Loading price targets and analyst ratings...
Earnings history
| 12/31/2024 | 03/31/2025 | 06/30/2025 | 09/30/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.76 | 0.79 | 0.85 | 0.88 |
| EPS Estimate | 0.75 | 0.77 | 0.81 | 0.83 |
| EPS Difference | 0.01 | 0.02 | 0.04 | 0.05 |
| Surprise % | 1.33 | 2.60 | 4.94 | 6.02 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.85 | 0.92 | 3.43 | 3.86 |
| Low Estimate | 0.77 | 0.86 | 3.39 | 3.70 |
| High Estimate | 0.87 | 0.98 | 3.47 | 4.07 |
| EPS 1 Year ago | 0.74 | 0.79 | 2.82 | 3.43 |
| No of Analysts | 16 | 13 | 15 | 16 |
| Earnings Growth | 15% | 16% | 22% | 12% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.3 B | 1.37 B | 5.23 B | 5.66 B |
| Low Estimate | 1.23 B | 1.33 B | 5.2 B | 5.54 B |
| High Estimate | 1.32 B | 1.4 B | 5.24 B | 5.77 B |
| No of Analysts | 11 | 6 | 10 | 10 |
| Revenue Growth | 10% | 11% | 12% | 8% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.85 | 0.92 | 3.43 | 3.86 |
| 7 Days Ago | 0.84 | 0.91 | 3.43 | 3.83 |
| 30 Days Ago | 0.83 | 0.90 | 3.43 | 3.82 |
| 60 Days Ago | 0.83 | 0.90 | 3.42 | 3.79 |
| 90 Days Ago | 0.81 | 0.89 | 3.37 | 3.75 |