Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 9.133 | 0.6088 | 103147586 | 2446043 | 2.429 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.4758 | 0.6112 | 73137283 | 73137283 | 0 |
| State Street Corp | 2026-03-31 | 4.6254 | 0.6096 | 52239483 | -510334 | -0.9675 |
| Amvescap Plc. | 2026-03-31 | 3.1594 | 1.1773 | 35682439 | 622880 | 1.7766 |
| FMR Inc | 2026-03-31 | 2.8382 | 0.5704 | 32054565 | -7541773 | -19.0466 |
| Capital World Investors | 2026-06-30 | 2.6093 | 4.0188 | 29469646 | -12584746 | -29.9249 |
| Geode Capital Management, LLC | 2026-03-31 | 2.429 | 0.5747 | 27432757 | 1434988 | 5.5197 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.0387 | 0.4064 | 23024614 | 23024614 | 0 |
| PRIMECAP Management Company | 2026-06-30 | 1.7016 | 13.1169 | 19217236 | -2656968 | -12.1466 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.4912 | 0.3428 | 16842006 | 445351 | 2.7161 |
| JPMorgan Chase & Co | 2026-03-31 | 1.3968 | 0.326 | 15775296 | 2621597 | 19.9305 |
| NORGES BANK | 2026-06-30 | 1.3442 | 1.7467 | 15180843 | -7360258 | -32.6526 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.1122 | 0.4873 | 12561670 | 3638094 | 40.7695 |
| SG Americas Securities, LLC | 2026-03-31 | 0.937 | 3.8481 | 10582752 | 6299989 | 147.101 |
| Northern Trust Corp | 2026-03-31 | 0.9208 | 0.4644 | 10399487 | -254862 | -2.3921 |
| Capital Research & Mgmt Co - Division 3 | 2026-06-30 | 0.9194 | 2.4782 | 10384128 | 1452513 | 16.2626 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.8496 | 0.6739 | 9594813 | 747739 | 8.4518 |
| Bank of America Corp | 2026-03-31 | 0.7117 | 0.1985 | 8038287 | -455598 | -5.3638 |
| Barclays PLC | 2026-03-31 | 0.6884 | 0.631 | 7774892 | -901596 | -10.3913 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.6589 | 0.4622 | 7441161 | -613942 | -7.6218 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.1796 | 1.2863 | 35909907 | 102129 | 0.2852 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6215 | 1.4411 | 29607153 | 310946 | 1.0614 |
| Invesco QQQ Trust | 2026-08-31 | 2.148 | 4.7522 | 24259424 | 124460 | 0.5157 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3298 | 1.6314 | 15018276 | -23616 | -0.157 |
| Fidelity 500 Index | 2026-07-31 | 1.2912 | 1.4406 | 14582780 | 115865 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2241 | 1.6334 | 13825038 | 3265 | 0.0236 |
| Vanguard PRIMECAP Inv | 2026-06-30 | 0.995 | 13.4783 | 11237363 | -1502396 | -11.793 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.9511 | 3.441 | 10742071 | 19204 | 0.1791 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 0.9061 | 3.3102 | 10233588 | -1755150 | -14.64 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 0.9061 | 3.3102 | 10233588 | -1755150 | -14.64 |
| Vanguard Information Technology ETF | 2026-07-31 | 0.6597 | 3.8207 | 7450144 | 30261 | 0.4078 |
| American Funds American Balanced A | 2026-06-30 | 0.5716 | 2.5866 | 6455503 | -3102598 | -32.4604 |
| American Funds Fundamental Invs A | 2026-06-30 | 0.5633 | 4.0526 | 6361998 | -2315076 | -26.6804 |
| Capital Group Fundamental Invtrs Comp | 2026-06-30 | 0.5633 | 4.0526 | 6361998 | -2315076 | -26.6804 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5389 | 1.4398 | 6086690 | -30427 | -0.4974 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5268 | 1.6222 | 5949412 | -32008 | -0.5351 |
| Invesco NASDAQ 100 ETF | 2026-08-31 | 0.4584 | 4.7497 | 5176863 | 2482 | 0.048 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4533 | 1.4416 | 5119020 | 23092 | 0.4531 |
| State Street®TechSelSectSPDR®ETF | 2026-08-31 | 0.4487 | 3.9991 | 5067474 | -2334 | -0.046 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3944 | 0.5484 | 4454614 | 4454614 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Sumit Sadana | 2026-04-10 | Sell | 24000 | 421.35 |
| April S Arnzen | 2026-04-01 | Sell | 40000 | 347.39 |
| John Fetterman | 2026-03-30 | Purchase | 321.8 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-25 | Purchase | 382.09 | |
| Dwight Evans | 2026-03-24 | Sell | 395.53 | |
| Ro Khanna | 2026-03-18 | Sell | 461.73 | |
| Ro Khanna | 2026-03-12 | Sell | 405.35 | |
| Ro Khanna | 2026-03-10 | Sell | 403.11 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-24 | Purchase | 418.01 | |
| Tony Wied | 2026-02-19 | Purchase | 417.35 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-10 | Sell | 373.05 | |
| Ro Khanna | 2026-02-05 | Purchase | 382.89 | |
| Cleo Fields | 2026-02-03 | Purchase | 419.44 | |
| Sumit Sadana | 2026-02-02 | Sell | 25000 | 429.89 |
| Ro Khanna | 2026-02-02 | Sell | 437.66 | |
| John Boozman | 2026-01-26 | Sell | 389.09 | |
| Manish H Bhatia | 2026-01-22 | Sell | 26623 | 391.04 |
| Teyin M Liu | 2026-01-14 | Purchase | 3780 | 336.63 |
| Teyin M Liu | 2026-01-14 | Purchase | 7820 | 337.5 |
| Teyin M Liu | 2026-01-13 | Purchase | 11600 | 337.07 |