Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.4533 | 0.4411 | 106608094 | 1954644 | 1.8677 |
| BlackRock Inc | 2026-03-31 | 9.1464 | 0.6088 | 103147586 | 2446043 | 2.429 |
| State Street Corp | 2026-03-31 | 4.6323 | 0.6096 | 52239483 | -510334 | -0.9675 |
| Capital World Investors | 2026-03-31 | 3.7291 | 1.9384 | 42054392 | -16194733 | -27.8025 |
| FMR Inc | 2026-03-31 | 2.8424 | 0.5704 | 32054565 | -7541773 | -19.0466 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4326 | 0.5747 | 27432757 | 1434988 | 5.5197 |
| NORGES BANK | 2025-12-31 | 1.9988 | 0.6883 | 22541101 | 6470511 | 40.2631 |
| PRIMECAP Management Company | 2026-03-31 | 1.9397 | 5.8184 | 21874204 | -2920732 | -11.7796 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.4934 | 0.3428 | 16842006 | 445351 | 2.7161 |
| JPMorgan Chase & Co | 2026-03-31 | 1.3988 | 0.326 | 15775296 | 2621597 | 19.9305 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.1139 | 0.4873 | 12561670 | 3638094 | 40.7695 |
| Amvescap Plc. | 2026-03-31 | 1.0695 | 0.6237 | 12060685 | 2283446 | 23.3547 |
| SG Americas Securities, LLC | 2026-03-31 | 0.9384 | 3.8481 | 10582752 | 6299989 | 147.101 |
| Northern Trust Corp | 2026-03-31 | 0.9222 | 0.4644 | 10399487 | -254862 | -2.3921 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.8508 | 0.6739 | 9594813 | 747739 | 8.4518 |
| Capital Research & Mgmt Co - Division 3 | 2026-03-31 | 0.792 | 0.7068 | 8931615 | -13124772 | -59.5055 |
| Bank of America Corp | 2026-03-31 | 0.7128 | 0.1985 | 8038287 | -455598 | -5.3638 |
| Barclays PLC | 2026-03-31 | 0.6894 | 0.631 | 7774892 | -901596 | -10.3913 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.6598 | 0.4622 | 7441161 | -613942 | -7.6218 |
| Legal & General Group PLC | 2026-03-31 | 0.6531 | 0.5755 | 7365733 | 165580 | 2.2997 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.18 | 0.8385 | 35862386 | 110265 | 0.3084 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.5879 | 0.9409 | 29184761 | 523815 | 1.8276 |
| Invesco QQQ Trust | 2026-04-30 | 2.1361 | 2.8271 | 24089768 | 177219 | 0.7411 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.2909 | 0.9413 | 14557990 | 42705 | 0.2942 |
| Fidelity 500 Index | 2026-03-31 | 1.2746 | 0.6792 | 14373613 | 88824 | 0.6218 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.1925 | 0.9423 | 13448682 | 43885 | 0.3274 |
| Vanguard PRIMECAP Inv | 2026-03-31 | 1.1297 | 5.9545 | 12739759 | -1889289 | -12.9146 |
| Capital Group Growth Fnd of Amer Comp | 2026-03-31 | 1.0631 | 1.3219 | 11988738 | -6295785 | -34.4323 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 1.0631 | 1.3219 | 11988738 | -6295785 | -34.4323 |
| Vanguard Value Index Inv | 2026-04-30 | 0.9251 | 2.258 | 10432284 | 30389 | 0.2921 |
| American Funds American Balanced A | 2026-03-31 | 0.8475 | 1.2249 | 9558101 | -5361211 | -35.9347 |
| Capital Group Fundamental Invtrs Comp | 2026-03-31 | 0.7694 | 1.9045 | 8677074 | -9502000 | -52.2689 |
| American Funds Fundamental Invs A | 2026-03-31 | 0.7694 | 1.9045 | 8677074 | -9502000 | -52.2689 |
| State Street®TechSelSectSPDR®ETF | 2026-04-30 | 0.766 | 4.3219 | 8638018 | -6670 | -0.0772 |
| Vanguard Information Technology ETF | 2026-04-30 | 0.6484 | 2.6172 | 7311923 | 27168 | 0.3729 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5525 | 0.9397 | 6230390 | -110742 | -1.7464 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.538 | 0.9371 | 6067340 | 59188 | 0.9851 |
| VanEck Semiconductor ETF | 2026-04-30 | 0.4941 | 4.9776 | 5572001 | 60025 | 1.089 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4504 | 0.9405 | 5079329 | -4233 | -0.0833 |
| Capital Group World Growth & Inc Cmp | 2026-03-31 | 0.4397 | 1.2113 | 4958881 | -2675035 | -35.0415 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Sumit Sadana | 2026-04-10 | Sell | 24000 | 421.35 |
| April S Arnzen | 2026-04-01 | Sell | 40000 | 347.39 |
| John Fetterman | 2026-03-30 | Purchase | 321.8 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-25 | Purchase | 382.09 | |
| Dwight Evans | 2026-03-24 | Sell | 395.53 | |
| Ro Khanna | 2026-03-18 | Sell | 461.73 | |
| Ro Khanna | 2026-03-12 | Sell | 405.35 | |
| Ro Khanna | 2026-03-10 | Sell | 403.11 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-24 | Purchase | 418.01 | |
| Tony Wied | 2026-02-19 | Purchase | 417.35 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-10 | Sell | 373.05 | |
| Ro Khanna | 2026-02-05 | Purchase | 382.89 | |
| Cleo Fields | 2026-02-03 | Purchase | 419.44 | |
| Sumit Sadana | 2026-02-02 | Sell | 25000 | 429.89 |
| Ro Khanna | 2026-02-02 | Sell | 437.66 | |
| John Boozman | 2026-01-26 | Sell | 389.09 | |
| Manish H Bhatia | 2026-01-22 | Sell | 26623 | 391.04 |
| Teyin M Liu | 2026-01-14 | Purchase | 3780 | 336.63 |
| Teyin M Liu | 2026-01-14 | Purchase | 7820 | 337.5 |
| Teyin M Liu | 2026-01-13 | Purchase | 11600 | 337.07 |