Loading price targets and analyst ratings...

Earnings history

05/31/2025 08/31/2025 11/30/2025 02/28/2026
EPS Actual 1.68 2.83 4.78 12.20
EPS Estimate 1.45 2.69 3.94 9.31
EPS Difference 0.23 0.14 0.84 2.89
Surprise % 15.86 5.20 21.32 31.04

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 8.73 58.73 19.29 105.28
Low Estimate 8.17 28.42 7.53 70.77
High Estimate 9.70 64.37 23.00 153.78
EPS 1 Year ago 1.56 8.29 1.91 58.73
No of Analysts 25 32 31 32
Earnings Growth 460% 608% 910% 79%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 19.51 B 110.29 B 33.82 B 175.3 B
Low Estimate 18.7 B 72.22 B 19.68 B 91.35 B
High Estimate 23.35 B 119.96 B 37.85 B 262.93 B
No of Analysts 28 36 31 39
Revenue Growth 142% 195% 264% 59%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 8.73 58.73 19.29 105.28
7 Days Ago 8.58 58.29 19.15 102.74
30 Days Ago 8.47 58.08 19.10 101.47
60 Days Ago 8.07 57.78 18.91 98.55
90 Days Ago 5.60 33.99 9.74 44.44

Major Indices