Loading price targets and analyst ratings...

Earnings history

08/31/2025 11/30/2025 02/28/2026 05/31/2026
EPS Actual 3.03 4.78 12.20 24.89
EPS Estimate 2.86 3.94 9.31 20.98
EPS Difference 0.17 0.84 2.89 3.91
Surprise % 5.94 21.32 31.04 18.64

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 20.28 34.95 73.46 156.53
Low Estimate 7.53 25.64 67.39 106.89
High Estimate 26.00 47.81 80.16 221.27
EPS 1 Year ago 1.91 4.78 8.29 73.46
No of Analysts 31 32 35 36
Earnings Growth 962% 631% 786% 113%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 35.25 B 56.76 B 129.76 B 245.02 B
Low Estimate 19.68 B 45.5 B 122.6 B 131.96 B
High Estimate 42.9 B 75.37 B 138.76 B 290.09 B
No of Analysts 32 31 41 43
Revenue Growth 279% 316% 247% 89%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 20.28 34.95 73.46 156.53
7 Days Ago 19.69 34.84 73.44 155.80
30 Days Ago 19.13 34.83 73.41 155.68
60 Days Ago 18.91 34.83 73.35 150.44
90 Days Ago 18.92 27.61 60.99 117.86

Major Indices