Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 7.9904 3.8374 593328571 -8568924 -1.4237
Vanguard Capital Management, LLC 2026-03-31 6.4986 4.4183 482558086 482558086 0
State Street Corp 2026-03-31 4.1304 3.9199 306708289 557681 0.1822
FMR Inc 2026-03-31 2.5616 3.7089 190211367 -10737378 -5.3433
Geode Capital Management, LLC 2026-03-31 2.5386 4.3299 188501918 5883518 3.2218
Vanguard Portfolio Management, LLC 2026-03-31 2.2556 3.2391 167490848 167490848 0
JPMorgan Chase & Co 2026-03-31 1.712 2.9306 127128999 -20630851 -13.9624
Morgan Stanley - Brokerage Accounts 2026-03-31 1.6818 2.7851 124881288 3660727 3.0199
T. Rowe Price Associates, Inc. 2026-03-31 1.5789 5.0178 117242934 -8466187 -6.7347
NORGES BANK 2026-06-30 1.3835 3.8198 102732956 -2028285 -1.9361
Amvescap Plc. 2026-03-31 1.3298 3.5698 98747284 -6970599 -6.5936
Capital Research Global Investors 2026-06-30 1.276 4.9301 94750369 -1342692 -1.3973
Northern Trust Corp 2026-03-31 1.0733 3.8993 79696955 -82975 -0.104
Bank of America Corp 2026-03-31 0.953 1.9149 70765459 -2355912 -3.2219
UBS Asset Mgmt Americas Inc 2026-03-31 0.8596 4.9126 63832188 3659325 6.0814
The Goldman Sachs Group Inc 2026-03-31 0.8244 2.6019 61217966 9817298 19.0996
Capital World Investors 2026-06-30 0.7426 2.4298 55139128 -6595211 -10.6832
Capital Research & Mgmt Co - Division 3 2026-06-30 0.7242 4.1472 53774299 -1063223 -1.9389
Charles Schwab Investment Management Inc 2026-03-31 0.7073 2.9705 52519324 1587748 3.1174
Bank of New York Mellon Corp 2026-03-31 0.6957 3.5158 51659016 -2780619 -5.1077

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 3.1855 4.784 236539381 672412 0.2851
Vanguard 500 Index Investor 2026-07-31 2.6262 5.3597 195010172 2046832 1.0607
iShares Core S&P 500 ETF 2026-08-31 1.3322 5.6856 98920616 -155448 -0.1569
Fidelity 500 Index 2026-07-31 1.2936 5.358 96057432 763206 0.8009
State Street® SPDR® S&P 500® ETF 2026-08-31 1.2264 5.6931 91067719 21505 0.0236
Vanguard MStar Growth Index Investor 2026-07-31 1.0354 9.5886 76887459 -461391 -0.5965
Invesco QQQ Trust 2026-08-31 0.7795 5.9995 57882464 297010 0.5158
Vanguard Institutional Index I 2026-07-31 0.5399 5.3552 40093496 -200234 -0.4969
State St S&P 500® Idx SL Cl I 2026-08-31 0.5278 5.6541 39189124 -210837 -0.5351
Vanguard Information Technology ETF 2026-07-31 0.5099 10.9633 37860676 153938 0.4083
Vanguard Institutional 500 Index Trust 2026-07-31 0.4541 5.3619 33719166 152056 0.453
American Funds Growth Fd of Amer A 2026-06-30 0.4394 3.4108 32629664 -872920 -2.6055
Capital Group Growth Fnd of Amer Comp 2026-06-30 0.4394 3.4108 32629664 -872920 -2.6055
Equity Index Fund A 2025-12-31 0.3971 6.1514 29487935 -338680 -1.1355
Equity Index Non-Lendable Fund B 2025-12-31 0.3971 6.1514 29487935 29487935 0
Equity Index Fund E 2025-12-31 0.3971 6.1514 29487935 -338680 -1.1355
BlackRock Equity Index Fund F 2026-06-30 0.3566 4.2772 26477768 -343771 -1.2817
Capital Group Investment Co of Amer Comp 2026-06-30 0.3413 5.1331 25344435 0 0
American Funds Invmt Co of Amer A 2026-06-30 0.3413 5.1331 25344435 0 0
Russell 1000 Index Fund 2026-08-31 0.333 5.2841 24729738 299359 1.2254

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
John Fetterman 2026-03-30 Purchase 358.96
Ro Khanna 2026-03-30 Sell 358.96
John Fetterman 2026-03-27 Purchase 356.77
Josh Gottheimer 2026-03-25 Purchase 371.04
Josh Gottheimer 2026-03-25 Purchase 371.04
Ro Khanna 2026-03-23 Purchase 383.04
Richard McCormick 2026-03-19 Purchase 389.02
Gilbert Ray Cisneros, Jr. 2026-03-13 Purchase 395.55
Cleo Fields 2026-03-12 Purchase 401.86
Ro Khanna 2026-03-10 Sell 405.76
Kathleen T Hogan 2026-03-06 Sell 12321 409.52
John Boozman 2026-03-05 Purchase 410.68
Michael T. McCaul 2026-02-27 Sell 392.74
David Taylor 2026-02-26 Purchase 401.72
Ro Khanna 2026-02-24 Purchase 389
John W Stanton 2026-02-18 Purchase 5000 397.35
Ro Khanna 2026-02-17 Sell 396.86
Angus S. King Jr. 2026-02-13 Sell 401.32
John Boozman 2026-02-13 Purchase 401.32
Gilbert Ray Cisneros, Jr. 2026-02-10 Sell 413.27

Major Indices