Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Barclays PLC | 2025-09-30 | 11.0609 | 3.9494 | 821344978 | 260248 | 0.0317 |
| Vanguard Group Inc | 2025-12-31 | 9.6684 | 5.0337 | 717942580 | 15955898 | 2.273 |
| BlackRock Inc | 2025-09-30 | 7.9705 | 5.3666 | 591860058 | 10283002 | 1.7681 |
| JPMorgan Chase & Co | 2025-09-30 | 4.2773 | 4.9282 | 317615796 | 160556858 | 102.2271 |
| State Street Corp | 2025-09-30 | 4.0369 | 5.3839 | 299761678 | 565159 | 0.1889 |
| FMR Inc | 2025-12-31 | 2.7062 | 4.9551 | 200948745 | -9538744 | -4.5317 |
| Geode Capital Management, LLC | 2025-12-31 | 2.4593 | 5.4341 | 182618400 | 1911142 | 1.0576 |
| T. Rowe Price Associates, Inc. | 2025-09-30 | 1.78 | 7.3242 | 132176105 | -4693974 | -3.4295 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.6193 | 3.7706 | 120240122 | 1142300 | 0.9591 |
| NORGES BANK | 2025-12-31 | 1.4108 | 5.4201 | 104761241 | 3248047 | 3.1996 |
| Capital Research & Mgmt Co - Division 3 | 2025-12-31 | 1.0987 | 6.1851 | 81585381 | 2187836 | 2.7555 |
| Northern Trust Corp | 2025-09-30 | 1.093 | 5.378 | 81165798 | -365944 | -0.4488 |
| Capital Research Global Investors | 2025-12-31 | 0.9875 | 6.5459 | 73324435 | 664675 | 0.9148 |
| Bank of America Corp | 2025-09-30 | 0.9654 | 2.5183 | 71688732 | 1505145 | 2.1446 |
| Capital World Investors | 2025-12-31 | 0.8682 | 4.2402 | 64466167 | -2272779 | -3.4055 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.8019 | 6.6968 | 59543261 | 49618571 | 499.9508 |
| Bank of New York Mellon Corp | 2025-09-30 | 0.7459 | 5.1464 | 55386930 | -771534 | -1.3739 |
| The Goldman Sachs Group Inc | 2025-12-31 | 0.6922 | 3.0488 | 51400668 | -3157597 | -5.7876 |
| Legal & General Group PLC | 2025-12-31 | 0.6881 | 5.4799 | 51092621 | -864729 | -1.6643 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 0.6859 | 3.8274 | 50931576 | 156236 | 0.3077 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 3.1659 | 4.405 | 235088942 | 951807 | 0.4065 |
| Vanguard 500 Index Investor | 2026-02-28 | 2.5744 | 4.9555 | 191162784 | 1817109 | 0.9597 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.2854 | 4.9064 | 95450669 | -51960 | -0.0544 |
| Fidelity 500 Index | 2026-02-28 | 1.2738 | 4.959 | 94586341 | 155926 | 0.1651 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.1596 | 4.9022 | 86106881 | -211631 | -0.2452 |
| Vanguard Growth Index Investor | 2026-02-28 | 1.054 | 9.1483 | 78263088 | 238139 | 0.3052 |
| Invesco QQQ Trust | 2026-03-31 | 0.7631 | 5.6242 | 56662808 | 21960 | 0.0388 |
| Vanguard Institutional Index I | 2026-02-28 | 0.567 | 4.952 | 42102217 | -320959 | -0.7566 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.5338 | 4.8563 | 39638959 | 19120 | 0.0483 |
| Vanguard Information Technology ETF | 2026-02-28 | 0.4522 | 10.394 | 33579867 | 361984 | 1.0897 |
| Vanguard Institutional 500 Index Trust | 2026-02-28 | 0.4495 | 4.9496 | 33376668 | 197752 | 0.596 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 0.4306 | 4.603 | 31977079 | -418650 | -1.2923 |
| American Funds Growth Fund of Amer A | 2025-12-31 | 0.4306 | 4.603 | 31977079 | -418650 | -1.2923 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3971 | 6.1514 | 29487935 | 29487935 | 0 |
| Equity Index Fund A | 2025-12-31 | 0.3971 | 6.1514 | 29487935 | -338680 | -1.1355 |
| Equity Index Fund E | 2025-12-31 | 0.3971 | 6.1514 | 29487935 | -338680 | -1.1355 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.3612 | 4.8801 | 26821539 | -134082 | -0.4974 |
| iShares Russell 1000 Growth ETF | 2026-03-31 | 0.3591 | 8.8225 | 26664729 | 25405 | 0.0954 |
| Capital Group Investment Co of Amer Comp | 2025-12-31 | 0.3392 | 6.9221 | 25184994 | 0 | 0 |
| American Funds Invmt Co of Amer A | 2025-12-31 | 0.3392 | 6.9221 | 25184994 | 0 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| John Fetterman | 2026-03-30 | Purchase | 358.96 | |
| Ro Khanna | 2026-03-30 | Sell | 358.96 | |
| John Fetterman | 2026-03-27 | Purchase | 356.77 | |
| Josh Gottheimer | 2026-03-25 | Purchase | 371.04 | |
| Josh Gottheimer | 2026-03-25 | Purchase | 371.04 | |
| Ro Khanna | 2026-03-23 | Purchase | 383.04 | |
| Richard McCormick | 2026-03-19 | Purchase | 389.02 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Purchase | 395.55 | |
| Cleo Fields | 2026-03-12 | Purchase | 401.86 | |
| Ro Khanna | 2026-03-10 | Sell | 405.76 | |
| Kathleen T Hogan | 2026-03-06 | Sell | 12321 | 409.52 |
| John Boozman | 2026-03-05 | Purchase | 410.68 | |
| Michael T. McCaul | 2026-02-27 | Sell | 392.74 | |
| David Taylor | 2026-02-26 | Purchase | 401.72 | |
| Ro Khanna | 2026-02-24 | Purchase | 389 | |
| John W Stanton | 2026-02-18 | Purchase | 5000 | 397.35 |
| Ro Khanna | 2026-02-17 | Sell | 396.86 | |
| Angus S. King Jr. | 2026-02-13 | Sell | 401.32 | |
| John Boozman | 2026-02-13 | Purchase | 401.32 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-10 | Sell | 413.27 |