Loading price targets and analyst ratings...

Earnings history

09/30/2025 12/31/2025 03/31/2026 06/30/2026
EPS Actual 3.72 5.16 4.27 4.74
EPS Estimate 3.66 3.92 4.09 4.21
EPS Difference 0.06 1.24 0.18 0.53
Surprise % 1.64 31.63 4.40 12.59

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 4.72 19.76 4.82 23.59
Low Estimate 4.43 19.21 4.72 20.93
High Estimate 4.83 20.70 5.02 26.00
EPS 1 Year ago 4.13 17.28 4.14 19.76
No of Analysts 25 33 25 33
Earnings Growth 14% 14% 16% 19%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 90.66 B 391.04 B 95.49 B 467.44 B
Low Estimate 89.64 B 380 B 93.53 B 433.18 B
High Estimate 92.66 B 402.72 B 98.41 B 503 B
No of Analysts 38 49 37 51
Revenue Growth 17% 18% 17% 20%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 4.72 19.76 4.82 23.59
7 Days Ago 4.72 19.75 4.83 23.57
30 Days Ago 4.72 19.73 4.83 23.57
60 Days Ago 4.62 19.39 4.79 22.61
90 Days Ago 4.61 19.37 4.78 22.63

Major Indices