Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 3.46 3.65 3.72 4.14
EPS Estimate 3.22 3.38 3.66 3.92
EPS Difference 0.24 0.27 0.06 0.22
Surprise % 7.45 7.99 1.64 5.61

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 3.85 16.72 4.07 18.90
Low Estimate 3.41 15.70 3.94 16.65
High Estimate 4.03 17.79 4.23 19.75
EPS 1 Year ago 3.23 13.64 3.46 16.72
No of Analysts 33 29 30 33
Earnings Growth 19% 23% 18% 13%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 80.28 B 327.86 B 81.39 B 378.86 B
Low Estimate 78.58 B 320.45 B 80.68 B 359.42 B
High Estimate 81.66 B 331.51 B 82.47 B 397.53 B
No of Analysts 39 50 41 53
Revenue Growth 15% 16% 16% 16%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 3.85 16.72 4.07 18.90
7 Days Ago 3.85 16.72 4.07 18.85
30 Days Ago 3.85 16.73 4.06 18.84
60 Days Ago 3.85 16.73 4.06 18.84
90 Days Ago 3.81 16.51 3.97 18.68

Major Indices