Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2025-03-31 | 9.3021 | 4.6924 | 691386214 | 7314509 | 1.0693 |
BlackRock Inc | 2025-03-31 | 7.8477 | 4.599 | 583284931 | 7058289 | 1.2249 |
State Street Corp | 2025-03-31 | 3.9829 | 4.5794 | 296030244 | 920622 | 0.312 |
FMR Inc | 2025-03-31 | 2.6181 | 4.6637 | 194591253 | -2920973 | -1.4789 |
Geode Capital Management, LLC | 2024-12-31 | 2.2621 | 5.4798 | 168128024 | 3103212 | 1.8805 |
JPMorgan Chase & Co | 2025-03-31 | 1.9107 | 3.8926 | 142009968 | 7066307 | 5.2365 |
T. Rowe Price Associates, Inc. | 2024-12-31 | 1.8184 | 6.5671 | 135151848 | -508264 | -0.3747 |
Morgan Stanley - Brokerage Accounts | 2024-12-31 | 1.6885 | 3.7058 | 125501255 | 1457348 | 1.1749 |
NORGES BANK | 2024-12-31 | 1.4154 | 5.8189 | 105202984 | 8131702 | 8.377 |
Northern Trust Corp | 2024-12-31 | 1.1273 | 5.0006 | 83787746 | 11600470 | 16.07 |
Capital Research & Mgmt Co - Division 3 | 2025-03-31 | 1.0586 | 5.8085 | 78678064 | 1846596 | 2.4034 |
Capital Research Global Investors | 2025-03-31 | 1.0075 | 6.1123 | 74882641 | -298163 | -0.3966 |
Bank of America Corp | 2024-12-31 | 0.9159 | 2.4071 | 68075900 | -4486074 | -6.1824 |
Capital World Investors | 2025-03-31 | 0.8935 | 4.0392 | 66409801 | -1917183 | -2.8059 |
UBS Asset Mgmt Americas Inc | 2024-12-31 | 0.8067 | 5.894 | 59961337 | 5370546 | 9.8378 |
Bank of New York Mellon Corp | 2025-03-31 | 0.806 | 4.4538 | 59904557 | -2241779 | -3.6073 |
Legal & General Group PLC | 2025-03-31 | 0.704 | 5.3489 | 52326408 | 1076273 | 2.1 |
Nuveen Asset Management, LLC | 2024-12-31 | 0.6785 | 6.0032 | 50430424 | -770897 | -1.5056 |
Wellington Management Company LLP | 2025-03-31 | 0.6725 | 3.6093 | 49984045 | -3008079 | -5.6765 |
Goldman Sachs Group Inc | 2025-03-31 | 0.6638 | 2.9978 | 49338953 | 6074505 | 14.0404 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2025-03-31 | 3.1613 | 5.1732 | 234967317 | 458914 | 0.1957 |
Vanguard Institutional 500 Index Trust | 2025-04-30 | 2.8249 | 6.2209 | 209962909 | 3352223 | 1.6225 |
Fidelity 500 Index | 2025-03-31 | 1.2548 | 5.8592 | 93266951 | 149683 | 0.1607 |
SPDR® S&P 500® ETF | 2025-04-30 | 1.2048 | 6.2207 | 89547337 | -537387 | -0.5965 |
iShares Core S&P 500 ETF | 2025-04-30 | 1.1848 | 6.2065 | 88057654 | -91959 | -0.1043 |
Vanguard Growth Index Investor | 2025-04-30 | 0.9705 | 10.5894 | 72130931 | 669127 | 0.9363 |
Invesco QQQ Trust | 2025-04-30 | 0.8299 | 8.152 | 61685233 | -63817 | -0.1033 |
Vanguard Institutional Index I | 2025-04-30 | 0.614 | 6.218 | 45637803 | -116773 | -0.2552 |
State St S&P 500® Indx SL Cl III | 2025-04-30 | 0.5224 | 6.1384 | 38823940 | 479519 | 1.2506 |
Capital Group Growth Fnd of Amer Comp | 2025-03-31 | 0.4623 | 4.6874 | 34361809 | -833649 | -2.3686 |
American Funds Growth Fund of Amer A | 2025-03-31 | 0.4623 | 4.6874 | 34361809 | -833649 | -2.3686 |
Vanguard Information Technology ETF | 2025-04-30 | 0.4409 | 14.3366 | 32768168 | 269690 | 0.8299 |
Blackrock Eq Idx Fund CF | 2025-03-31 | 0.3744 | 5.823 | 27825499 | -99793 | -0.3574 |
iShares Russell 1000 Growth ETF | 2025-04-30 | 0.3547 | 10.6253 | 26366526 | 29616 | 0.1125 |
Capital Group Wash Mutual Invtrs Comp | 2025-03-31 | 0.3408 | 5.0958 | 25328436 | 501446 | 2.0198 |
American Funds Washington Mutual A | 2025-03-31 | 0.3408 | 5.0958 | 25328436 | 501446 | 2.0198 |
Capital Group Investment Co of Amer Comp | 2025-03-31 | 0.3388 | 6.4088 | 25184994 | 70123 | 0.2792 |
American Funds Invmt Co of Amer A | 2025-03-31 | 0.3388 | 6.4088 | 25184994 | 70123 | 0.2792 |
Russell 1000 Index Fund | 2025-04-30 | 0.3301 | 5.7231 | 24533884 | 972086 | 4.1257 |
Blackrock Russ 1000 Eq Idx Composite | 2025-03-31 | 0.3285 | 5.4252 | 24413006 | 1370900 | 5.9495 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Amy Coleman | 2025-05-15 | Sell | 13243 | 452.01 |
Bradford L Smith | 2025-05-05 | Sell | 6000 | 433.17 |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 0 | 436.17 |
Bradford L Smith | 2025-05-02 | Sell | 75000 | 436.05 |
Gilbert Ray Cisneros, Jr. | 2025-04-29 | Purchase | 0 | 394.04 |
John Boozman | 2025-04-22 | Purchase | 0 | 366.82 |
Bruce Westerman | 2025-04-21 | Sell | 0 | 359.12 |
John Boozman | 2025-04-16 | Purchase | 0 | 371.61 |
Tommy Tuberville | 2025-04-15 | Sell | 0 | 385.73 |
Jonathan L. Jackson | 2025-04-10 | Sell | 0 | 381.35 |
Robert Bresnahan, Jr. | 2025-04-08 | Purchase | 0 | 354.56 |
Robert Bresnahan, Jr. | 2025-04-08 | Purchase | 0 | 354.56 |
Julie Johnson | 2025-04-07 | Sell | 0 | 357.86 |
Jefferson Shreve | 2025-04-07 | Sell | 0 | 357.86 |
Josh Gottheimer | 2025-04-04 | Purchase | 0 | 359.84 |
Robert Bresnahan, Jr. | 2025-04-03 | Purchase | 0 | 373.11 |
Julie Johnson | 2025-04-01 | Sell | 0 | 382.19 |
Julie Johnson | 2025-04-01 | Sell | 0 | 382.19 |
Gilbert Ray Cisneros, Jr. | 2025-03-31 | Sell | 0 | 375.39 |
Greg Landsman | 2025-03-27 | Sell | 0 | 390.58 |