Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 3.46 3.65 3.72 5.16
EPS Estimate 3.22 3.38 3.66 3.91
EPS Difference 0.24 0.27 0.06 1.25
Surprise % 7.45 7.99 1.64 31.97

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 3.85 17.19 4.09 18.99
Low Estimate 3.41 16.47 3.70 16.61
High Estimate 4.03 19.71 5.30 24.31
EPS 1 Year ago 3.23 13.64 3.46 17.19
No of Analysts 33 30 29 36
Earnings Growth 19% 26% 18% 10%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 80.28 B 327.77 B 81.36 B 378.14 B
Low Estimate 78.58 B 320.45 B 80.68 B 356.51 B
High Estimate 81.66 B 331.51 B 82.23 B 397.53 B
No of Analysts 39 47 39 52
Revenue Growth 15% 16% 16% 15%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 3.85 17.19 4.09 18.99
7 Days Ago 3.85 17.20 4.09 19.01
30 Days Ago 3.85 15.66 3.90 18.55
60 Days Ago 3.85 15.68 3.91 18.54
90 Days Ago 3.81 15.63 3.90 18.53

Major Indices