Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
12/31/2023 | 03/31/2024 | 06/30/2024 | 09/30/2024 | |
EPS Actual | 2.93 | 2.94 | 2.95 | 3.30 |
EPS Estimate | 2.78 | 2.82 | 2.93 | 3.10 |
EPS Difference | 0.15 | 0.12 | 0.02 | 0.20 |
Surprise % | 5.40 | 4.26 | 0.68 | 6.45 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 3.13 | 13.05 | 3.17 | 15.09 |
Low Estimate | 3.02 | 12.52 | 2.99 | 13.99 |
High Estimate | 3.25 | 13.86 | 3.34 | 16.43 |
EPS 1 Year ago | 2.93 | 11.80 | 2.94 | 13.05 |
No of Analysts | 31 | 47 | 31 | 46 |
Earnings Growth | 7% | 11% | 8% | 16% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 68.88 B | 278.66 B | 69.92 B | 318.75 B |
Low Estimate | 68.49 B | 275.32 B | 68.46 B | 305.12 B |
High Estimate | 70.52 B | 285.1 B | 71.4 B | 331.1 B |
No of Analysts | 34 | 51 | 32 | 52 |
Revenue Growth | 11% | 14% | 13% | 14% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 3.13 | 13.05 | 3.17 | 15.09 |
7 Days Ago | 3.14 | 13.07 | 3.17 | 15.10 |
30 Days Ago | 3.14 | 13.09 | 3.17 | 15.12 |
60 Days Ago | 3.24 | 13.19 | 3.28 | 15.35 |
90 Days Ago | 3.23 | 13.20 | 3.28 | 15.34 |