Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 9.1534 | 0.4746 | 225830330 | 6734865 | 3.0739 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.5252 | 0.479 | 160987624 | 160987624 | 0 |
| State Street Corp | 2026-03-31 | 4.8365 | 0.499 | 119325673 | -714495 | -0.5952 |
| Wellington Management Company LLP | 2026-06-30 | 3.4959 | 1.9103 | 86249283 | 1934312 | 2.2942 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.728 | 0.423 | 67304305 | 67304305 | 0 |
| Geode Capital Management, LLC | 2026-03-31 | 2.414 | 0.4442 | 59558154 | -489830 | -0.8157 |
| JPMorgan Chase & Co | 2026-03-31 | 2.1471 | 0.4018 | 52972983 | 23773005 | 81.4145 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 2.0171 | 0.9148 | 49765225 | 1201421 | 2.4739 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.9307 | 0.3452 | 47632487 | 2686466 | 5.9771 |
| FMR Inc | 2026-03-31 | 1.8043 | 0.2821 | 44516010 | 3679444 | 9.0102 |
| Fisher Asset Management, LLC | 2026-06-30 | 1.5612 | 1.4738 | 38516263 | 12079979 | 45.6947 |
| NORGES BANK | 2026-06-30 | 1.499 | 0.4737 | 36983784 | -997718 | -2.6269 |
| Bank of America Corp | 2026-03-31 | 1.2473 | 0.2706 | 30774221 | 2919780 | 10.4823 |
| Northern Trust Corp | 2026-03-31 | 1.098 | 0.4307 | 27090023 | -144619 | -0.531 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 0.934 | 0.3205 | 23042842 | 4289452 | 22.8729 |
| Amvescap Plc. | 2026-03-31 | 0.8858 | 0.2567 | 21855101 | 1308916 | 6.3706 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.8275 | 0.5106 | 20414819 | 981416 | 5.0501 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.8161 | 0.2781 | 20133379 | 784661 | 4.0554 |
| Legal & General Group PLC | 2026-03-31 | 0.7919 | 0.5436 | 19538545 | -238297 | -1.2049 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.7585 | 0.4139 | 18713363 | -451163 | -2.3542 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.1878 | 0.4457 | 78649160 | 224246 | 0.2859 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6278 | 0.4992 | 64831228 | 680372 | 1.0606 |
| Schwab US Dividend Equity ETFâ„¢ | 2026-08-29 | 1.4651 | 4.776 | 36145409 | 90321 | 0.2505 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3331 | 0.5506 | 32889563 | -51696 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.2945 | 0.4991 | 31937408 | 253754 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2273 | 0.5514 | 30279838 | 7150 | 0.0236 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.9535 | 1.1921 | 23525453 | 41894 | 0.1784 |
| Vanguard Health Care Inv | 2026-06-30 | 0.742 | 6.0499 | 18306247 | 516500 | 2.9034 |
| State Street®HlthCrSelSectSPDR®ETF | 2026-08-31 | 0.7147 | 5.9295 | 17632968 | -41160 | -0.2329 |
| Vanguard Dividend Appreciation ETF | 2026-07-31 | 0.5664 | 1.3867 | 13974148 | 20904 | 0.1498 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5403 | 0.4989 | 13330498 | -66476 | -0.4962 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5281 | 0.5476 | 13029722 | -70104 | -0.5352 |
| Vanguard Equity-Income Inv | 2026-06-30 | 0.5013 | 2.4274 | 12367541 | -778310 | -5.9206 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4544 | 0.4995 | 11211043 | 50588 | 0.4533 |
| Vanguard High Dividend Yield ETF | 2026-07-31 | 0.4038 | 1.3065 | 9962744 | 86976 | 0.8807 |
| Vanguard Wellington Inv | 2026-06-30 | 0.4026 | 1.0318 | 9932268 | -1759799 | -15.0512 |
| Equity Index Fund E | 2025-12-31 | 0.3991 | 0.4471 | 9846247 | -176456 | -1.7606 |
| Equity Index Fund A | 2025-12-31 | 0.3991 | 0.4471 | 9846247 | -176456 | -1.7606 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3991 | 0.4471 | 9846247 | 9846247 | 0 |
| BlackRock Equity Index Fund F | 2026-06-30 | 0.3568 | 0.4899 | 8803392 | -167552 | -1.8677 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-10 | Purchase | 117.14 | |
| Chirfi Guindo | 2026-02-09 | Sell | 10000 | 118.41 |
| Jennifer Zachary | 2026-02-09 | Sell | 121573 | 119.15 |
| David Michael Williams | 2026-02-06 | Sell | 5000 | 121.91 |
| Johannes Jacobus Oosthuizen | 2026-02-06 | Sell | 15000 | 121.87 |
| Richard R Deluca | 2026-02-06 | Sell | 37685 | 120.92 |
| Chirfi Guindo | 2026-02-05 | Sell | 20000 | 121.88 |
| Dean Y Li | 2026-02-04 | Sell | 15087 | 118.77 |
| Josh Gottheimer | 2026-02-04 | Purchase | 118.35 | |
| Robert M Davis | 2026-02-04 | Sell | 47434 | 118.04 |
| Dalton E Smart III | 2026-02-04 | Sell | 6400 | 119.67 |
| Caroline Litchfield | 2026-02-04 | Sell | 41997 | 119.61 |
| Michael T. McCaul | 2026-01-13 | Sell | 108.2 | |
| Gilbert Ray Cisneros, Jr. | 2025-12-19 | Purchase | 100.92 | |
| Julie Johnson | 2025-12-18 | Sell | 100.76 | |
| Gilbert Ray Cisneros, Jr. | 2025-11-18 | Purchase | 96.61 | |
| Julie Johnson | 2025-11-13 | Sell | 92.99 | |
| David Michael Williams | 2025-11-03 | Sell | 8614 | 83.59 |