Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 2.22 2.13 2.58 2.04
EPS Estimate 2.14 2.03 2.37 2.01
EPS Difference 0.08 0.10 0.21 0.03
Surprise % 3.74 4.93 8.86 1.47

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate -1.48 5.12 2.10 9.75
Low Estimate -1.81 5.00 1.91 9.12
High Estimate -0.83 5.23 2.18 10.38
EPS 1 Year ago 2.22 8.98 2.13 5.12
No of Analysts 17 23 16 22
Earnings Growth -166% -43% -2% 91%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 15.88 B 66.6 B 16.32 B 70.23 B
Low Estimate 15.23 B 66.29 B 15.96 B 66.93 B
High Estimate 16.54 B 67.02 B 16.71 B 72.26 B
No of Analysts 14 21 13 20
Revenue Growth 2% 2% 3% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate -1.48 5.12 2.10 9.75
7 Days Ago -1.31 5.12 1.93 9.75
30 Days Ago -1.31 5.12 1.94 9.78
60 Days Ago -1.45 5.14 2.10 9.74
90 Days Ago -0.20 6.98 2.13 10.23

Major Indices