Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 10.1256 | 0.3241 | 252914426 | 401045 | 0.1588 |
BlackRock Inc | 2025-06-30 | 8.7414 | 0.329 | 218340832 | -7057399 | -3.1311 |
State Street Corp | 2025-06-30 | 4.744 | 0.3551 | 118493864 | -2035776 | -1.689 |
Wellington Management Company LLP | 2025-06-30 | 3.077 | 1.1042 | 76856492 | -4813159 | -5.8934 |
Geode Capital Management, LLC | 2025-06-30 | 2.3602 | 0.326 | 58952681 | -704589 | -1.1811 |
Charles Schwab Investment Management Inc | 2025-06-30 | 2.1565 | 0.7375 | 53865466 | 4636183 | 9.4175 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.7696 | 0.2279 | 44200694 | 1086242 | 2.5194 |
NORGES BANK | 2025-06-30 | 1.4457 | 0.3568 | 36111289 | 1131404 | 3.2344 |
JPMorgan Chase & Co | 2025-06-30 | 1.274 | 0.1647 | 31821772 | 3313550 | 11.6231 |
FMR Inc | 2025-06-30 | 1.2638 | 0.1409 | 31566125 | -241918 | -0.7606 |
Northern Trust Corp | 2025-06-30 | 1.1508 | 0.3129 | 28745427 | -1645437 | -5.4142 |
Bank of America Corp | 2025-06-30 | 1.1218 | 0.1623 | 28021134 | -3063111 | -9.8542 |
Franklin Resources Inc | 2025-06-30 | 1.0823 | 0.5673 | 27032601 | 5135748 | 23.4543 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 1.0062 | 0.4027 | 25133329 | 4395852 | 21.1976 |
Fisher Asset Management, LLC | 2025-06-30 | 1.0014 | 0.7861 | 25013697 | 567900 | 2.3231 |
Bank of New York Mellon Corp | 2025-06-30 | 0.8807 | 0.329 | 21997430 | -1133427 | -4.9001 |
Legal & General Group PLC | 2025-06-30 | 0.7808 | 0.3832 | 19503045 | -252263 | -1.2769 |
Arrowstreet Capital Limited Partnership | 2025-06-30 | 0.7789 | 1.0884 | 19456096 | 5094088 | 35.4692 |
Goldman Sachs Group Inc | 2025-06-30 | 0.7363 | 0.1978 | 18391653 | 4024221 | 28.0093 |
Deutsche Bank AG | 2025-06-30 | 0.6823 | 0.4968 | 17042622 | -2129824 | -11.1088 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1594 | 0.3225 | 78913798 | -1821084 | -2.2556 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4885 | 0.365 | 62157103 | -9105336 | -12.7772 |
Schwab US Dividend Equity ETFâ„¢ | 2025-08-30 | 1.3915 | 4.0255 | 34757232 | 7348 | 0.0211 |
Fidelity 500 Index | 2025-07-31 | 1.2743 | 0.3646 | 31829860 | 13672 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.214 | 0.3851 | 30322203 | 373175 | 1.246 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2097 | 0.3849 | 30215918 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.891 | 0.8887 | 22255427 | -25434 | -0.1142 |
Vanguard Health Care Inv | 2025-06-30 | 0.7928 | 4.3583 | 19801465 | -1339680 | -6.3368 |
The Health Care Select Sector SPDR® ETF | 2025-08-31 | 0.6865 | 4.2467 | 17146240 | 27760 | 0.1622 |
Vanguard Equity-Income Inv | 2025-06-30 | 0.6816 | 2.2664 | 17024855 | 574714 | 3.4937 |
Vanguard Institutional Index I | 2025-07-31 | 0.6077 | 0.365 | 15179832 | -168777 | -1.0996 |
Vanguard Dividend Appreciation ETF | 2025-07-31 | 0.5402 | 0.9626 | 13491952 | 26190 | 0.1945 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5366 | 0.3827 | 13403358 | -20567 | -0.1532 |
Vanguard High Dividend Yield ETF | 2025-07-31 | 0.3877 | 0.9922 | 9683522 | 32342 | 0.3351 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3839 | 0.3647 | 9587943 | 9587943 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3798 | 0.3768 | 9487699 | 35047 | 0.3708 |
Franklin Income A1 | 2025-07-31 | 0.3203 | 0.8493 | 8000000 | -3000000 | -27.2727 |
Blackrock Russ 1000 Eq Idx Composite | 2025-06-30 | 0.3156 | 0.3481 | 7883989 | -437399 | -5.2563 |
Russell 1000 Index Fund | 2025-08-31 | 0.3115 | 0.3536 | 7780575 | -85354 | -1.0851 |
Vanguard Health Care ETF | 2025-07-31 | 0.3106 | 3.5671 | 7759105 | -81743 | -1.0425 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Ro Khanna | 2025-09-29 | Sell | 78.46 | |
Marjorie Taylor Greene | 2025-08-28 | Purchase | 83.24 | |
Michael T. McCaul | 2025-08-22 | Sell | 87.18 | |
Julie Johnson | 2025-08-14 | Sell | 82.77 | |
Gilbert Ray Cisneros, Jr. | 2025-08-05 | Purchase | 80.78 | |
Lisa C. McClain | 2025-08-04 | Sell | 79.93 | |
Ro Khanna | 2025-08-04 | Purchase | 79.93 | |
Ritchie Torres | 2025-07-11 | Sell | 83.35 | |
Ro Khanna | 2025-07-01 | Purchase | 81.75 | |
Michael T. McCaul | 2025-06-27 | Sell | 78.93 | |
Lisa C. McClain | 2025-06-24 | Purchase | 80.38 | |
Ro Khanna | 2025-06-23 | Purchase | 80.15 | |
Ro Khanna | 2025-06-20 | Purchase | 79.24 | |
C. Scott Franklin | 2025-06-16 | Sell | 80.97 | |
Julie Johnson | 2025-06-13 | Purchase | 81.68 | |
Gilbert Ray Cisneros, Jr. | 2025-05-30 | Sell | 76.86 | |
Ro Khanna | 2025-05-28 | Purchase | 76.17 | |
Michael T. McCaul | 2025-05-19 | Purchase | 77.16 | |
Ro Khanna | 2025-05-19 | Sell | 77.16 | |
Robert Bresnahan, Jr. | 2025-05-15 | Sell | 74.68 |