Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 7.8787 | 1.9139 | 199995630 | 7269279 | 3.7718 |
| BlackRock Inc | 2026-03-31 | 6.6515 | 1.6878 | 168843283 | -2661807 | -1.552 |
| FMR Inc | 2026-03-31 | 4.594 | 3.5144 | 116614753 | -5726859 | -4.681 |
| State Street Corp | 2026-03-31 | 3.4874 | 1.7487 | 88523840 | -2317505 | -2.5512 |
| Geode Capital Management, LLC | 2026-03-31 | 2.1338 | 1.921 | 54165192 | 1358480 | 2.5726 |
| JPMorgan Chase & Co | 2026-03-31 | 1.9768 | 1.7286 | 50180811 | 6325302 | 14.4231 |
| Capital World Investors | 2026-03-31 | 1.6174 | 3.2043 | 41055422 | 1496785 | 3.7837 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.5001 | 1.3126 | 38078962 | 525860 | 1.4003 |
| NORGES BANK | 2025-12-31 | 1.322 | 2.3698 | 33559173 | 2187128 | 6.9716 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.2994 | 2.1819 | 32985340 | -2127191 | -6.0582 |
| Capital Research Global Investors | 2026-03-31 | 1.2177 | 2.7432 | 30909975 | 13036261 | 72.9354 |
| Northern Trust Corp | 2026-03-31 | 0.8659 | 1.6621 | 21979768 | -153488 | -0.6935 |
| Bank of America Corp | 2026-03-31 | 0.8288 | 0.8799 | 21038035 | 2673494 | 14.5579 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.7372 | 1.2293 | 18712930 | 3246054 | 20.9871 |
| Capital Research & Mgmt Co - Division 3 | 2026-03-31 | 0.7005 | 2.3839 | 17780799 | -7933024 | -30.8512 |
| Amvescap Plc. | 2026-03-31 | 0.6147 | 1.3665 | 15603147 | -2597322 | -14.2706 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.6068 | 1.3467 | 15403780 | -155420 | -0.9989 |
| Legal & General Group PLC | 2026-03-31 | 0.563 | 1.8909 | 14290304 | -44082 | -0.3075 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.5576 | 1.4888 | 14153836 | -721001 | -4.8471 |
| AllianceBernstein L.P. | 2026-03-31 | 0.4995 | 2.71 | 12678273 | -169364 | -1.3183 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 2.7455 | 1.9281 | 69691666 | 214893 | 0.3093 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.2343 | 2.1636 | 56716078 | 1018022 | 1.8278 |
| Fidelity Contrafund | 2026-03-31 | 1.1178 | 10.2875 | 28374859 | -1179200 | -3.99 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.1145 | 2.1644 | 28290254 | 83005 | 0.2943 |
| Fidelity 500 Index | 2026-03-31 | 1.1004 | 2.2353 | 27931941 | 215570 | 0.7778 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.0298 | 2.167 | 26140311 | 85224 | 0.3271 |
| Vanguard Growth Index Investor | 2026-04-30 | 0.9125 | 3.8817 | 23164163 | 119988 | 0.5207 |
| Invesco QQQ Trust | 2026-04-30 | 0.9008 | 3.1752 | 22866204 | 168198 | 0.741 |
| Capital Group Growth Fnd of Amer Comp | 2026-03-31 | 0.8707 | 4.127 | 22101562 | 2233488 | 11.2416 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 0.8707 | 4.127 | 22101562 | 2233488 | 11.2416 |
| Vanguard Institutional Index I | 2026-04-30 | 0.477 | 2.1606 | 12107345 | -215242 | -1.7467 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.4645 | 2.1547 | 11790541 | 115086 | 0.9857 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.3888 | 2.1624 | 9870609 | -8089 | -0.0819 |
| American Funds New Perspective A | 2026-03-31 | 0.3857 | 3.6676 | 9790623 | 88185 | 0.9089 |
| Capital Group New Perspective Comp | 2026-03-31 | 0.3857 | 3.6676 | 9790623 | 88185 | 0.9089 |
| Fidelity Contrafund Commingled Pl Cl S | 2026-03-31 | 0.3706 | 9.116 | 9407112 | -765037 | -7.5209 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3403 | 2.4595 | 8638175 | 8638175 | 0 |
| Equity Index Fund A | 2025-12-31 | 0.3403 | 2.4595 | 8638175 | -65088 | -0.7479 |
| Equity Index Fund E | 2025-12-31 | 0.3403 | 2.4595 | 8638175 | -65088 | -0.7479 |
| Capital Group Investment Co of Amer Comp | 2026-03-31 | 0.3187 | 2.7902 | 8091111 | 2203808 | 37.4332 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Javier Olivan | 2026-04-20 | Sell | 629 | 680.09 |
| Javier Olivan | 2026-04-20 | Sell | 926 | 680.09 |
| Robert M Kimmitt | 2026-04-15 | Sell | 580 | 667 |
| Javier Olivan | 2026-04-13 | Sell | 2778 | 629.45 |
| Javier Olivan | 2026-04-13 | Sell | 1887 | 629.55 |
| Javier Olivan | 2026-03-23 | Sell | 926 | 605.38 |
| Javier Olivan | 2026-03-23 | Sell | 629 | 605.38 |
| Javier Olivan | 2026-03-16 | Sell | 926 | 632.02 |
| Javier Olivan | 2026-03-16 | Sell | 629 | 632.02 |
| Robert M Kimmitt | 2026-03-16 | Sell | 580 | 632.02 |
| Javier Olivan | 2026-03-09 | Sell | 926 | 634.94 |
| Javier Olivan | 2026-03-09 | Sell | 629 | 634.94 |
| Javier Olivan | 2026-03-02 | Sell | 926 | 637.21 |
| Javier Olivan | 2026-03-02 | Sell | 629 | 637.21 |
| Susan J Li | 2026-02-27 | Sell | 56571 | 644.7 |
| Susan J Li | 2026-02-24 | Sell | 55702 | 633.61 |
| Javier Olivan | 2026-02-23 | Sell | 926 | 652.68 |
| Javier Olivan | 2026-02-23 | Sell | 629 | 652.68 |
| Susan J Li | 2026-02-20 | Sell | 18789 | 650 |
| Michael T. McCaul | 2026-02-20 | Purchase | 655.66 |