Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 7.14 | 7.25 | 8.88 | 7.31 |
| EPS Estimate | 5.86 | 6.71 | 8.22 | 6.82 |
| EPS Difference | 1.28 | 0.54 | 0.66 | 0.49 |
| Surprise % | 21.84 | 8.05 | 8.03 | 7.18 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 7.20 | 32.92 | 7.06 | 34.93 |
| Low Estimate | 5.76 | 29.20 | 6.05 | 30.20 |
| High Estimate | 8.55 | 38.62 | 8.99 | 40.86 |
| EPS 1 Year ago | 7.14 | 23.49 | 1.05 | 32.92 |
| No of Analysts | 45 | 54 | 43 | 53 |
| Earnings Growth | 1% | 40% | 572% | 6% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 60.24 B | 252.87 B | 63.18 B | 302.28 B |
| Low Estimate | 59.13 B | 237.14 B | 61.23 B | 282.2 B |
| High Estimate | 62.81 B | 261.22 B | 65.48 B | 321.13 B |
| No of Analysts | 47 | 59 | 45 | 58 |
| Revenue Growth | 27% | 26% | 23% | 20% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 7.20 | 32.92 | 7.06 | 34.93 |
| 7 Days Ago | 7.20 | 32.88 | 7.05 | 34.99 |
| 30 Days Ago | 7.20 | 32.87 | 7.04 | 34.92 |
| 60 Days Ago | 7.23 | 32.86 | 7.05 | 34.73 |
| 90 Days Ago | 7.12 | 29.58 | 7.12 | 34.30 |