Loading price targets and analyst ratings...

Earnings history

09/30/2025 12/31/2025 03/31/2026 06/30/2026
EPS Actual 7.25 8.88 7.31 6.18
EPS Estimate 6.71 8.22 6.82 7.10
EPS Difference 0.54 0.66 0.49 -0.92
Surprise % 8.05 8.03 7.18 -12.96

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 7.22 31.34 6.53 33.87
Low Estimate 5.76 27.78 3.13 27.93
High Estimate 8.55 33.65 7.64 40.31
EPS 1 Year ago 7.14 23.49 1.05 31.34
No of Analysts 47 53 42 51
Earnings Growth 1% 33% 522% 8%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 60.29 B 254.12 B 63.31 B 306.06 B
Low Estimate 59.03 B 251.31 B 61.7 B 288.18 B
High Estimate 62.81 B 262.02 B 65.28 B 346.16 B
No of Analysts 50 58 46 57
Revenue Growth 27% 26% 24% 20%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 7.22 31.34 6.53 33.87
7 Days Ago 7.22 31.43 6.53 33.94
30 Days Ago 7.20 31.81 6.76 33.99
60 Days Ago 7.20 33.00 7.06 34.94
90 Days Ago 7.15 32.87 7.04 34.92

Major Indices