Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 9.0605 | 5.1906 | 673639717 | -2266742 | -0.3354 |
BlackRock Inc | 2024-06-30 | 7.451 | 5.604 | 553976307 | 7956448 | 1.4572 |
State Street Corp | 2024-09-30 | 3.8938 | 5.0688 | 289501350 | -10529444 | -3.5095 |
FMR Inc | 2024-09-30 | 2.8465 | 5.5412 | 211630251 | -5056730 | -2.3337 |
Geode Capital Management, LLC | 2024-09-30 | 2.2196 | 5.7323 | 165024812 | 3264648 | 2.0182 |
JPMorgan Chase & Co | 2024-09-30 | 1.8485 | 4.5078 | 137436900 | 4830803 | 3.643 |
T. Rowe Price Associates, Inc. | 2024-09-30 | 1.8246 | 6.7208 | 135660112 | -1078909 | -0.789 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 1.6684 | 3.8696 | 124043907 | -121475631 | -49.477 |
NORGES BANK | 2024-06-30 | 1.3056 | 6.4818 | 97071282 | 1549403 | 1.622 |
Capital Research & Mgmt Co - Division 3 | 2024-09-30 | 1.0327 | 6.3416 | 76782608 | -2214536 | -2.8033 |
Capital Research Global Investors | 2024-09-30 | 1.0279 | 6.8349 | 76425443 | -1015662 | -1.3115 |
Bank of America Corp | 2024-09-30 | 0.976 | 2.592 | 72561974 | 3647647 | 5.293 |
Northern Trust Corp | 2024-09-30 | 0.9709 | 5.0849 | 72187276 | -2427461 | -3.2533 |
Capital World Investors | 2024-09-30 | 0.9274 | 4.5995 | 68950257 | -5775884 | -7.7294 |
Legal & General Group PLC | 2024-09-30 | 0.8828 | 5.8859 | 65635176 | 3834055 | 6.2039 |
Bank of New York Mellon Corp | 2024-09-30 | 0.8313 | 4.9461 | 61808222 | -2414116 | -3.759 |
UBS Asset Mgmt Americas Inc | 2024-09-30 | 0.7343 | 6.0347 | 54590791 | 2125030 | 4.0503 |
Wellington Management Company LLP | 2024-09-30 | 0.7269 | 4.0731 | 54047170 | 34326 | 0.0636 |
Nuveen Asset Management, LLC | 2024-09-30 | 0.6887 | 6.1856 | 51201321 | -1267893 | -2.4165 |
Charles Schwab Investment Management Inc | 2024-09-30 | 0.6352 | 3.8787 | 47229125 | 652493 | 1.4009 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 3.1425 | 5.3866 | 233644438 | -1010843 | -0.4308 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 2.688 | 6.1694 | 199852351 | 2843860 | 1.4435 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 1.2343 | 6.159 | 91769576 | 542624 | 0.5948 |
Fidelity 500 Index | 2024-10-31 | 1.227 | 6.2546 | 91224925 | -149881 | -0.164 |
iShares Core S&P 500 ETF | 2024-11-30 | 1.1299 | 6.156 | 84008482 | 0 | 0 |
Vanguard Growth Index Investor | 2024-11-30 | 0.9442 | 10.5537 | 70199857 | 374502 | 0.5363 |
Invesco QQQ Trust | 2024-11-30 | 0.7685 | 7.6495 | 57136294 | 0 | 0 |
Vanguard Institutional Index I | 2024-11-30 | 0.6328 | 6.1612 | 47050798 | -186593 | -0.395 |
American Funds Growth Fund of Amer A | 2024-09-30 | 0.5353 | 5.865 | 39797612 | -810142 | -1.995 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 0.5353 | 5.865 | 39797612 | -810142 | -1.995 |
State St S&P 500® Indx SL Cl III | 2024-11-30 | 0.4844 | 6.1233 | 36015985 | -18400 | -0.0511 |
Vanguard Information Technology ETF | 2024-11-30 | 0.4073 | 13.0754 | 30280971 | 445264 | 1.4924 |
Blackrock Eq Idx Fund CF | 2024-09-30 | 0.3784 | 6.531 | 28133145 | 1834861 | 6.9771 |
iShares Russell 1000 Growth ETF | 2024-11-30 | 0.3554 | 10.7562 | 26426073 | 0 | 0 |
Capital Group Investment Co of Amer Comp | 2024-09-30 | 0.3378 | 7.072 | 25114871 | -873851 | -3.3624 |
American Funds Invmt Co of Amer A | 2024-09-30 | 0.3378 | 7.072 | 25114871 | -873851 | -3.3624 |
Capital Group Wash Mutual Invtrs Comp | 2024-09-30 | 0.3339 | 5.5514 | 24826990 | -966876 | -3.7485 |
American Funds Washington Mutual A | 2024-09-30 | 0.3339 | 5.5514 | 24826990 | -966876 | -3.7485 |
Blackrock Russ 1000 Eq Idx Composite | 2024-09-30 | 0.3107 | 6.0614 | 23100181 | 480493 | 2.1242 |
Russell 1000 Index Fund | 2024-11-30 | 0.3068 | 5.6285 | 22811824 | -500988 | -2.149 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Pete Sessions | 2024-12-18 | Purchase | 0 | 437.39 |
Takeshi Numoto | 2024-12-09 | Sell | 2500 | 447.41 |
Takeshi Numoto | 2024-12-04 | Sell | 2000 | 437.32 |
Takeshi Numoto | 2024-12-02 | Sell | 2500 | 430.87 |
Takeshi Numoto | 2024-11-27 | Sell | 1000 | 423.48 |
Marjorie Taylor Greene | 2024-11-25 | Purchase | 0 | 418.79 |
Judson Althoff | 2024-11-22 | Sell | 25000 | 417 |
Takeshi Numoto | 2024-11-22 | Sell | 1000 | 414.72 |
Josh Gottheimer | 2024-11-19 | Purchase | 0 | 417.79 |
Josh Gottheimer | 2024-11-19 | Sell | 0 | 417.79 |
Josh Gottheimer | 2024-11-14 | Sell | 0 | 426.89 |
Morgan McGarvey | 2024-11-13 | Sell | 0 | 425.2 |
Christopher David Young | 2024-11-12 | Sell | 7200 | 423.66 |
Josh Gottheimer | 2024-11-12 | Sell | 0 | 423.03 |
William R. Keating | 2024-10-31 | Purchase | 0 | 406.35 |
Tommy Tuberville | 2024-10-29 | Sell | 0 | 431.95 |
Marjorie Taylor Greene | 2024-10-21 | Purchase | 0 | 418.78 |
Josh Gottheimer | 2024-10-03 | Sell | 0 | 416.54 |
Josh Gottheimer | 2024-10-02 | Sell | 0 | 417.13 |
Shelley Moore Capito | 2024-09-20 | Sell | 0 | 435.27 |