Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
12/31/2023 | 03/31/2024 | 06/30/2024 | 09/30/2024 | |
EPS Actual | 1.64 | 1.89 | 1.89 | 2.12 |
EPS Estimate | 1.59 | 1.51 | 1.84 | 1.85 |
EPS Difference | 0.05 | 0.38 | 0.05 | 0.27 |
Surprise % | 3.14 | 25.17 | 2.72 | 14.59 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 1.85 | 2.03 | 8.01 | 8.96 |
Low Estimate | 1.64 | 1.84 | 7.74 | 8.00 |
High Estimate | 1.98 | 2.31 | 8.33 | 10.07 |
EPS 1 Year ago | 1.41 | 1.89 | 5.80 | 8.01 |
No of Analysts | 36 | 24 | 53 | 51 |
Earnings Growth | 31% | 7% | 38% | 12% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 86.33 B | 90.05 B | 350.16 B | 390.89 B |
Low Estimate | 84.88 B | 88.66 B | 347.36 B | 383.98 B |
High Estimate | 87.6 B | 92.41 B | 353 B | 399.53 B |
No of Analysts | 34 | 26 | 52 | 52 |
Revenue Growth | 23% | 12% | 14% | 12% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 1.85 | 2.03 | 7.98 | 8.95 |
7 Days Ago | 1.84 | 2.03 | 8.01 | 8.96 |
30 Days Ago | 1.84 | 2.03 | 8.01 | 8.97 |
60 Days Ago | 1.66 | 2.01 | 7.65 | 8.70 |
90 Days Ago | 1.84 | 2.01 | 7.64 | 8.71 |