Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
06/30/2024 | 09/30/2024 | 12/31/2024 | 03/31/2025 | |
EPS Actual | 5.16 | 6.03 | 8.02 | 6.43 |
EPS Estimate | 4.73 | 5.25 | 6.68 | 5.21 |
EPS Difference | 0.43 | 0.78 | 1.34 | 1.22 |
Surprise % | 9.09 | 14.86 | 20.06 | 23.42 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 5.82 | 25.74 | 5.87 | 28.43 |
Low Estimate | 5.14 | 23.64 | 4.83 | 23.42 |
High Estimate | 6.95 | 29.05 | 6.85 | 32.80 |
EPS 1 Year ago | 5.16 | 23.86 | 6.03 | 25.74 |
No of Analysts | 44 | 59 | 43 | 57 |
Earnings Growth | 13% | 8% | -3% | 10% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 44.53 B | 187.02 B | 45.72 B | 212.02 B |
Low Estimate | 43.04 B | 180.9 B | 42.78 B | 196.6 B |
High Estimate | 45.58 B | 190.82 B | 47 B | 240.61 B |
No of Analysts | 44 | 58 | 43 | 62 |
Revenue Growth | 14% | 14% | 13% | 13% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 5.82 | 25.74 | 5.87 | 28.43 |
7 Days Ago | 5.81 | 25.66 | 5.87 | 28.36 |
30 Days Ago | 5.65 | 24.81 | 6.00 | 28.32 |
60 Days Ago | 5.79 | 25.17 | 6.17 | 28.80 |
90 Days Ago | 5.80 | 25.14 | 6.18 | 28.74 |