Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 12.8233 | 0.0114 | 49000870 | 26552795 | 118.2854 |
| Vanguard Group Inc | 2025-12-31 | 9.6756 | 0.0104 | 36972672 | 2487 | 0.0067 |
| Ameriprise Financial Inc | 2026-03-31 | 9.5469 | 0.1124 | 36481128 | 3721876 | 11.3613 |
| Millennium Management LLC | 2026-03-31 | 5.6958 | 0.1205 | 21765114 | 10849782 | 99.3995 |
| FMR Inc | 2026-03-31 | 4.8518 | 0.013 | 18539761 | -992711 | -5.0824 |
| State Street Corp | 2026-03-31 | 3.4524 | 0.0061 | 13192493 | 6192823 | 88.4731 |
| Contour Asset Management LLC | 2026-03-31 | 3.1277 | 5.1662 | 11951878 | 8034994 | 205.1374 |
| Jupiter Asset Management Limited | 2026-03-31 | 2.6934 | 0.73 | 10292006 | 6321727 | 159.2263 |
| AQR Capital Management LLC | 2026-03-31 | 2.5142 | 0.0565 | 9607456 | -16161413 | -62.7168 |
| Renaissance Technologies Corp | 2026-03-31 | 2.3983 | 0.1907 | 9164632 | -708600 | -7.177 |
| Altshuler Shaham Ltd | 2026-03-31 | 2.0051 | 1.8393 | 7662027 | 2607417 | 51.5849 |
| Geode Capital Management, LLC | 2026-03-31 | 1.8923 | 0.006 | 7231026 | 154674 | 2.1858 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.8875 | 0.0058 | 7212400 | -1585123 | -18.0178 |
| Dimensional Fund Advisors, Inc. | 2026-03-31 | 1.7587 | 0.0186 | 6720478 | 2467010 | 58 |
| NORGES BANK | 2025-12-31 | 1.486 | 0.0118 | 5678232 | 2873116 | 102.4241 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.3524 | 0.0079 | 5167906 | 3916342 | 312.9158 |
| UBS Group AG | 2026-03-31 | 1.1495 | 0.0088 | 4392383 | -1588447 | -26.559 |
| Principal Financial Group Inc | 2026-03-31 | 1.1113 | 0.0302 | 4246519 | 3033333 | 250.0303 |
| PRIMECAP Management Company | 2026-03-31 | 1.1053 | 0.0442 | 4223630 | -97670 | -2.2602 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 1.0931 | 0.0116 | 4176967 | 393772 | 10.4085 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Columbia Seligman Tech & Info A | 2026-04-30 | 6.4258 | 1.3754 | 24554599 | 3446940 | 16.3303 |
| iShares Core S&P Small-Cap ETF | 2026-04-30 | 6.3485 | 0.3347 | 24259206 | 5118 | 0.0211 |
| Columbia Seligman Technology Growth | 2026-03-31 | 5.5238 | 1.4342 | 21107659 | 2532400 | 13.6332 |
| UBS: Global Equity | 2025-12-31 | 4.0678 | 0.6692 | 15544010 | -3993086 | -20.4385 |
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.1705 | 0.0078 | 12115208 | 27193 | 0.225 |
| Vanguard Small Cap Index | 2026-04-30 | 2.2808 | 0.0685 | 8715435 | -18431 | -0.211 |
| Vanguard Small Cap Value Index Inv | 2026-04-30 | 1.4649 | 0.1214 | 5597638 | 40976 | 0.7374 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-04-30 | 1.176 | 0.0692 | 4493877 | 44073 | 0.9904 |
| Swedbank Robur Globalfond A | 2026-04-30 | 1.0468 | 0.3445 | 4000000 | 0 | 0 |
| State Street SPDR Port S&P 600 Sm CpETF | 2026-04-30 | 0.9517 | 0.3346 | 3636558 | 1266 | 0.0348 |
| iShares S&P Small-Cap 600 Growth ETF | 2026-04-30 | 0.9159 | 0.6767 | 3499943 | 0 | 0 |
| Avantis US Small Cap Value ETF | 2026-04-30 | 0.9124 | 0.1922 | 3486447 | 0 | 0 |
| Fidelity Blue Chip Growth | 2026-03-31 | 0.9123 | 0.0561 | 3486305 | -743000 | -17.5679 |
| Fidelity Blue Chip Growth Composite | 2026-03-31 | 0.9123 | 0.0561 | 3486305 | 3486305 | 0 |
| Pacer US Small Cap Cash Cows 100 ETF | 2026-04-30 | 0.8243 | 1.295 | 3149745 | -10990 | -0.3477 |
| FullerThaler Behavioral Sm-Cp Gr R6 | 2025-12-31 | 0.6666 | 1.2914 | 2547300 | 93500 | 3.8104 |
| Columbia Seligman Global Tech A | 2026-04-30 | 0.623 | 0.8055 | 2380491 | 358020 | 17.7021 |
| Vanguard Tax-Managed Small Cap Adm | 2026-04-30 | 0.6092 | 0.3098 | 2327716 | 43387 | 1.8993 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-04-30 | 0.6088 | 0.0663 | 2326410 | 49400 | 2.1695 |
| Victory Sycamore Small Company Opp R | 2026-03-31 | 0.5914 | 0.6757 | 2260000 | -290000 | -11.3725 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Lindsay Catherine Llewellyn | 2026-04-17 | Sell | 23661 | 15 |
| Jill Beggs | 2026-02-27 | Sell | 2093 | 13.89 |
| Stephen W Hope | 2026-02-27 | Sell | 5284 | 13.83 |
| Lindsay Catherine Llewellyn | 2026-02-25 | Sell | 23661 | 13.3 |
| John David Risher | 2025-12-10 | Purchase | 5030 | 19.8 |
| Prashant Aggarwal | 2025-12-04 | Sell | 77699 | 22.3 |
| Prashant Aggarwal | 2025-12-04 | Sell | 96900 | 22.3 |
| Stephen W Hope | 2025-12-04 | Sell | 4800 | 22.3 |
| David Lawee | 2025-12-03 | Sell | 6578 | 22.55 |
| Jill Beggs | 2025-11-28 | Sell | 1466 | 20.25 |
| Lindsay Catherine Llewellyn | 2025-09-15 | Sell | 14606 | 20 |
| Erin Brewer | 2025-09-03 | Sell | 15000 | 17.24 |
| John David Risher | 2025-09-03 | Purchase | 5926 | 16.88 |
| Jill Beggs | 2025-08-27 | Sell | 1465 | 16.33 |
| Lindsay Catherine Llewellyn | 2025-08-22 | Sell | 28356 | 15.85 |
| Erin Brewer | 2025-08-20 | Sell | 15000 | 15.24 |
| John David Risher | 2025-05-29 | Purchase | 6538 | 15.29 |
| Jill Beggs | 2025-05-28 | Sell | 1572 | 16.41 |
| John Patrick Zimmer | 2025-05-23 | Sell | 2424 | 15.8 |
| Lindsay Catherine Llewellyn | 2025-05-01 | Sell | 22736 | 12.45 |