Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.2871 | 0.0104 | 36972672 | 2487 | 0.0067 |
| Ameriprise Financial Inc | 2025-09-30 | 7.9663 | 0.1603 | 31714615 | 5962212 | 23.1521 |
| AQR Capital Management LLC | 2025-12-31 | 6.4728 | 0.2605 | 25768869 | -14494 | -0.0562 |
| BlackRock Inc | 2025-09-30 | 5.2356 | 0.008 | 20843506 | -578466 | -2.7003 |
| FMR Inc | 2025-12-31 | 4.9063 | 0.0193 | 19532472 | 2923360 | 17.6009 |
| Millennium Management LLC | 2025-12-31 | 2.7418 | 0.0889 | 10915332 | 5788213 | 112.8941 |
| Renaissance Technologies Corp | 2025-12-31 | 2.48 | 0.2967 | 9873232 | 1320938 | 15.4454 |
| Fuller & Thaler Asset Management Inc | 2025-12-31 | 2.0797 | 0.2732 | 8279636 | 4551311 | 122.0739 |
| State Street Corp | 2025-09-30 | 1.9094 | 0.0058 | 7601520 | -88847 | -1.1553 |
| Geode Capital Management, LLC | 2025-12-31 | 1.7775 | 0.0085 | 7076352 | 16581 | 0.2349 |
| UBS Group AG | 2025-09-30 | 1.6166 | 0.0222 | 6435886 | 1375941 | 27.1928 |
| NORGES BANK | 2025-12-31 | 1.4263 | 0.0118 | 5678232 | 2873116 | 102.4241 |
| Swedbank AB | 2025-12-31 | 1.4067 | 0.1049 | 5600000 | 5600000 | 0 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.4049 | 0.0075 | 5592928 | 48157 | 0.8685 |
| Bank of America Corp | 2025-09-30 | 1.3582 | 0.0081 | 5407061 | 114705 | 2.1674 |
| Altshuler Shaham Ltd | 2025-12-31 | 1.2697 | 1.4882 | 5054610 | 30048 | 0.598 |
| Jacobs Levy Equity Management, Inc. | 2025-12-31 | 1.2388 | 0.3689 | 4931621 | 17068 | 0.3473 |
| Victory Capital Management Inc. | 2025-12-31 | 1.1513 | 0.0501 | 4583293 | 1002729 | 28.0048 |
| PRIMECAP Management Company | 2025-12-31 | 1.0855 | 0.0634 | 4321300 | -197130 | -4.3628 |
| Maple Rock Capital Partners, Inc. | 2025-12-31 | 1.0793 | 2.7493 | 4296603 | 786970 | 22.4231 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 2026-03-31 | 6.0076 | 0.3457 | 23916811 | 8495 | 0.0355 |
| Columbia Seligman Tech & Info A | 2026-02-28 | 5.302 | 1.4345 | 21107659 | 1967800 | 10.2812 |
| Columbia Seligman Technology Growth | 2025-12-31 | 4.6659 | 1.9545 | 18575259 | 1160000 | 6.6608 |
| UBS: Global Equity | 2025-12-31 | 3.9045 | 0.6692 | 15544010 | -3993086 | -20.4385 |
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 3.0086 | 0.0079 | 11977583 | 20272 | 0.1695 |
| Vanguard Small Cap Index | 2026-02-28 | 2.1652 | 0.068 | 8619810 | 25849 | 0.3008 |
| Vanguard Small Cap Value Index Inv | 2026-02-28 | 1.3899 | 0.1188 | 5533287 | 15737 | 0.2852 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-02-28 | 1.0922 | 0.0693 | 4348182 | 37080 | 0.8601 |
| Fidelity Blue Chip Growth | 2026-02-28 | 1.0624 | 0.0672 | 4229305 | -614947 | -12.6944 |
| Swedbank Robur Globalfond A | 2026-03-31 | 1.0048 | 0.3616 | 4000000 | -1272741 | -24.1381 |
| State Street SPDR Port S&P 600 Sm CpETF | 2026-03-31 | 0.9056 | 0.3455 | 3605258 | -1890 | -0.0524 |
| iShares S&P Small-Cap 600 Growth ETF | 2026-03-31 | 0.8628 | 0.7023 | 3434768 | 0 | 0 |
| Pacer US Small Cap Cash Cows 100 ETF | 2026-03-31 | 0.7989 | 1.3029 | 3180517 | 0 | 0 |
| Avantis US Small Cap Value ETF | 2026-03-31 | 0.739 | 0.162 | 2942090 | 7832 | 0.2669 |
| FullerThaler Behavioral Small-Cap Growth | 2025-12-31 | 0.697 | 1.2984 | 2774845 | 93500 | 3.4871 |
| Victory Small Cap Value CIT (Net 75) | 2025-12-31 | 0.6405 | 0.9872 | 2550000 | 2508275 | 6011.444 |
| Victory Sycamore Small Company Opp R | 2025-12-31 | 0.6405 | 0.9896 | 2550000 | 950000 | 59.375 |
| FullerThaler Behavioral Sm-Cp Gr R6 | 2025-12-31 | 0.6399 | 1.2914 | 2547300 | 93500 | 3.8104 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-03-31 | 0.572 | 0.0673 | 2277010 | 24100 | 1.0697 |
| State Street® SPDR® S&P 600™ Sm Cp GrETF | 2026-03-31 | 0.5275 | 0.7029 | 2100117 | 0 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Stephen W Hope | 2026-02-27 | Sell | 5284 | 13.83 |
| Jill Beggs | 2026-02-27 | Sell | 2093 | 13.89 |
| Lindsay Catherine Llewellyn | 2026-02-25 | Sell | 23661 | 13.3 |
| John David Risher | 2025-12-10 | Purchase | 5030 | 19.8 |
| Prashant Aggarwal | 2025-12-04 | Sell | 77699 | 22.3 |
| Prashant Aggarwal | 2025-12-04 | Sell | 96900 | 22.3 |
| Stephen W Hope | 2025-12-04 | Sell | 4800 | 22.3 |
| David Lawee | 2025-12-03 | Sell | 6578 | 22.55 |
| Jill Beggs | 2025-11-28 | Sell | 1466 | 20.25 |
| Lindsay Catherine Llewellyn | 2025-09-15 | Sell | 14606 | 20 |
| Erin Brewer | 2025-09-03 | Sell | 15000 | 17.24 |
| John David Risher | 2025-09-03 | Purchase | 5926 | 16.88 |
| Jill Beggs | 2025-08-27 | Sell | 1465 | 16.33 |
| Lindsay Catherine Llewellyn | 2025-08-22 | Sell | 28356 | 15.85 |
| Erin Brewer | 2025-08-20 | Sell | 15000 | 15.24 |
| John David Risher | 2025-05-29 | Purchase | 6538 | 15.29 |
| Jill Beggs | 2025-05-28 | Sell | 1572 | 16.41 |
| John Patrick Zimmer | 2025-05-23 | Sell | 2424 | 15.8 |
| Lindsay Catherine Llewellyn | 2025-05-01 | Sell | 22736 | 12.45 |