Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 12.9447 | 0.0114 | 49000870 | 26552795 | 118.2854 |
| Ameriprise Financial Inc | 2026-03-31 | 9.6373 | 0.1124 | 36481128 | 3721876 | 11.3613 |
| Millennium Management LLC | 2026-06-30 | 5.6897 | 0.1139 | 21537770 | -227344 | -1.0445 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 5.5947 | 0.0147 | 21178049 | 21178049 | 0 |
| FMR Inc | 2026-03-31 | 4.8977 | 0.013 | 18539761 | -992711 | -5.0824 |
| Vanguard Capital Management, LLC | 2026-03-31 | 4.5577 | 0.0057 | 17252787 | 17252787 | 0 |
| State Street Corp | 2026-03-31 | 3.4851 | 0.0061 | 13192493 | 6192823 | 88.4731 |
| Contour Asset Management LLC | 2026-06-30 | 2.9517 | 3.8643 | 11173228 | -778650 | -6.5149 |
| AQR Capital Management LLC | 2026-03-31 | 2.538 | 0.0565 | 9607456 | -16161413 | -62.7168 |
| Dimensional Fund Advisors, Inc. | 2026-06-30 | 2.44 | 0.0245 | 9236397 | 2515919 | 37.4366 |
| Renaissance Technologies Corp | 2026-03-31 | 2.421 | 0.1907 | 9164632 | -708600 | -7.177 |
| LSV Asset Management | 2026-06-30 | 2.0375 | 0.2045 | 7712648 | 5257913 | 214.1947 |
| Geode Capital Management, LLC | 2026-03-31 | 1.9102 | 0.006 | 7231026 | 154674 | 2.1858 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.9053 | 0.0058 | 7212400 | -1585123 | -18.0178 |
| American Century Companies Inc | 2026-06-30 | 1.843 | 0.045 | 6976339 | 2830668 | 68.2801 |
| Jupiter Asset Management Limited | 2026-06-30 | 1.7534 | 0.4812 | 6637472 | -3654534 | -35.5085 |
| Altshuler Shaham Ltd | 2026-06-30 | 1.6869 | 1.1604 | 6385582 | -1276445 | -16.6594 |
| NORGES BANK | 2026-06-30 | 1.4134 | 0.0078 | 5350229 | -328003 | -5.7765 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.3652 | 0.0079 | 5167906 | 3916342 | 312.9158 |
| UBS Group AG | 2026-03-31 | 1.1603 | 0.0088 | 4392383 | -1588447 | -26.559 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Columbia Seligman Tech & Info A | 2026-07-31 | 9.779 | 2.1294 | 37017277 | 933180 | 2.5861 |
| Columbia Seligman Technology Growth | 2026-06-30 | 9.5324 | 1.7679 | 36084097 | 14976438 | 70.9526 |
| iShares Core S&P Small-Cap ETF | 2026-08-31 | 6.1101 | 0.3581 | 23129345 | -7537 | -0.0326 |
| UBS: Global Equity | 2026-03-31 | 4.1063 | 0.4875 | 15544010 | 0 | 0 |
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.0326 | 0.0079 | 11479466 | 30371 | 0.2653 |
| Avantis US Small Cap Value ETF | 2026-08-31 | 2.3731 | 0.4879 | 8983078 | 55728 | 0.6242 |
| Vanguard Small Cap Index | 2026-07-31 | 2.1912 | 0.0711 | 8294399 | 34616 | 0.4191 |
| Columbia Seligman Global Tech A | 2026-07-31 | 1.5343 | 2.0661 | 5808075 | 152000 | 2.6874 |
| Vanguard MStar Small Cap Value Index | 2026-07-31 | 1.3913 | 0.1217 | 5266607 | 14834 | 0.2825 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-07-31 | 1.1555 | 0.0724 | 4374191 | 21987 | 0.5052 |
| Swedbank Robur Globalfond A | 2026-08-31 | 1.0567 | 0.3881 | 4000000 | 0 | 0 |
| CT (Lux) Global Tech DU | 2026-07-31 | 0.9913 | 2.0488 | 3752335 | 275241 | 7.9158 |
| iShares S&P Small-Cap 600 Growth ETF | 2026-08-28 | 0.9489 | 0.7687 | 3592021 | -3352 | -0.0932 |
| State Street SPDR Port S&P 600 Sm CpETF | 2026-08-31 | 0.9437 | 0.358 | 3572268 | 0 | 0 |
| Fidelity Blue Chip Growth Composite | 2026-03-31 | 0.921 | 0.0561 | 3486305 | 3486305 | 0 |
| Jupiter Merian Glb Eq Abs Rt I USD Acc | 2026-06-30 | 0.8656 | 0.4393 | 3276673 | -2227362 | -40.4678 |
| Pacer US Small Cap Cash Cows 100 ETF | 2026-08-31 | 0.7881 | 1.2767 | 2983346 | 2176 | 0.073 |
| Fidelity Enhanced Mid Cap Core ETF | 2026-08-31 | 0.6543 | 0.502 | 2476614 | 0 | 0 |
| Vanguard Tax-Managed Small Cap Adm | 2026-07-31 | 0.6149 | 0.3285 | 2327716 | 0 | 0 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-08-31 | 0.5853 | 0.074 | 2215510 | 86400 | 4.058 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Lindsay Catherine Llewellyn | 2026-04-17 | Sell | 23661 | 15 |
| Jill Beggs | 2026-02-27 | Sell | 2093 | 13.89 |
| Stephen W Hope | 2026-02-27 | Sell | 5284 | 13.83 |
| Lindsay Catherine Llewellyn | 2026-02-25 | Sell | 23661 | 13.3 |
| John David Risher | 2025-12-10 | Purchase | 5030 | 19.8 |
| Prashant Aggarwal | 2025-12-04 | Sell | 77699 | 22.3 |
| Prashant Aggarwal | 2025-12-04 | Sell | 96900 | 22.3 |
| Stephen W Hope | 2025-12-04 | Sell | 4800 | 22.3 |
| David Lawee | 2025-12-03 | Sell | 6578 | 22.55 |
| Jill Beggs | 2025-11-28 | Sell | 1466 | 20.25 |
| Lindsay Catherine Llewellyn | 2025-09-15 | Sell | 14606 | 20 |
| Erin Brewer | 2025-09-03 | Sell | 15000 | 17.24 |
| John David Risher | 2025-09-03 | Purchase | 5926 | 16.88 |
| Jill Beggs | 2025-08-27 | Sell | 1465 | 16.33 |
| Lindsay Catherine Llewellyn | 2025-08-22 | Sell | 28356 | 15.85 |
| Erin Brewer | 2025-08-20 | Sell | 15000 | 15.24 |
| John David Risher | 2025-05-29 | Purchase | 6538 | 15.29 |
| Jill Beggs | 2025-05-28 | Sell | 1572 | 16.41 |
| John Patrick Zimmer | 2025-05-23 | Sell | 2424 | 15.8 |
| Lindsay Catherine Llewellyn | 2025-05-01 | Sell | 22736 | 12.45 |