Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 12.9057 | 0.0114 | 49000870 | 26552795 | 118.2854 |
| Vanguard Group Inc | 2025-12-31 | 9.7378 | 0.0104 | 36972672 | 2487 | 0.0067 |
| Ameriprise Financial Inc | 2026-03-31 | 9.6083 | 0.1124 | 36481128 | 3721876 | 11.3613 |
| Millennium Management LLC | 2026-03-31 | 5.7325 | 0.1205 | 21765114 | 10849782 | 99.3995 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 5.5778 | 0.0147 | 21178049 | 21178049 | 0 |
| FMR Inc | 2026-03-31 | 4.883 | 0.013 | 18539761 | -992711 | -5.0824 |
| Vanguard Capital Management, LLC | 2026-03-31 | 4.544 | 0.0057 | 17252787 | 17252787 | 0 |
| State Street Corp | 2026-03-31 | 3.4746 | 0.0061 | 13192493 | 6192823 | 88.4731 |
| Contour Asset Management LLC | 2026-03-31 | 3.1479 | 5.1662 | 11951878 | 8034994 | 205.1374 |
| Jupiter Asset Management Limited | 2026-03-31 | 2.7107 | 0.73 | 10292006 | 6321727 | 159.2263 |
| AQR Capital Management LLC | 2026-03-31 | 2.5304 | 0.0565 | 9607456 | -16161413 | -62.7168 |
| Renaissance Technologies Corp | 2026-03-31 | 2.4138 | 0.1907 | 9164632 | -708600 | -7.177 |
| Altshuler Shaham Ltd | 2026-03-31 | 2.018 | 1.8393 | 7662027 | 2607417 | 51.5849 |
| Geode Capital Management, LLC | 2026-03-31 | 1.9045 | 0.006 | 7231026 | 154674 | 2.1858 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.8996 | 0.0058 | 7212400 | -1585123 | -18.0178 |
| Dimensional Fund Advisors, Inc. | 2026-03-31 | 1.77 | 0.0186 | 6720478 | 2467010 | 58 |
| NORGES BANK | 2025-12-31 | 1.4955 | 0.0118 | 5678232 | 2873116 | 102.4241 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.3611 | 0.0079 | 5167906 | 3916342 | 312.9158 |
| UBS Group AG | 2026-03-31 | 1.1569 | 0.0088 | 4392383 | -1588447 | -26.559 |
| Principal Financial Group Inc | 2026-03-31 | 1.1184 | 0.0302 | 4246519 | 3033333 | 250.0303 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Columbia Seligman Tech & Info A | 2026-04-30 | 6.4671 | 1.3754 | 24554599 | 3446940 | 16.3303 |
| iShares Core S&P Small-Cap ETF | 2026-05-29 | 6.3614 | 0.3293 | 24153034 | 8485 | 0.0351 |
| Columbia Seligman Technology Growth | 2026-03-31 | 5.5593 | 1.4342 | 21107659 | 2532400 | 13.6332 |
| UBS: Global Equity | 2025-12-31 | 4.0939 | 0.6692 | 15544010 | -3993086 | -20.4385 |
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.1909 | 0.0078 | 12115208 | 27193 | 0.225 |
| Vanguard Small Cap Index | 2026-04-30 | 2.2955 | 0.0685 | 8715435 | -18431 | -0.211 |
| Vanguard Small Cap Value Index Inv | 2026-04-30 | 1.4743 | 0.1214 | 5597638 | 40976 | 0.7374 |
| Avantis US Small Cap Value ETF | 2026-05-30 | 1.3209 | 0.2616 | 5015391 | 6270 | 0.1252 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-04-30 | 1.1836 | 0.0692 | 4493877 | 44073 | 0.9904 |
| Swedbank Robur Globalfond A | 2026-05-31 | 1.0535 | 0.3273 | 4000000 | 0 | 0 |
| State Street SPDR Port S&P 600 Sm CpETF | 2026-05-29 | 0.9637 | 0.3293 | 3659014 | 0 | 0 |
| iShares S&P Small-Cap 600 Growth ETF | 2026-05-29 | 0.9283 | 0.6623 | 3524619 | -12816 | -0.3623 |
| Fidelity Blue Chip Growth Composite | 2026-03-31 | 0.9182 | 0.0561 | 3486305 | 3486305 | 0 |
| Pacer US Small Cap Cash Cows 100 ETF | 2026-05-29 | 0.8128 | 1.2402 | 3086003 | 0 | 0 |
| Fidelity Blue Chip Growth | 2026-04-30 | 0.7776 | 0.0438 | 2952353 | -533952 | -15.3157 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-05-31 | 0.647 | 0.0676 | 2456410 | 130000 | 5.588 |
| Columbia Seligman Global Tech A | 2026-04-30 | 0.627 | 0.8055 | 2380491 | 358020 | 17.7021 |
| Vanguard Tax-Managed Small Cap Adm | 2026-04-30 | 0.6131 | 0.3098 | 2327716 | 43387 | 1.8993 |
| Victory Sycamore Small Company Opp R | 2026-03-31 | 0.5952 | 0.6757 | 2260000 | -290000 | -11.3725 |
| State Street® SPDR® S&P 600™ Sm Cp GrETF | 2026-05-31 | 0.5818 | 0.6597 | 2209090 | -19100 | -0.8572 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Lindsay Catherine Llewellyn | 2026-04-17 | Sell | 23661 | 15 |
| Jill Beggs | 2026-02-27 | Sell | 2093 | 13.89 |
| Stephen W Hope | 2026-02-27 | Sell | 5284 | 13.83 |
| Lindsay Catherine Llewellyn | 2026-02-25 | Sell | 23661 | 13.3 |
| John David Risher | 2025-12-10 | Purchase | 5030 | 19.8 |
| Prashant Aggarwal | 2025-12-04 | Sell | 77699 | 22.3 |
| Prashant Aggarwal | 2025-12-04 | Sell | 96900 | 22.3 |
| Stephen W Hope | 2025-12-04 | Sell | 4800 | 22.3 |
| David Lawee | 2025-12-03 | Sell | 6578 | 22.55 |
| Jill Beggs | 2025-11-28 | Sell | 1466 | 20.25 |
| Lindsay Catherine Llewellyn | 2025-09-15 | Sell | 14606 | 20 |
| Erin Brewer | 2025-09-03 | Sell | 15000 | 17.24 |
| John David Risher | 2025-09-03 | Purchase | 5926 | 16.88 |
| Jill Beggs | 2025-08-27 | Sell | 1465 | 16.33 |
| Lindsay Catherine Llewellyn | 2025-08-22 | Sell | 28356 | 15.85 |
| Erin Brewer | 2025-08-20 | Sell | 15000 | 15.24 |
| John David Risher | 2025-05-29 | Purchase | 6538 | 15.29 |
| Jill Beggs | 2025-05-28 | Sell | 1572 | 16.41 |
| John Patrick Zimmer | 2025-05-23 | Sell | 2424 | 15.8 |
| Lindsay Catherine Llewellyn | 2025-05-01 | Sell | 22736 | 12.45 |