Loading price targets and analyst ratings...

Earnings history

09/30/2025 12/31/2025 03/31/2026 06/30/2026
EPS Actual 0.13 0.37 0.28 0.13
EPS Estimate 0.09 0.32 0.29 0.17
EPS Difference 0.04 0.05 -0.01 -0.04
Surprise % 44.44 15.63 -3.45 -23.53

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.14 0.56 0.21 0.98
Low Estimate 0.05 0.31 0.08 0.51
High Estimate 0.35 0.78 0.30 1.97
EPS 1 Year ago 0.10 6.81 0.11 0.56
No of Analysts 32 36 31 38
Earnings Growth 41% -92% 87% 76%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.81 B 7.37 B 1.92 B 8.27 B
Low Estimate 1.7 B 6.9 B 1.72 B 7.21 B
High Estimate 1.86 B 7.49 B 1.97 B 8.7 B
No of Analysts 36 40 34 40
Revenue Growth 14% 17% 14% 12%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.14 0.56 0.21 0.98
7 Days Ago 0.14 0.56 0.21 0.98
30 Days Ago 0.15 0.56 0.21 0.97
60 Days Ago 0.15 0.56 0.21 0.95
90 Days Ago 0.15 0.56 0.21 0.94

Major Indices