Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.2871 | 0.0104 | 36972672 | 2487 | 0.0067 |
| Ameriprise Financial Inc | 2025-09-30 | 7.9663 | 0.1603 | 31714615 | 5962212 | 23.1521 |
| AQR Capital Management LLC | 2025-09-30 | 6.4765 | 0.3638 | 25783363 | 1773438 | 7.3863 |
| BlackRock Inc | 2025-09-30 | 5.2356 | 0.008 | 20843506 | -578466 | -2.7003 |
| FMR Inc | 2025-12-31 | 4.9063 | 0.0193 | 19532472 | 2923360 | 17.6009 |
| Renaissance Technologies Corp | 2025-12-31 | 2.48 | 0.2967 | 9873232 | 1320938 | 15.4454 |
| State Street Corp | 2025-09-30 | 1.9094 | 0.0058 | 7601520 | -88847 | -1.1553 |
| Geode Capital Management, LLC | 2025-09-30 | 1.7733 | 0.0099 | 7059771 | 426180 | 6.4246 |
| UBS Group AG | 2025-09-30 | 1.6166 | 0.0222 | 6435886 | 1375941 | 27.1928 |
| NORGES BANK | 2025-12-31 | 1.4263 | 0.0118 | 5678232 | 2873116 | 102.4241 |
| Swedbank AB | 2025-12-31 | 1.4067 | 0.1049 | 5600000 | 5600000 | 0 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.4049 | 0.0075 | 5592928 | 48157 | 0.8685 |
| Bank of America Corp | 2025-09-30 | 1.3582 | 0.0081 | 5407061 | 114705 | 2.1674 |
| Millennium Management LLC | 2025-09-30 | 1.2879 | 0.0482 | 5127119 | -2314065 | -31.0981 |
| Altshuler Shaham Ltd | 2025-09-30 | 1.2621 | 1.8271 | 5024562 | 5024562 | 0 |
| Jacobs Levy Equity Management, Inc. | 2025-12-31 | 1.2388 | 0.3689 | 4931621 | 17068 | 0.3473 |
| Marshall Wace Asset Management Ltd | 2025-09-30 | 1.0902 | 0.0969 | 4340199 | -1124735 | -20.5809 |
| PRIMECAP Management Company | 2025-12-31 | 1.0855 | 0.0634 | 4321300 | -197130 | -4.3628 |
| Maple Rock Capital Partners, Inc. | 2025-12-31 | 1.0793 | 2.7493 | 4296603 | 786970 | 22.4231 |
| Dimensional Fund Advisors, Inc. | 2025-12-31 | 1.0684 | 0.0173 | 4253468 | -82642 | -1.9059 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| UBS: Global Equity | 2025-09-30 | 4.9075 | 1.0095 | 19537096 | 0 | 0 |
| Columbia Seligman Tech & Info A | 2026-01-31 | 4.8077 | 1.599 | 19139859 | 19139859 | 0 |
| Columbia Seligman Technology Growth | 2025-12-31 | 4.6659 | 1.9545 | 18575259 | 1160000 | 6.6608 |
| Vanguard Total Stock Mkt Idx Inv | 2026-01-31 | 3.0035 | 0.0096 | 11957311 | 27016 | 0.2264 |
| Vanguard Small Cap Index | 2026-01-31 | 2.1587 | 0.085 | 8593961 | -1669 | -0.0194 |
| Swedbank Robur Globalfond A | 2026-01-31 | 1.4067 | 0.5892 | 5600000 | 5600000 | 0 |
| Vanguard Small Cap Value Index Inv | 2026-01-31 | 1.3859 | 0.1485 | 5517550 | -41681 | -0.7498 |
| Fidelity Blue Chip Growth | 2025-12-31 | 1.1682 | 0.1013 | 4650652 | 0 | 0 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-01-31 | 1.0829 | 0.0849 | 4311102 | 7555 | 0.1756 |
| FullerThaler Behavioral Small-Cap Growth | 2025-12-31 | 0.697 | 1.2984 | 2774845 | 93500 | 3.4871 |
| Victory Small Cap Value CIT (Net 75) | 2025-12-31 | 0.6405 | 0.9872 | 2550000 | 2508275 | 6011.444 |
| Victory Sycamore Small Company Opp R | 2025-12-31 | 0.6405 | 0.9896 | 2550000 | 950000 | 59.375 |
| FullerThaler Behavioral Sm-Cp Gr R6 | 2025-12-31 | 0.6399 | 1.2914 | 2547300 | 93500 | 3.8104 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-01-31 | 0.563 | 0.0822 | 2241210 | 4100 | 0.1833 |
| Fidelity Extended Market Index | 2025-12-31 | 0.5262 | 0.1013 | 2094834 | 15021 | 0.7222 |
| Columbia Seligman Global Tech A | 2026-01-31 | 0.4893 | 0.9706 | 1947871 | 1947871 | 0 |
| Schwab US Small-Cap ETFâ„¢ | 2026-02-27 | 0.4876 | 0.1302 | 1941011 | 0 | 0 |
| Vanguard PRIMECAP Inv | 2025-12-31 | 0.466 | 0.0473 | 1855000 | 10000 | 0.542 |
| Pacer US Small Cap Cash Cows 100 ETF | 2026-02-26 | 0.4634 | 0.7438 | 1844895 | 1844895 | 0 |
| Hennessy Cornerstone Mid Cap 30 Inv | 2025-12-31 | 0.4473 | 2.8222 | 1780900 | -99200 | -5.2763 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| John David Risher | 2025-12-10 | Purchase | 5030 | 19.8 |
| Prashant Aggarwal | 2025-12-04 | Sell | 77699 | 22.3 |
| Prashant Aggarwal | 2025-12-04 | Sell | 96900 | 22.3 |
| Stephen W Hope | 2025-12-04 | Sell | 4800 | 22.3 |
| David Lawee | 2025-12-03 | Sell | 6578 | 22.55 |
| Jill Beggs | 2025-11-28 | Sell | 1466 | 20.25 |
| Lindsay Catherine Llewellyn | 2025-09-15 | Sell | 14606 | 20 |
| John David Risher | 2025-09-03 | Purchase | 5926 | 16.88 |
| Erin Brewer | 2025-09-03 | Sell | 15000 | 17.24 |
| Jill Beggs | 2025-08-27 | Sell | 1465 | 16.33 |
| Lindsay Catherine Llewellyn | 2025-08-22 | Sell | 28356 | 15.85 |
| Erin Brewer | 2025-08-20 | Sell | 15000 | 15.24 |
| John David Risher | 2025-05-29 | Purchase | 6538 | 15.29 |
| Jill Beggs | 2025-05-28 | Sell | 1572 | 16.41 |
| John Patrick Zimmer | 2025-05-23 | Sell | 2424 | 15.8 |
| Lindsay Catherine Llewellyn | 2025-05-01 | Sell | 22736 | 12.45 |
| Logan Green | 2025-02-27 | Sell | 11411 | 13.34 |