Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.2831 | 0.0098 | 38522386 | 473136 | 1.2435 |
Ameriprise Financial Inc | 2025-06-30 | 6.2058 | 0.1 | 25752403 | 903198 | 3.6347 |
AQR Capital Management LLC | 2025-06-30 | 5.7859 | 0.313 | 24009925 | 14205143 | 144.8797 |
BlackRock Inc | 2025-06-30 | 5.1623 | 0.0064 | 21421972 | -947758 | -4.2368 |
FMR Inc | 2025-06-30 | 4.4185 | 0.0163 | 18335684 | -5353851 | -22.6001 |
Rakuten Group Inc | 2025-06-30 | 2.648 | 10.672 | 10988521 | 0 | 0 |
Renaissance Technologies Corp | 2025-06-30 | 2.5404 | 0.221 | 10542027 | 2422700 | 29.8387 |
D. E. Shaw & Co LP | 2025-06-30 | 2.4465 | 0.1134 | 10152171 | 6526787 | 180.0302 |
Two Sigma Investments LLC | 2025-06-30 | 1.9554 | 0.2264 | 8114224 | 4313412 | 113.4866 |
Appaloosa LP | 2025-06-30 | 1.9278 | 1.955 | 8000000 | -1000000 | -11.1111 |
State Street Corp | 2025-06-30 | 1.8532 | 0.0045 | 7690367 | 674138 | 9.6083 |
Millennium Management LLC | 2025-06-30 | 1.7932 | 0.0566 | 7441184 | -113192 | -1.4984 |
Alyeska Investment Group, L.P. | 2025-06-30 | 1.6369 | 0.3771 | 6792613 | 5932706 | 689.9241 |
Geode Capital Management, LLC | 2025-06-30 | 1.5986 | 0.0073 | 6633591 | 20354 | 0.3078 |
Qube Research & Technologies | 2025-06-30 | 1.5409 | 0.1024 | 6394330 | 5453915 | 579.9477 |
Goldman Sachs Group Inc | 2025-06-30 | 1.4744 | 0.0131 | 6118201 | 4473400 | 271.9721 |
Two Sigma Advisers, LLC | 2025-06-30 | 1.3999 | 0.1876 | 5809335 | -116000 | -1.9577 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.3362 | 0.0057 | 5544771 | 1391262 | 33.4961 |
Marshall Wace Asset Management Ltd | 2025-06-30 | 1.3169 | 0.097 | 5464934 | 2353769 | 75.6556 |
Bank of America Corp | 2025-06-30 | 1.2754 | 0.0061 | 5292356 | 1324357 | 33.3759 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Columbia Seligman Tech & Info A | 2025-07-31 | 3.5492 | 1.3598 | 14728100 | 691200 | 4.9242 |
Columbia Seligman Technology Growth | 2025-06-30 | 3.3826 | 1.5435 | 14036900 | 453700 | 3.3402 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.7909 | 0.0085 | 11581361 | -244490 | -2.0674 |
Vanguard Small Cap Index | 2025-07-31 | 2.1697 | 0.0811 | 9003745 | -59655 | -0.6582 |
Vanguard Small Cap Value Index Inv | 2025-07-31 | 1.3974 | 0.1433 | 5798617 | 16007 | 0.2768 |
Fidelity Blue Chip Growth | 2025-07-31 | 1.1396 | 0.0834 | 4728852 | -276400 | -5.5222 |
Vanguard Institutional Extnd Mkt Idx Tr | 2025-07-31 | 0.9614 | 0.0698 | 3989542 | -1730099 | -30.2484 |
Pacer US Small Cap Cash Cows 100 ETF | 2025-08-29 | 0.7599 | 1.2486 | 3153394 | -18337 | -0.5781 |
Invenomic Institutional | 2025-04-30 | 0.6844 | 3.3053 | 2840189 | 889594 | 45.6063 |
FullerThaler Behavioral Small-Cap Growth | 2025-06-30 | 0.589 | 1.2829 | 2444245 | 117400 | 5.0455 |
FullerThaler Behavioral Sm-Cp Gr R6 | 2025-07-31 | 0.5571 | 1.119 | 2311900 | 0 | 0 |
Fidelity Extended Market Index | 2025-07-31 | 0.4805 | 0.0707 | 1993744 | 11259 | 0.5679 |
Vanguard Strategic Equity Inv | 2025-06-30 | 0.4464 | 0.3149 | 1852470 | 923770 | 99.4692 |
Vanguard PRIMECAP Inv | 2025-06-30 | 0.4422 | 0.0386 | 1835000 | -1383900 | -42.9929 |
Schwab US Small-Cap ETFâ„¢ | 2025-08-30 | 0.4242 | 0.1533 | 1760131 | 4515 | 0.2572 |
Fidelity Select Technology | 2025-07-31 | 0.4141 | 0.1329 | 1718528 | 0 | 0 |
Fidelity Enhanced Large Cap Core ETF | 2025-08-29 | 0.4053 | 0.5444 | 1682000 | 1187 | 0.0706 |
Columbia Seligman Global Tech A | 2025-07-31 | 0.3926 | 0.8649 | 1629171 | 33900 | 2.125 |
DFA US Small Cap I | 2025-07-31 | 0.3891 | 0.1397 | 1614632 | 0 | 0 |
AQR Long-Short Equity I | 2025-06-30 | 0.3803 | 0.4778 | 1578190 | 1072434 | 212.0457 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Lindsay Catherine Llewellyn | 2025-09-15 | Sell | 14606 | 20 |
Erin Brewer | 2025-09-03 | Sell | 15000 | 17.24 |
John David Risher | 2025-09-03 | Purchase | 5926 | 16.88 |
Jill Beggs | 2025-08-27 | Sell | 1465 | 16.33 |
Lindsay Catherine Llewellyn | 2025-08-22 | Sell | 28356 | 15.85 |
Erin Brewer | 2025-08-20 | Sell | 15000 | 15.24 |
John David Risher | 2025-05-29 | Purchase | 6538 | 15.29 |
Jill Beggs | 2025-05-28 | Sell | 1572 | 16.41 |
John Patrick Zimmer | 2025-05-23 | Sell | 2424 | 15.8 |
Lindsay Catherine Llewellyn | 2025-05-01 | Sell | 22736 | 12.45 |
Logan Green | 2025-02-27 | Sell | 11411 | 13.34 |
John Patrick Zimmer | 2025-02-25 | Sell | 2424 | 12.52 |
Jill Beggs | 2025-02-21 | Sell | 1572 | 13.49 |
Logan Green | 2024-11-27 | Sell | 10919 | 17.25 |
Lindsay Catherine Llewellyn | 2024-11-07 | Sell | 4242 | 17.76 |
Lisa Blackwood-Kapral | 2024-11-07 | Sell | 9081 | 18.02 |