Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 0.01 0.10 0.11 6.59
EPS Estimate -0.02 0.04 0.07 0.27
EPS Difference 0.03 0.06 0.04 6.32
Surprise % 150.00 150.00 57.14 2,307.75

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.08 0.62 0.16 0.95
Low Estimate 0.03 0.30 0.09 0.43
High Estimate 0.12 0.87 0.21 1.53
EPS 1 Year ago 0.01 6.81 0.10 0.62
No of Analysts 23 33 24 34
Earnings Growth 689% -91% 56% 52%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.65 B 7.3 B 1.81 B 8.19 B
Low Estimate 1.51 B 6.49 B 1.6 B 6.66 B
High Estimate 1.76 B 7.64 B 1.89 B 8.77 B
No of Analysts 34 41 33 40
Revenue Growth 14% 16% 14% 12%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.08 0.62 0.16 0.95
7 Days Ago 0.08 0.61 0.16 0.94
30 Days Ago 0.07 0.63 0.15 0.91
60 Days Ago 0.06 0.63 0.15 0.91
90 Days Ago 0.06 0.61 0.15 0.90

Major Indices