Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Farallon Capital Management, L.L.C. | 2026-03-31 | 9.7337 | 1.8622 | 8656038 | 0 | 0 |
| Caligan Partners LP | 2026-03-31 | 9.1297 | 20.3895 | 8118892 | 0 | 0 |
| BlackRock Inc | 2026-03-31 | 6.1726 | 0.0036 | 5489144 | 781 | 0.0142 |
| Vanguard Group Inc | 2025-12-31 | 4.5136 | 0.002 | 4013888 | 52671 | 1.3297 |
| Findell Capital Management LLC | 2026-03-31 | 3.9381 | 38.7107 | 3502112 | 650663 | 22.8187 |
| Vanguard Capital Management, LLC | 2026-03-31 | 3.2914 | 0.0027 | 2926945 | 2926945 | 0 |
| Opaleye Management Inc | 2026-03-31 | 2.8619 | 11.6989 | 2545000 | 110000 | 4.5175 |
| Bank of America Corp | 2026-03-31 | 2.5726 | 0.0063 | 2287792 | 360372 | 18.6971 |
| Geode Capital Management, LLC | 2026-03-31 | 2.1691 | 0.0045 | 1928969 | 308158 | 19.0126 |
| State Street Corp | 2026-03-31 | 2.1159 | 0.0025 | 1881599 | 72740 | 4.0213 |
| MPM Oncology Impact Management LP | 2026-03-31 | 1.5801 | 4.0953 | 1405158 | 4289 | 0.3062 |
| Caprock Group Inc | 2026-03-31 | 1.5375 | 1.2524 | 1367235 | -416686 | -23.3579 |
| Susquehanna International Group, LLP | 2026-03-31 | 1.1257 | 0.0042 | 1001081 | 738975 | 281.9375 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.0718 | 0.0042 | 953151 | 916040 | 2468.3786 |
| D. E. Shaw & Co LP | 2026-03-31 | 0.9818 | 0.0198 | 873065 | -794317 | -47.6386 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.9131 | 0.0035 | 811990 | 107893 | 15.3236 |
| Jane Street Group LLC | 2026-03-31 | 0.895 | 0.0039 | 795884 | 378246 | 90.5679 |
| Eversept Partners, LP | 2026-03-31 | 0.7617 | 1.3481 | 677392 | 167949 | 32.9672 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 0.7114 | 0.0013 | 632625 | 632625 | 0 |
| BOOTHBAY FUND MANAGEMENT, LLC | 2026-03-31 | 0.7029 | 0.3058 | 625048 | 11500 | 1.8743 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 2.3538 | 0.0037 | 2093155 | 6503 | 0.3116 |
| iShares Russell 2000 ETF | 2026-05-29 | 1.758 | 0.1184 | 1563387 | 14456 | 0.9333 |
| Jupiter Merian Glb Eq AbsRet I USD Acc | 2025-12-31 | 1.3781 | 0.2663 | 1225474 | 1225474 | 0 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-04-30 | 0.8715 | 0.0331 | 775006 | 6411 | 0.8341 |
| Fidelity Small Cap Index | 2026-03-31 | 0.722 | 0.0837 | 642090 | 13687 | 2.1781 |
| iShares Russell 2000 Growth ETF | 2026-05-29 | 0.5989 | 0.2252 | 532585 | -3465 | -0.6464 |
| Russell 2000 Equity Index Fund B | 2025-12-31 | 0.4511 | 0.0766 | 401130 | -11006 | -2.6705 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-05-31 | 0.4381 | 0.047 | 389567 | 0 | 0 |
| Fidelity Extended Market Index | 2026-04-30 | 0.4103 | 0.0338 | 364837 | -1332 | -0.3638 |
| Oberweis Micro-Cap Growth | 2026-03-31 | 0.4017 | 1.2825 | 357200 | 36000 | 11.208 |
| Oberweis Micro-Cap | 2026-03-31 | 0.4017 | 1.2836 | 357200 | 36000 | 11.208 |
| Vanguard Russell 2000 ETF | 2026-04-30 | 0.3723 | 0.0764 | 331080 | 8642 | 2.6802 |
| Schwab US Small-Cap ETFâ„¢ | 2026-05-30 | 0.3704 | 0.0894 | 329414 | 216 | 0.0656 |
| Invesco Pharmaceuticals ETF | 2026-05-29 | 0.3202 | 5.1681 | 284788 | 0 | 0 |
| Fidelity Enhanced Small Cap Core ETF | 2026-05-29 | 0.2681 | 0.2778 | 238410 | 603 | 0.2536 |
| Fidelity Small Cap Growth | 2026-03-31 | 0.2559 | 0.1161 | 227529 | 0 | 0 |
| T. Rowe Price Integrated US Sm Gr Eq | 2026-04-30 | 0.2526 | 0.0968 | 224600 | 0 | 0 |
| T. Rowe Price Integrated US SmCapGrEq | 2026-03-31 | 0.2526 | 0.103 | 224600 | 224600 | 0 |
| State St Russell Sm Cap® Idx SL Cl I | 2026-05-31 | 0.2503 | 0.1187 | 222591 | 0 | 0 |
| Stt Strt®SPDR®S&PKenshoNwEcosComposETF | 2026-05-29 | 0.2478 | 0.4598 | 220331 | -825 | -0.373 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Roger Jeffs | 2026-04-17 | Sell | 18839 | 40.6 |
| Michael Kaseta | 2026-04-15 | Sell | 139390 | 40.14 |
| Roger Jeffs | 2026-04-15 | Sell | 25000 | 40.14 |
| Michael Kaseta | 2026-04-14 | Sell | 3000 | 40 |
| Roger Jeffs | 2026-04-14 | Sell | 3300 | 40 |
| Russell Schundler | 2026-04-13 | Sell | 13692 | 38.37 |
| Scott Moomaw | 2026-04-13 | Sell | 10547 | 38.34 |
| Sarah Krepp | 2026-04-13 | Sell | 4557 | 38.37 |
| Roger Jeffs | 2026-04-13 | Sell | 32744 | 38.37 |
| Rajeev Saggar | 2026-04-13 | Sell | 9220 | 38.37 |
| Michael Kaseta | 2026-04-13 | Sell | 18958 | 38.37 |
| Jason Adair | 2026-04-13 | Sell | 7301 | 38.37 |
| Dana Boyle | 2026-04-13 | Sell | 5101 | 38.37 |
| Michael Kaseta | 2026-04-10 | Sell | 23821 | 40.14 |
| Roger Jeffs | 2026-04-10 | Sell | 21433 | 40.12 |
| Michael Kaseta | 2026-04-09 | Sell | 133789 | 40.24 |
| Roger Jeffs | 2026-04-09 | Sell | 25000 | 40.12 |
| Stephen M Bloch | 2026-03-27 | Sell | 62550 | 35.94 |
| Scott Moomaw | 2026-03-23 | Sell | 18314 | 36.79 |
| Dana Boyle | 2026-01-26 | Sell | 1580 | 41.65 |