Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | -0.49 | -0.04 | 0.15 | 0.52 |
| EPS Estimate | -0.42 | -0.41 | 0.19 | 0.41 |
| EPS Difference | -0.07 | 0.37 | -0.04 | 0.12 |
| Surprise % | -16.67 | 90.24 | -21.96 | 28.40 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.84 | 3.48 | 0.97 | 5.57 |
| Low Estimate | 0.77 | 2.36 | 0.41 | 4.00 |
| High Estimate | 0.97 | 4.09 | 1.26 | 7.16 |
| EPS 1 Year ago | -0.49 | -0.80 | -0.04 | 3.48 |
| No of Analysts | 5 | 5 | 5 | 5 |
| Earnings Growth | 271% | 535% | 2515% | 60% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 170.98 M | 724.93 M | 195.48 M | 1.17 B |
| Low Estimate | 164.06 M | 587 M | 126.83 M | 879 M |
| High Estimate | 180.9 M | 773.1 M | 215.1 M | 1.41 B |
| No of Analysts | 7 | 7 | 7 | 7 |
| Revenue Growth | 1835% | 358% | 260% | 62% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.84 | 3.48 | 0.97 | 5.57 |
| 7 Days Ago | 0.84 | 3.48 | 0.97 | 5.57 |
| 30 Days Ago | 0.53 | 2.58 | 0.73 | 5.24 |
| 60 Days Ago | 0.53 | 2.58 | 0.73 | 5.24 |
| 90 Days Ago | 0.53 | 2.58 | 0.73 | 4.82 |