Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 8.4665 0.3451 447550132 15394308 3.5622
Vanguard Capital Management, LLC 2026-03-31 5.335 0.3078 282011285 282011285 0
NVIDIA Corp 2026-06-30 4.063 47.2719 214776632 0 0
State Street Corp 2026-03-31 4.0544 0.3266 214321018 5784234 2.7737
Amvescap Plc. 2026-03-31 2.9126 0.6635 153960482 -2800680 -1.7866
Geode Capital Management, LLC 2026-03-31 2.0721 0.2998 109534637 7603125 7.4591
SoftBank Group Corp 2026-06-30 1.645 66.8063 86956522 0 0
Vanguard Portfolio Management, LLC 2026-03-31 1.6161 0.197 85427273 85427273 0
PRIMECAP Management Company 2026-06-30 1.4236 6.2132 75250958 -511010 -0.6745
Capital Research Global Investors 2026-06-30 1.3952 1.4364 73749883 -3551980 -4.5949
NORGES BANK 2026-06-30 1.1675 0.8589 61714672 1195458 1.9753
FMR Inc 2026-03-31 1.088 0.1337 57515133 30221680 110.7287
Capital World Investors 2026-06-30 1.0445 0.9107 55212818 -24664315 -30.8778
Morgan Stanley - Brokerage Accounts 2026-03-31 1.0213 0.1436 53989387 -11259882 -17.2567
UBS Asset Mgmt Americas Inc 2026-03-31 0.9983 0.4842 52771052 7461011 16.4666
T. Rowe Price Associates, Inc. 2026-03-31 0.9849 0.2656 52061046 4053629 8.4438
Van Eck Associates Corporation 2026-03-31 0.886 1.5515 46833454 -1225565 -2.5501
Northern Trust Corp 2026-03-31 0.8492 0.2618 44887372 877628 1.9942
Amundi 2026-03-31 0.7372 0.4685 38969192 5045936 14.8746
Capital Research & Mgmt Co - Division 3 2026-06-30 0.7296 1.1133 38567084 31386582 437.1085

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 2.4221 0.5026 128032525 364365 0.2854
Vanguard 500 Index Investor 2026-07-31 2.3465 0.6617 124036360 1301806 1.0607
Invesco QQQ Trust 2026-08-31 2.0453 1.9774 108118209 554750 0.5157
iShares Core S&P 500 ETF 2026-08-31 1.2439 0.6669 65754242 -103320 -0.1569
Fidelity 500 Index 2026-07-31 1.1557 0.6614 61091949 485394 0.8009
State Street® SPDR® S&P 500® ETF 2026-08-31 1.1452 0.6678 60537302 14300 0.0236
American Funds Growth Fd of Amer A 2026-06-30 0.9883 2.0441 52242667 10150530 24.115
Capital Group Growth Fnd of Amer Comp 2026-06-30 0.9883 2.0441 52242667 10150530 24.115
Vanguard PRIMECAP Inv 2026-06-30 0.8848 6.7858 46770018 0 0
State Street®TechSelSectSPDR®ETF 2026-08-31 0.7445 2.8995 39353221 -18138 -0.0461
Capital Group Investment Co of Amer Comp 2026-06-30 0.5611 2.2487 29660545 4877213 19.6794
American Funds Invmt Co of Amer A 2026-06-30 0.5611 2.2487 29660545 4877213 19.6794
VanEck Semiconductor ETF 2026-08-29 0.5607 3.9197 29638388 -72744 -0.2448
Vanguard Information Technology ETF 2026-07-31 0.5565 1.6533 29415536 119634 0.4084
State St S&P 500® Idx SL Cl I 2026-08-31 0.4929 0.6634 26057287 999092 3.9871
Vanguard Institutional Index I 2026-07-31 0.4824 0.6611 25498989 -127578 -0.4978
iShares Semiconductor ETF 2026-08-31 0.4485 5.0921 23709813 -48586 -0.2045
Invesco NASDAQ 100 ETF 2026-08-31 0.4365 1.9763 23071744 11084 0.0481
Vanguard Institutional 500 Index Trust 2026-07-31 0.4057 0.6619 21445211 96730 0.4531
Vanguard MStar Growth Index Investor 2026-07-31 0.4031 0.5158 21307503 -127920 -0.5968

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-23 Purchase 44.01
Ro Khanna 2026-02-17 Sell 46.18
Ro Khanna 2026-02-06 Sell 50.59
Boise April Miller 2026-02-02 Sell 20000 49.05
David Zinsner 2026-01-26 Purchase 5882 42.5

Major Indices