Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 8.9135 0.3451 447550132 15394308 3.5622
Vanguard Group Inc 2025-12-31 8.0566 0.2164 404522308 13692624 3.5035
NVIDIA Corp 2026-03-31 4.2776 51.5833 214776632 0 0
State Street Corp 2026-03-31 4.2685 0.3266 214321018 5784234 2.7737
Geode Capital Management, LLC 2026-03-31 2.1815 0.2998 109534637 7603125 7.4591
SoftBank Group Corp 2026-03-31 1.7319 33.6309 86956522 0 0
Capital World Investors 2026-03-31 1.5909 0.4809 79877133 -24183135 -23.2395
Capital Research Global Investors 2026-03-31 1.5396 0.5292 77301863 50681935 190.391
PRIMECAP Management Company 2026-03-31 1.5089 2.6324 75761968 -370300 -0.4864
NORGES BANK 2025-12-31 1.2053 0.2389 60519214 -9988735 -14.1668
FMR Inc 2026-03-31 1.1455 0.1337 57515133 30221680 110.7287
Morgan Stanley - Brokerage Accounts 2026-03-31 1.0753 0.1436 53989387 -11259882 -17.2567
UBS Asset Mgmt Americas Inc 2026-03-31 1.051 0.4842 52771052 7461011 16.4666
T. Rowe Price Associates, Inc. 2026-03-31 1.0369 0.2656 52061046 4053629 8.4438
Amvescap Plc. 2026-03-31 0.9784 0.3319 49127231 -469970 -0.9476
Van Eck Associates Corporation 2026-03-31 0.9327 1.5515 46833454 -1225565 -2.5501
Northern Trust Corp 2026-03-31 0.894 0.2618 44887372 877628 1.9942
Amundi 2026-03-31 0.7761 0.4685 38969192 5045936 14.8746
Charles Schwab Investment Management Inc 2026-03-31 0.7027 0.2379 35281668 458155 1.3156
Legal & General Group PLC 2026-03-31 0.6602 0.3383 33148414 -864480 -2.5416

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 2.5358 0.5439 127325123 386289 0.3043
Vanguard 500 Index Investor 2026-04-30 2.4257 0.7174 121794174 2185650 1.8273
Invesco QQQ Trust 2026-04-30 2.1293 2.2922 106910181 786476 0.7411
iShares Core S&P 500 ETF 2026-04-30 1.2096 0.7174 60731772 178165 0.2942
Fidelity 500 Index 2026-03-31 1.1942 0.3701 59962582 2900603 5.0832
State Street® SPDR® S&P 500® ETF 2026-04-30 1.1174 0.7181 56103011 182910 0.3271
Vanguard PRIMECAP Inv 2026-03-31 0.9315 2.8555 46770018 -294700 -0.6262
VanEck Semiconductor ETF 2026-04-30 0.8716 7.1444 43761347 471400 1.0889
American Funds Growth Fund of Amer A 2026-03-31 0.8383 0.6063 42092137 22047703 109.9941
Capital Group Growth Fnd of Amer Comp 2026-03-31 0.8383 0.6063 42092137 22047703 109.9941
Vanguard Value Index Inv 2026-04-30 0.7377 1.4646 37038990 107979 0.2924
State Street®TechSelSectSPDR®ETF 2026-04-30 0.7177 3.2939 36035671 -27840 -0.0772
Vanguard Information Technology ETF 2026-04-30 0.5961 1.9573 29932151 -266276 -0.8818
American Funds American Balanced A 2026-03-31 0.5656 0.4754 28398195 -4998733 -14.9676
Vanguard Institutional Index I 2026-04-30 0.5177 0.7161 25991333 -462073 -1.7467
State St S&P 500® Idx SL Cl I 2026-04-30 0.5041 0.7142 25311295 247185 0.9862
Capital Group Investment Co of Amer Comp 2026-03-31 0.4936 0.6592 24783332 12527304 102.2134
American Funds Invmt Co of Amer A 2026-03-31 0.4936 0.6592 24783332 12527304 102.2134
Vanguard Institutional 500 Index Trust 2026-04-30 0.422 0.7168 21189620 -17308 -0.0816
Invesco NASDAQ 100 ETF 2026-04-30 0.4007 2.2889 20117448 71369 0.356

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-23 Purchase 44.01
Ro Khanna 2026-02-17 Sell 46.18
Ro Khanna 2026-02-06 Sell 50.59
Boise April Miller 2026-02-02 Sell 20000 49.05
David Zinsner 2026-01-26 Purchase 5882 42.5

Major Indices