Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.13 | -0.10 | 0.23 | 0.15 |
| EPS Estimate | 0.01 | 0.01 | 0.04 | 0.10 |
| EPS Difference | 0.12 | -0.11 | 0.19 | 0.05 |
| Surprise % | 1,200.00 | -1,100.00 | 519.95 | 56.58 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.01 | 0.52 | 0.08 | 1.04 |
| Low Estimate | -0.02 | 0.28 | 0.02 | 0.50 |
| High Estimate | 0.06 | 1.00 | 0.20 | 2.00 |
| EPS 1 Year ago | 0.13 | 0.42 | -0.10 | 0.52 |
| No of Analysts | 35 | 40 | 33 | 41 |
| Earnings Growth | -96% | 23% | 178% | 101% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 12.37 B | 54.17 B | 13 B | 58.41 B |
| Low Estimate | 11.92 B | 51.34 B | 12.38 B | 54.5 B |
| High Estimate | 13.51 B | 60.57 B | 14.64 B | 70.79 B |
| No of Analysts | 35 | 41 | 33 | 42 |
| Revenue Growth | -2% | 2% | 1% | 8% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.01 | 0.52 | 0.08 | 1.04 |
| 7 Days Ago | 0.00 | 0.49 | 0.07 | 1.01 |
| 30 Days Ago | 0.00 | 0.48 | 0.07 | 0.99 |
| 60 Days Ago | 0.00 | 0.48 | 0.07 | 0.99 |
| 90 Days Ago | 0.05 | 0.60 | 0.10 | 1.07 |