Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | -0.10 | 0.23 | 0.15 | 0.29 |
| EPS Estimate | 0.01 | 0.01 | 0.08 | 0.01 |
| EPS Difference | -0.11 | 0.22 | 0.07 | 0.28 |
| Surprise % | -1,100.00 | 2,200.00 | 87.50 | 2,800.00 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.21 | 1.09 | 0.27 | 1.54 |
| Low Estimate | 0.20 | 0.95 | 0.22 | 0.94 |
| High Estimate | 0.33 | 1.39 | 0.37 | 2.21 |
| EPS 1 Year ago | -0.10 | 0.42 | 0.23 | 1.09 |
| No of Analysts | 33 | 38 | 33 | 39 |
| Earnings Growth | 311% | 159% | 16% | 42% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 14.4 B | 58.65 B | 15.04 B | 65.09 B |
| Low Estimate | 14.21 B | 56.77 B | 14.15 B | 56.19 B |
| High Estimate | 14.86 B | 62.89 B | 15.67 B | 78.9 B |
| No of Analysts | 33 | 39 | 33 | 39 |
| Revenue Growth | 12% | 11% | 10% | 11% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.21 | 1.09 | 0.27 | 1.54 |
| 7 Days Ago | 0.21 | 1.09 | 0.27 | 1.54 |
| 30 Days Ago | 0.21 | 1.08 | 0.26 | 1.47 |
| 60 Days Ago | 0.07 | 0.48 | 0.17 | 0.99 |
| 90 Days Ago | 0.07 | 0.48 | 0.17 | 0.99 |