Loading price targets and analyst ratings...
Earnings history
| 09/30/2025 | 12/31/2025 | 03/31/2026 | 06/30/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.23 | 0.15 | 0.29 | 0.30 |
| EPS Estimate | 0.01 | 0.08 | 0.01 | 0.10 |
| EPS Difference | 0.22 | 0.07 | 0.28 | 0.20 |
| Surprise % | 2,200.00 | 87.50 | 2,800.00 | 200.00 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.22 | 1.52 | 0.39 | 2.06 |
| Low Estimate | 0.20 | 1.12 | 0.37 | 1.15 |
| High Estimate | 0.33 | 1.74 | 0.48 | 3.44 |
| EPS 1 Year ago | -0.10 | 0.42 | 0.23 | 1.52 |
| No of Analysts | 32 | 40 | 35 | 46 |
| Earnings Growth | 318% | 262% | 70% | 36% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 14.45 B | 63.08 B | 16.43 B | 72.01 B |
| Low Estimate | 14.21 B | 58.66 B | 16.28 B | 58.67 B |
| High Estimate | 15.33 B | 66.17 B | 17.03 B | 91.32 B |
| No of Analysts | 33 | 42 | 35 | 47 |
| Revenue Growth | 12% | 19% | 20% | 14% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.22 | 1.52 | 0.39 | 2.06 |
| 7 Days Ago | 0.21 | 1.51 | 0.39 | 2.04 |
| 30 Days Ago | 0.21 | 1.51 | 0.39 | 2.04 |
| 60 Days Ago | 0.21 | 1.11 | 0.27 | 1.58 |
| 90 Days Ago | 0.08 | 1.09 | 0.26 | 1.52 |