Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual -0.10 0.23 0.15 0.29
EPS Estimate 0.01 0.01 0.08 0.01
EPS Difference -0.11 0.22 0.07 0.28
Surprise % -1,100.00 2,200.00 87.50 2,800.00

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.21 1.11 0.27 1.60
Low Estimate 0.20 0.95 0.22 0.94
High Estimate 0.33 1.42 0.37 2.42
EPS 1 Year ago -0.10 0.42 0.23 1.11
No of Analysts 32 39 32 38
Earnings Growth 314% 163% 18% 44%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 14.41 B 58.83 B 15.11 B 65.97 B
Low Estimate 14.21 B 57.27 B 14.71 B 56.19 B
High Estimate 15.33 B 64.71 B 16.36 B 78.9 B
No of Analysts 32 39 32 39
Revenue Growth 12% 11% 11% 12%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.21 1.11 0.27 1.60
7 Days Ago 0.21 1.09 0.27 1.56
30 Days Ago 0.21 1.09 0.27 1.54
60 Days Ago 0.21 1.09 0.27 1.53
90 Days Ago 0.08 0.53 0.18 1.04

Major Indices