Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 8.0983 0.2164 404522308 13692624 3.5035
BlackRock Inc 2025-09-30 7.9638 0.2336 397805160 7337549 1.8792
State Street Corp 2025-09-30 4.0604 0.236 202822384 -795245 -0.3906
Geode Capital Management, LLC 2025-09-30 1.978 0.2105 98806714 1243635 1.2747
SoftBank Group Corp 2025-09-30 1.7408 11.2333 86956522 86956522 0
Capital World Investors 2025-09-30 1.7317 0.3965 86503121 21230715 32.5263
PRIMECAP Management Company 2025-12-31 1.5241 2.1265 76132268 -3273242 -4.1222
NORGES BANK 2025-12-31 1.2116 0.2389 60519214 -9988735 -14.1668
Van Eck Associates Corporation 2025-09-30 1.1115 1.7306 55521741 8569812 18.2523
Morgan Stanley - Brokerage Accounts 2025-09-30 1.0849 0.1101 54193179 -9193365 -14.5037
JPMorgan Chase & Co 2025-09-30 1.0602 0.0532 52960760 12828370 31.9651
UBS Asset Mgmt Americas Inc 2025-09-30 0.956 0.3479 47755568 -16292036 -25.4374
Amvescap Plc. 2025-09-30 0.9541 0.2519 47658924 312485 0.66
Northern Trust Corp 2025-09-30 0.889 0.1906 44405432 -600401 -1.3341
T. Rowe Price Associates, Inc. 2025-09-30 0.8843 0.1586 44174457 13406275 43.5719
Amundi 2025-09-30 0.7945 0.4667 39684535 -4311163 -9.7991
Barclays PLC 2025-09-30 0.7034 0.2556 35137956 -3676593 -9.4722
Charles Schwab Investment Management Inc 2025-12-31 0.6971 0.1997 34823513 -409815 -1.1631
Legal & General Group PLC 2025-12-31 0.6809 0.2783 34012894 423481 1.2608
UBS Group AG 2025-09-30 0.6155 0.1616 30745779 -12185517 -28.3838

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-01-31 2.5561 0.2824 127680333 302562 0.2375
Vanguard 500 Index Investor 2026-01-31 2.2868 0.3512 114229492 712819 0.6279
Invesco QQQ Trust 2026-02-26 2.0431 1.1636 102057838 -226258 -0.2212
iShares Core S&P 500 ETF 2026-02-25 1.1433 0.3535 57110788 13179349 29.9998
Fidelity 500 Index 2025-12-31 1.1352 0.2828 56703841 1426435 2.5805
State Street® SPDR® S&P 500® ETF 2026-02-26 1.0596 0.3448 52927111 -94068 -0.1774
Vanguard PRIMECAP Inv 2025-12-31 0.9422 2.2836 47064718 -2322800 -4.7032
VanEck Semiconductor ETF 2026-02-27 0.9417 4.5481 47041837 309270 0.6618
Vanguard Value Index Inv 2026-01-31 0.7469 0.761 37309256 -12668 -0.0339
State Street®TechSelSectSPDR®ETF 2026-02-26 0.7003 1.7834 34981526 41535 0.1189
American Funds American Balanced A 2025-12-31 0.6686 0.4569 33396928 0 0
Vanguard Information Technology ETF 2026-01-31 0.6053 1.0753 30236334 125684 0.4174
Vanguard Institutional Index I 2026-01-31 0.5124 0.3514 25592808 -61541 -0.2399
State St S&P 500® Indx SL Cl III 2026-01-31 0.478 0.3485 23875010 241300 1.021
American Funds Growth Fund of Amer A 2025-12-31 0.4013 0.2202 20044434 7792171 63.5978
Capital Group Growth Fnd of Amer Comp 2025-12-31 0.4013 0.2202 20044434 7792171 63.5978
Vanguard Institutional 500 Index Trust 2026-01-31 0.4007 0.351 20016112 78182 0.3921
American Funds Capital World Gr&Inc A 2025-12-31 0.3733 0.4833 18647172 7994899 75.0535
Capital Group World Growth & Inc Cmp 2025-12-31 0.3733 0.4833 18647172 7994899 75.0535
iShares Semiconductor ETF 2026-02-25 0.3683 3.71 18396425 -1429725 -7.2113

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Boise April Miller 2026-02-02 Sell 20000 49.05
David Zinsner 2026-01-26 Purchase 5882 42.5

Major Indices