Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
BlackRock Inc | 2025-06-30 | 8.9209 | 0.1665 | 390467611 | -791382 | -0.2023 |
Vanguard Group Inc | 2025-06-30 | 8.8167 | 0.1399 | 385903735 | 8513298 | 2.2558 |
State Street Corp | 2025-06-30 | 4.652 | 0.171 | 203617629 | 3168824 | 1.5809 |
Geode Capital Management, LLC | 2025-06-30 | 2.229 | 0.1524 | 97563079 | 1760773 | 1.8379 |
PRIMECAP Management Company | 2025-06-30 | 1.8346 | 1.4254 | 80298180 | 3313890 | 4.3046 |
NORGES BANK | 2025-06-30 | 1.6109 | 0.1971 | 70507949 | 8334934 | 13.406 |
Capital World Investors | 2025-06-30 | 1.4913 | 0.2125 | 65272406 | 870995 | 1.3524 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 1.4633 | 0.2904 | 64047604 | 4842136 | 8.1785 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.4482 | 0.0925 | 63386544 | 11494467 | 22.1507 |
Amvescap Plc. | 2025-06-30 | 1.0817 | 0.1804 | 47346439 | 3695363 | 8.4657 |
Van Eck Associates Corporation | 2025-06-30 | 1.0727 | 1.1904 | 46951929 | 6738512 | 16.7569 |
Northern Trust Corp | 2025-06-30 | 1.0282 | 0.1386 | 45005833 | -964010 | -2.097 |
Amundi | 2025-06-30 | 1.0052 | 0.3323 | 43995698 | 6117601 | 16.1508 |
UBS Group AG | 2025-06-30 | 0.9808 | 0.1665 | 42931296 | 5181081 | 13.7246 |
JPMorgan Chase & Co | 2025-06-30 | 0.9169 | 0.0588 | 40132390 | -11226429 | -21.8588 |
Barclays PLC | 2025-06-30 | 0.8868 | 0.1992 | 38814549 | 9222590 | 31.1659 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.8155 | 0.1383 | 35694753 | 669157 | 1.9105 |
Legal & General Group PLC | 2025-06-30 | 0.7608 | 0.1852 | 33300585 | -118384 | -0.3542 |
Bank of America Corp | 2025-06-30 | 0.7202 | 0.0517 | 31522686 | 2970865 | 10.4052 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 0.703 | 0.0781 | 30768182 | 938797 | 3.1472 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.8192 | 0.1278 | 123396484 | -2849482 | -2.2571 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4668 | 0.1607 | 107972016 | -15819313 | -12.779 |
Invesco QQQ Trust | 2025-08-29 | 2.0541 | 0.5989 | 89906810 | 623979 | 0.6989 |
Fidelity 500 Index | 2025-07-31 | 1.2633 | 0.1605 | 55292766 | 23743 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2028 | 0.1935 | 52646354 | 648186 | 1.2466 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.1992 | 0.1935 | 52488505 | 0 | 0 |
Vanguard PRIMECAP Inv | 2025-06-30 | 1.1207 | 1.4659 | 49052008 | 2285830 | 4.8878 |
VanEck Semiconductor ETF | 2025-08-30 | 0.9473 | 3.7492 | 41465028 | -89432 | -0.2152 |
The Technology Select Sector SPDR® ETF | 2025-08-31 | 0.8059 | 1.0223 | 35272573 | 16545 | 0.0469 |
Vanguard Value Index Inv | 2025-07-31 | 0.7949 | 0.3521 | 34794073 | -39001 | -0.112 |
American Funds American Balanced A | 2025-06-30 | 0.7236 | 0.2825 | 31671119 | 0 | 0 |
Vanguard Information Technology ETF | 2025-07-31 | 0.6571 | 0.4928 | 28760028 | 292980 | 1.0292 |
Vanguard Institutional Index I | 2025-07-31 | 0.6024 | 0.1607 | 26368872 | -294248 | -1.1036 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.532 | 0.1925 | 23283398 | -35858 | -0.1538 |
iShares Semiconductor ETF | 2025-08-31 | 0.5094 | 4.1425 | 22295246 | 0 | 0 |
Fidelity Global Technology A-Dis-EUR | 2025-07-31 | 0.4155 | 1.2407 | 18185424 | 1459782 | 8.7278 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3805 | 0.1606 | 16655787 | 16655787 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3766 | 0.1853 | 16483060 | 315238 | 1.9498 |
Invesco NASDAQ 100 ETF | 2025-08-29 | 0.3295 | 0.5976 | 14422746 | 2304 | 0.016 |
Direxion Daily Semicondct Bull 3X ETF | 2025-08-28 | 0.3121 | 2.7321 | 13659866 | -102564 | -0.7452 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Michael T. McCaul | 2025-08-22 | Sell | 24.8 | |
Tim Moore | 2025-08-13 | Sell | 22.22 | |
Tim Moore | 2025-08-11 | Purchase | 20.68 | |
Tim Moore | 2025-08-08 | Purchase | 19.95 | |
Tim Moore | 2025-08-01 | Purchase | 19.31 | |
Tim Moore | 2025-07-29 | Purchase | 20.41 | |
Cleo Fields | 2025-06-30 | Sell | 22.4 | |
Michael T. McCaul | 2025-06-27 | Sell | 22.69 | |
J. French Hill | 2025-06-23 | Sell | 21.19 | |
Robert Bresnahan, Jr. | 2025-06-11 | Sell | 20.68 | |
Robert Bresnahan, Jr. | 2025-06-06 | Sell | 20.06 | |
Ro Khanna | 2025-05-28 | Sell | 20.37 | |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 20.27 | |
Ro Khanna | 2025-04-23 | Purchase | 20.57 | |
Jefferson Shreve | 2025-04-07 | Sell | 19.57 | |
Dwight Evans | 2025-04-03 | Purchase | 22.43 | |
George Whitesides | 2025-03-24 | Sell | 24.22 | |
Jefferson Shreve | 2025-03-13 | Purchase | 23.7 | |
Robert Bresnahan, Jr. | 2025-03-13 | Purchase | 23.7 | |
Robert Bresnahan, Jr. | 2025-03-03 | Purchase | 22.74 |