Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 4.3661 | 2.4003 | 528969322 | 12531695 | 2.4266 |
| BlackRock Inc | 2026-03-31 | 3.6893 | 2.2457 | 446980992 | 4993149 | 1.1297 |
| Vanguard Capital Management, LLC | 2026-03-31 | 3.1221 | 2.6905 | 378261579 | 378261579 | 0 |
| FMR Inc | 2026-03-31 | 1.9524 | 3.583 | 236544675 | 4766553 | 2.0565 |
| State Street Corp | 2026-03-31 | 1.8675 | 2.2464 | 226259132 | -2037823 | -0.8926 |
| Geode Capital Management, LLC | 2026-03-31 | 1.2537 | 2.709 | 151888094 | 5695057 | 3.8956 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 0.9984 | 2.0956 | 120955598 | -838768 | -0.6887 |
| NORGES BANK | 2025-12-31 | 0.8052 | 3.2666 | 97553478 | -26966798 | -21.6566 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 0.7968 | 1.4503 | 96536714 | 96536714 | 0 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 0.6645 | 2.6766 | 80506798 | -3456238 | -4.1164 |
| JPMorgan Chase & Co | 2026-03-31 | 0.5854 | 1.2458 | 70925551 | 6270810 | 9.6989 |
| Bank of America Corp | 2026-03-31 | 0.5676 | 1.4456 | 68768715 | -339468 | -0.4912 |
| Capital World Investors | 2026-03-31 | 0.5394 | 2.5635 | 65347108 | 11465200 | 21.2784 |
| Northern Trust Corp | 2026-03-31 | 0.5364 | 2.4702 | 64991458 | -149423 | -0.2294 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.4775 | 1.9099 | 57846836 | 5610937 | 10.7415 |
| Capital Research Global Investors | 2026-03-31 | 0.475 | 2.5673 | 57546747 | 5491443 | 10.5492 |
| Berkshire Hathaway Inc | 2026-03-31 | 0.4478 | 5.9294 | 54249798 | 36403656 | 203.9861 |
| Wellington Management Company LLP | 2026-03-31 | 0.3931 | 2.5574 | 47620485 | -9665827 | -16.8728 |
| Amvescap Plc. | 2026-03-31 | 0.3784 | 2.0179 | 45843660 | 449186 | 0.9895 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.373 | 2.7021 | 45196290 | 4289295 | 10.4855 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 1.5308 | 3.2267 | 185466712 | 517067 | 0.2796 |
| ACAP Strategic A | 2025-12-31 | 1.2693 | 6.3398 | 153780816 | 153780816 | 0 |
| Vanguard 500 Index Investor | 2026-04-30 | 1.246 | 3.6214 | 150960236 | 2710322 | 1.8282 |
| iShares Core S&P 500 ETF | 2026-05-29 | 0.6331 | 3.4021 | 76705100 | 234462 | 0.3066 |
| Fidelity 500 Index | 2026-04-30 | 0.6158 | 3.6262 | 74607605 | 255991 | 0.3443 |
| State Street® SPDR® S&P 500® ETF | 2026-05-31 | 0.5795 | 3.4056 | 70214972 | 74448 | 0.1061 |
| Vanguard Growth Index Investor | 2026-04-30 | 0.508 | 6.4856 | 61545589 | 318915 | 0.5209 |
| Invesco QQQ Trust | 2026-05-29 | 0.3773 | 3.5177 | 45713092 | 215208 | 0.473 |
| Vanguard Institutional Index I | 2026-04-30 | 0.266 | 3.6162 | 32224939 | -575993 | -1.756 |
| State St S&P 500® Idx SL Cl I | 2026-05-31 | 0.2578 | 3.3918 | 31228969 | -156040 | -0.4972 |
| Capital Group Growth Fnd of Amer Comp | 2026-03-31 | 0.2512 | 2.8564 | 30434537 | -2993512 | -8.9551 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 0.2512 | 2.8564 | 30434537 | -2993512 | -8.9551 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.2169 | 3.6197 | 26274406 | -21334 | -0.0811 |
| Equity Index Fund A | 2025-12-31 | 0.1905 | 3.1163 | 23081784 | -259740 | -1.1128 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.1905 | 3.1163 | 23081784 | 23081784 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.1905 | 3.1163 | 23081784 | -259740 | -1.1128 |
| Fidelity Blue Chip Growth Composite | 2026-03-31 | 0.1833 | 7.7201 | 22206115 | 22206115 | 0 |
| Fidelity Blue Chip Growth | 2026-04-30 | 0.1825 | 8.9257 | 22109444 | -96671 | -0.4353 |
| Fidelity Contrafund | 2026-04-30 | 0.1762 | 4.7581 | 21351091 | 0 | 0 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.1736 | 2.9722 | 21028392 | -71206 | -0.3375 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| John L Hennessy | 2026-04-15 | Sell | 1050 | 331.65 |
| Amie Thuener O'toole | 2026-04-01 | Sell | 617 | 289.63 |
| Ro Khanna | 2026-03-30 | Purchase | 273.5 | |
| John Kent Walker | 2026-03-27 | Sell | 8993 | 275.89 |
| Sundar Pichai | 2026-03-18 | Sell | 32500 | 307.89 |
| John L Hennessy | 2026-03-16 | Sell | 1050 | 303.41 |
| Sundar Pichai | 2026-03-04 | Sell | 32500 | 303.38 |
| Amie Thuener O'toole | 2026-03-03 | Sell | 955 | 298 |
| Frances Arnold | 2026-03-02 | Sell | 112 | 302.99 |
| David Taylor | 2026-02-26 | Purchase | 307.38 | |
| Ro Khanna | 2026-02-24 | Sell | 310.9 | |
| Sundar Pichai | 2026-02-18 | Sell | 32500 | 303.92 |
| John Kent Walker | 2026-02-17 | Sell | 47574 | 301.45 |
| John L Hennessy | 2026-02-13 | Sell | 600 | 306.73 |
| Ro Khanna | 2026-02-06 | Sell | 322.86 | |
| Thomas H. Kean, Jr. | 2026-02-05 | Sell | 331.25 | |
| Ro Khanna | 2026-02-05 | Sell | 331.25 | |
| Sundar Pichai | 2026-02-04 | Sell | 32500 | 335.18 |
| Michael T. McCaul | 2026-02-04 | Sell | 333.04 | |
| Cleo Fields | 2026-02-03 | Purchase | 339.71 |