Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 2.31 | 2.87 | 2.82 | 5.11 |
| EPS Estimate | 2.19 | 2.32 | 2.63 | 2.53 |
| EPS Difference | 0.12 | 0.55 | 0.19 | 2.58 |
| Surprise % | 5.48 | 23.71 | 7.22 | 101.98 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 2.89 | 14.23 | 3.00 | 14.61 |
| Low Estimate | 2.59 | 12.79 | 2.67 | 13.14 |
| High Estimate | 3.60 | 15.13 | 3.72 | 17.67 |
| EPS 1 Year ago | 2.31 | 10.81 | 2.87 | 14.23 |
| No of Analysts | 41 | 49 | 38 | 53 |
| Earnings Growth | 25% | 32% | 4% | 3% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 116.84 B | 488.48 B | 123.71 B | 583.61 B |
| Low Estimate | 113.62 B | 474.22 B | 119.06 B | 480.34 B |
| High Estimate | 120.13 B | 517.97 B | 137.29 B | 667.86 B |
| No of Analysts | 37 | 51 | 35 | 51 |
| Revenue Growth | 21% | 21% | 21% | 19% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 2.89 | 14.23 | 3.00 | 14.61 |
| 7 Days Ago | 2.87 | 14.22 | 3.01 | 14.54 |
| 30 Days Ago | 2.87 | 14.23 | 3.00 | 14.46 |
| 60 Days Ago | 2.87 | 14.23 | 3.01 | 14.42 |
| 90 Days Ago | 2.76 | 11.56 | 2.89 | 13.36 |