Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 2.81 | 2.31 | 2.87 | 2.82 |
| EPS Estimate | 2.01 | 2.19 | 2.32 | 2.63 |
| EPS Difference | 0.80 | 0.12 | 0.55 | 0.19 |
| Surprise % | 39.80 | 5.48 | 23.71 | 7.22 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 2.61 | 11.49 | 2.76 | 13.35 |
| Low Estimate | 2.34 | 10.43 | 2.47 | 10.92 |
| High Estimate | 2.81 | 13.97 | 3.02 | 14.88 |
| EPS 1 Year ago | 2.81 | 10.81 | 2.31 | 11.49 |
| No of Analysts | 45 | 55 | 44 | 55 |
| Earnings Growth | -7% | 6% | 20% | 16% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 106.92 B | 471.42 B | 113.56 B | 542.78 B |
| Low Estimate | 103.45 B | 436.59 B | 109.7 B | 475.29 B |
| High Estimate | 111.97 B | 488.55 B | 118.52 B | 578.56 B |
| No of Analysts | 43 | 58 | 41 | 54 |
| Revenue Growth | 18% | 17% | 18% | 15% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 2.61 | 11.49 | 2.76 | 13.35 |
| 7 Days Ago | 2.60 | 11.43 | 2.76 | 13.32 |
| 30 Days Ago | 2.60 | 11.43 | 2.76 | 13.31 |
| 60 Days Ago | 2.59 | 11.45 | 2.76 | 13.26 |
| 90 Days Ago | 2.53 | 11.18 | 2.69 | 12.90 |