Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 4.3727 | 2.4003 | 528969322 | 12531695 | 2.4266 |
| BlackRock Inc | 2025-09-30 | 3.5417 | 1.8233 | 428440195 | -1783497 | -0.4146 |
| FMR Inc | 2025-12-31 | 1.916 | 3.699 | 231778122 | 1809345 | 0.7868 |
| State Street Corp | 2025-09-30 | 1.871 | 1.908 | 226337877 | -3616392 | -1.5727 |
| Geode Capital Management, LLC | 2025-09-30 | 1.1865 | 2.2185 | 143526361 | 1911077 | 1.3495 |
| JPMorgan Chase & Co | 2025-09-30 | 1.1556 | 1.018 | 139787786 | 79598762 | 132.248 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.0081 | 1.7949 | 121945648 | -12544279 | -9.3273 |
| NORGES BANK | 2025-12-31 | 0.8064 | 3.2666 | 97553478 | -26966798 | -21.6566 |
| T. Rowe Price Associates, Inc. | 2025-09-30 | 0.7064 | 2.2224 | 85450886 | 11227071 | 15.126 |
| Bank of America Corp | 2025-09-30 | 0.57 | 1.1368 | 68951044 | -1538264 | -2.1823 |
| Northern Trust Corp | 2025-09-30 | 0.5498 | 2.0682 | 66505561 | -149482 | -0.2243 |
| Wellington Management Company LLP | 2025-12-31 | 0.4736 | 3.1421 | 57286312 | -8322648 | -12.6852 |
| Capital World Investors | 2025-09-30 | 0.439 | 1.7636 | 53107572 | 11605785 | 27.9645 |
| The Goldman Sachs Group Inc | 2025-09-30 | 0.4252 | 1.5298 | 51436182 | 4483521 | 9.549 |
| Capital Research Global Investors | 2025-09-30 | 0.4194 | 2.314 | 50732476 | 6874381 | 15.6741 |
| Amvescap Plc. | 2025-09-30 | 0.3735 | 1.7306 | 45186112 | 1034292 | 2.3426 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.358 | 2.2859 | 43302985 | -12085456 | -21.8195 |
| Bank of New York Mellon Corp | 2025-09-30 | 0.3393 | 1.79 | 41046510 | -766490 | -1.8331 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 0.3297 | 1.9398 | 39884109 | 136847 | 0.3443 |
| Ameriprise Financial Inc | 2025-09-30 | 0.3139 | 2.1207 | 37972683 | -479427 | -1.2468 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-01-31 | 1.5147 | 2.9477 | 183230859 | 447131 | 0.2446 |
| Vanguard 500 Index Investor | 2026-01-31 | 1.2253 | 3.3143 | 148221343 | 924558 | 0.6277 |
| iShares Core S&P 500 ETF | 2026-02-25 | 0.6126 | 3.0619 | 74104695 | 12873225 | 21.0239 |
| Fidelity 500 Index | 2025-12-31 | 0.6082 | 3.112 | 73576483 | 112787 | 0.1535 |
| State Street® SPDR® S&P 500® ETF | 2026-02-26 | 0.5678 | 3.0253 | 68687274 | -122040 | -0.1774 |
| Vanguard Growth Index Investor | 2026-01-31 | 0.505 | 5.8984 | 61085381 | 374334 | 0.6166 |
| Invesco QQQ Trust | 2026-02-26 | 0.3727 | 3.476 | 45090416 | -99963 | -0.2212 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 0.2763 | 3.1142 | 33428049 | 45798 | 0.1372 |
| American Funds Growth Fund of Amer A | 2025-12-31 | 0.2763 | 3.1142 | 33428049 | 45798 | 0.1372 |
| Vanguard Institutional Index I | 2026-01-31 | 0.2745 | 3.3161 | 33208422 | -79555 | -0.239 |
| State St S&P 500® Indx SL Cl III | 2026-01-31 | 0.2561 | 3.2887 | 30979235 | 313100 | 1.021 |
| Vanguard Institutional 500 Index Trust | 2026-01-31 | 0.2147 | 3.3131 | 25972257 | 75662 | 0.2922 |
| Fidelity Contrafund | 2025-12-31 | 0.1813 | 3.8939 | 21935091 | 0 | 0 |
| Fidelity Blue Chip Growth | 2025-12-31 | 0.1809 | 7.7018 | 21880815 | 724600 | 3.425 |
| Blackrock Eq Idx Fund CF | 2025-12-31 | 0.1744 | 3.0916 | 21099599 | -334262 | -1.5595 |
| Russell 1000 Index Fund | 2026-01-31 | 0.1507 | 3.0706 | 18229840 | 185504 | 1.028 |
| Blackrock Russ 1000 Eq Idx Composite | 2025-12-31 | 0.15 | 2.9024 | 18144317 | 76085 | 0.4211 |
| Vanguard Wellington Inv | 2025-12-31 | 0.1313 | 4.144 | 15878723 | -1766291 | -10.0101 |
| American Funds Invmt Co of Amer A | 2025-12-31 | 0.1302 | 2.8015 | 15748863 | -356798 | -2.2154 |
| Capital Group Investment Co of Amer Comp | 2025-12-31 | 0.1302 | 2.8015 | 15748863 | -356798 | -2.2154 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Sundar Pichai | 2026-02-18 | Sell | 32500 | 303.92 |
| John Kent Walker | 2026-02-17 | Sell | 47574 | 301.45 |
| John L Hennessy | 2026-02-13 | Sell | 600 | 306.73 |
| Sundar Pichai | 2026-02-04 | Sell | 32500 | 335.18 |
| Cleo Fields | 2026-02-03 | Purchase | 339.71 | |
| Amie Thuener O'toole | 2026-02-02 | Sell | 933 | 336.55 |
| 2017 Gp L.L.C. Gv | 2026-01-30 | Sell | 1845308 | 19 |
| Frances Arnold | 2026-01-29 | Sell | 102 | 340 |
| Ro Khanna | 2026-01-23 | Purchase | 328.04 | |
| Sundar Pichai | 2026-01-21 | Sell | 32500 | 327.3 |
| David Taylor | 2026-01-16 | Sell | 330 | |
| Nancy Pelosi | 2026-01-16 | Purchase | 330 | |
| John L Hennessy | 2026-01-13 | Sell | 600 | 337.52 |
| Sundar Pichai | 2026-01-07 | Sell | 32500 | 321.21 |
| Frances Arnold | 2025-12-31 | Sell | 102 | 313.45 |
| John Kent Walker | 2025-12-30 | Sell | 17829 | 314.89 |
| Nancy Pelosi | 2025-12-30 | Purchase | 313.85 | |
| Nancy Pelosi | 2025-12-30 | Sell | 313.85 | |
| Markwayne Mullin | 2025-12-29 | Purchase | 313.51 | |
| Cleo Fields | 2025-12-26 | Purchase | 313.51 |