Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 4.0812 | 1.4837 | 499582709 | -4786305 | -0.949 |
BlackRock Inc | 2024-06-30 | 3.4399 | 1.736 | 421083318 | 5188144 | 1.2475 |
FMR Inc | 2024-09-30 | 1.8488 | 2.2839 | 226316014 | -2112773 | -0.9249 |
State Street Corp | 2024-09-30 | 1.8181 | 1.5019 | 222555548 | 743369 | 0.3351 |
Geode Capital Management, LLC | 2024-09-30 | 1.0949 | 1.794 | 134030679 | 2626431 | 1.9987 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 1.0059 | 1.4804 | 123126880 | -109331844 | -47.0328 |
NORGES BANK | 2024-06-30 | 0.878 | 2.9249 | 107481872 | -3062309 | -2.7702 |
T. Rowe Price Associates, Inc. | 2024-09-30 | 0.7439 | 1.7388 | 91063710 | -7076122 | -7.2102 |
Bank of America Corp | 2024-09-30 | 0.6007 | 1.0124 | 73535739 | 368531 | 0.5037 |
JPMorgan Chase & Co | 2024-09-30 | 0.5133 | 0.7943 | 62833978 | 3040616 | 5.0852 |
Capital Research Global Investors | 2024-09-30 | 0.5065 | 2.137 | 61995401 | 676050 | 1.1025 |
Northern Trust Corp | 2024-09-30 | 0.4859 | 1.6149 | 59481424 | -2064449 | -3.3543 |
Wellington Management Company LLP | 2024-09-30 | 0.4657 | 1.6559 | 57007864 | -70020 | -0.1227 |
Fisher Asset Management, LLC | 2024-09-30 | 0.4073 | 3.3886 | 49857900 | 1237385 | 2.545 |
Goldman Sachs Group Inc | 2024-09-30 | 0.4027 | 1.3164 | 49295039 | -1010955 | -2.0096 |
Legal & General Group PLC | 2024-09-30 | 0.4011 | 1.697 | 49098278 | -1025495 | -2.0459 |
Bank of New York Mellon Corp | 2024-09-30 | 0.3803 | 1.4358 | 46551546 | -2920932 | -5.9042 |
Massachusetts Financial Services Company | 2024-09-30 | 0.358 | 2.1707 | 43823048 | -3267877 | -6.9395 |
Amvescap Plc. | 2024-09-30 | 0.3571 | 1.3996 | 43708613 | -1417752 | -3.1417 |
Deutsche Bank AG | 2024-09-30 | 0.348 | 2.8756 | 42597987 | 4397337 | 11.5112 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 1.5049 | 1.6945 | 184220258 | -708054 | -0.3829 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 1.2869 | 1.9402 | 157531900 | 2242063 | 1.4438 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 0.5909 | 1.9368 | 72331047 | 427676 | 0.5948 |
Fidelity 500 Index | 2024-10-31 | 0.5874 | 2.076 | 71906221 | -119329 | -0.1657 |
iShares Core S&P 500 ETF | 2024-11-30 | 0.541 | 1.936 | 66218754 | 0 | 0 |
Vanguard Growth Index Investor | 2024-11-30 | 0.4305 | 3.1607 | 52694636 | 280983 | 0.5361 |
Invesco QQQ Trust | 2024-11-30 | 0.3679 | 2.4057 | 45036963 | 0 | 0 |
Vanguard Institutional Index I | 2024-11-30 | 0.303 | 1.9376 | 37087301 | -144599 | -0.3884 |
American Funds Growth Fund of Amer A | 2024-09-30 | 0.2837 | 1.9728 | 34732142 | -932264 | -2.614 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 0.2837 | 1.9728 | 34732142 | -932264 | -2.614 |
State St S&P 500® Indx SL Cl III | 2024-11-30 | 0.2319 | 1.9257 | 28389196 | -14500 | -0.051 |
Fidelity Blue Chip Growth | 2024-10-31 | 0.1929 | 5.939 | 23613421 | -1126500 | -4.5534 |
Blackrock Eq Idx Fund CF | 2024-09-30 | 0.1812 | 1.9845 | 22179169 | 1394770 | 6.7107 |
Vanguard Wellington™ Inv | 2024-09-30 | 0.1801 | 3.2116 | 22049304 | 1545879 | 7.5396 |
iShares Russell 1000 Growth ETF | 2024-11-30 | 0.1706 | 3.3918 | 20886218 | 0 | 0 |
American Funds Invmt Co of Amer A | 2024-09-30 | 0.1632 | 2.1677 | 19972741 | -1396614 | -6.5356 |
Capital Group Investment Co of Amer Comp | 2024-09-30 | 0.1632 | 2.1677 | 19972741 | -1396614 | -6.5356 |
Fidelity Contrafund | 2024-10-31 | 0.1619 | 2.2864 | 19818249 | -696444 | -3.3949 |
Fidelity Growth Compy Commingled Pl S | 2024-10-31 | 0.1577 | 3.6997 | 19308300 | -2038220 | -9.5483 |
Blackrock Russ 1000 Eq Idx Composite | 2024-09-30 | 0.1491 | 1.8464 | 18257294 | 379520 | 2.1229 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Amie Thuener O'toole | 2024-12-16 | Sell | 2834 | 197.55 |
John L Hennessy | 2024-12-12 | Sell | 1500 | 194.22 |
Kavitark Ram Shriram | 2024-12-10 | Sell | 37134 | 185.02 |
Amie Thuener O'toole | 2024-12-02 | Sell | 1367 | 170.41 |
Frances Arnold | 2024-11-29 | Sell | 111 | 169.98 |
Sundar Pichai | 2024-11-20 | Sell | 22500 | 176.67 |
Kavitark Ram Shriram | 2024-11-07 | Sell | 10500 | 177.41 |
Sundar Pichai | 2024-11-06 | Sell | 22500 | 177.36 |
Frances Arnold | 2024-11-04 | Sell | 441 | 171.06 |
Amie Thuener O'toole | 2024-11-01 | Sell | 1367 | 171.42 |
William R. Keating | 2024-10-31 | Purchase | 0 | 171.11 |
Kavitark Ram Shriram | 2024-10-30 | Sell | 10500 | 180.78 |
Sundar Pichai | 2024-10-16 | Sell | 22500 | 166.3 |
Amie Thuener O'toole | 2024-10-15 | Sell | 2834 | 167.23 |
John L Hennessy | 2024-10-14 | Sell | 1500 | 164.95 |
Sundar Pichai | 2024-10-02 | Sell | 22500 | 167.07 |
Amie Thuener O'toole | 2024-10-01 | Sell | 1367 | 168.84 |
John Kent Walker | 2024-09-27 | Sell | 16802 | 165.47 |
John L Hennessy | 2024-09-23 | Sell | 700 | 165 |
Sundar Pichai | 2024-09-18 | Sell | 22500 | 160.63 |