Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 4.2712 | 1.4735 | 516559609 | 6733278 | 1.3207 |
BlackRock Inc | 2025-06-30 | 3.5573 | 1.4433 | 430223692 | -9367765 | -2.131 |
State Street Corp | 2025-06-30 | 1.9014 | 1.5189 | 229954269 | 4008374 | 1.774 |
FMR Inc | 2025-06-30 | 1.7892 | 2.1504 | 216384449 | -4778898 | -2.1608 |
Geode Capital Management, LLC | 2025-06-30 | 1.171 | 1.7423 | 141615284 | 4224497 | 3.0748 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.112 | 1.544 | 134489927 | 7202481 | 5.6584 |
NORGES BANK | 2025-06-30 | 1.0296 | 2.7391 | 124520276 | -4289427 | -3.33 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 0.6137 | 1.4818 | 74223815 | -14910314 | -16.728 |
Bank of America Corp | 2025-06-30 | 0.5828 | 0.9089 | 70489308 | -751089 | -1.0543 |
Northern Trust Corp | 2025-06-30 | 0.5511 | 1.6154 | 66655043 | -1363990 | -2.0053 |
Wellington Management Company LLP | 2025-06-30 | 0.5461 | 2.1124 | 66042658 | 10042091 | 17.9321 |
JPMorgan Chase & Co | 2025-06-30 | 0.4977 | 0.6937 | 60189024 | -4185478 | -6.5018 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.458 | 1.9759 | 55388441 | 11522921 | 26.2687 |
Goldman Sachs Group Inc | 2025-06-30 | 0.3882 | 1.1241 | 46952661 | 487370 | 1.0489 |
Amvescap Plc. | 2025-06-30 | 0.3651 | 1.3233 | 44151820 | 503306 | 1.1531 |
Capital Research Global Investors | 2025-06-30 | 0.3626 | 1.5475 | 43858095 | -10062090 | -18.6611 |
Bank of New York Mellon Corp | 2025-06-30 | 0.3457 | 1.3921 | 41813000 | -3497620 | -7.7192 |
Capital World Investors | 2025-06-30 | 0.3432 | 1.0632 | 41501787 | 2189105 | 5.5684 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.3278 | 1.2083 | 39640224 | 1083647 | 2.8105 |
Legal & General Group PLC | 2025-06-30 | 0.3213 | 1.6998 | 38858282 | -753567 | -1.9024 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 1.5063 | 1.8287 | 182168183 | -3882836 | -2.087 |
Vanguard 500 Index Investor | 2025-07-31 | 1.1912 | 2.0779 | 144069236 | -21104892 | -12.7774 |
Fidelity 500 Index | 2025-07-31 | 0.61 | 2.0757 | 73774686 | 31824 | 0.0432 |
SPDR® S&P 500® ETF | 2025-08-31 | 0.5812 | 2.259 | 70286269 | 864754 | 1.2457 |
iShares Core S&P 500 ETF | 2025-08-31 | 0.5791 | 2.2578 | 70033123 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 0.4667 | 3.3395 | 56442683 | 213633 | 0.3799 |
Invesco QQQ Trust | 2025-08-29 | 0.4032 | 2.8398 | 48758365 | 338378 | 0.6988 |
Vanguard Institutional Index I | 2025-07-31 | 0.2909 | 2.0782 | 35182865 | -390544 | -1.0979 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.2569 | 2.2452 | 31065889 | -47793 | -0.1536 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 0.2374 | 1.5776 | 28713440 | -958561 | -3.2305 |
American Funds Growth Fund of Amer A | 2025-06-30 | 0.2374 | 1.5776 | 28713440 | -958561 | -3.2305 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.1837 | 2.0764 | 22222221 | 22222221 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.1819 | 1.9452 | 21999155 | 172762 | 0.7915 |
Fidelity Blue Chip Growth | 2025-07-31 | 0.1668 | 4.8538 | 20176415 | -278100 | -1.3596 |
Fidelity Contrafund | 2025-07-31 | 0.1567 | 2.0975 | 18949374 | 1409985 | 8.039 |
Blackrock Russ 1000 Eq Idx Composite | 2025-06-30 | 0.1505 | 1.7891 | 18200117 | -1094295 | -5.6716 |
Russell 1000 Index Fund | 2025-08-31 | 0.1484 | 2.0647 | 17949917 | -196913 | -1.0851 |
Vanguard Wellingtonâ„¢ Inv | 2025-06-30 | 0.1395 | 2.6004 | 16874030 | 1103973 | 7.0004 |
American Funds AMCAP A | 2025-06-30 | 0.1264 | 2.9013 | 15284276 | -531303 | -3.3594 |
Capital Group AMCAP Composite | 2025-06-30 | 0.1264 | 2.9013 | 15284276 | -531303 | -3.3594 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Sundar Pichai | 2025-10-01 | Sell | 32500 | 243.41 |
Amie Thuener O'toole | 2025-10-01 | Sell | 953 | 241.2 |
Frances Arnold | 2025-09-30 | Sell | 103 | 243.13 |
John Kent Walker | 2025-09-29 | Sell | 17816 | 247.42 |
Sundar Pichai | 2025-09-17 | Sell | 32500 | 249.5 |
Amie Thuener O'toole | 2025-09-15 | Sell | 2778 | 245 |
John L Hennessy | 2025-09-15 | Sell | 600 | 249.44 |
Sundar Pichai | 2025-09-03 | Sell | 32500 | 229.73 |
David Taylor | 2025-09-03 | Sell | 230.66 | |
Frances Arnold | 2025-08-28 | Sell | 102 | 207.8 |
Michael T. McCaul | 2025-08-21 | Sell | 199.75 | |
Michael T. McCaul | 2025-08-21 | Sell | 199.75 | |
Sundar Pichai | 2025-08-20 | Sell | 32500 | 199.92 |
John L Hennessy | 2025-08-13 | Sell | 600 | 203.79 |
John L Hennessy | 2025-08-08 | Sell | 1000 | 200 |
Sundar Pichai | 2025-08-06 | Sell | 32500 | 196.23 |
John Kent Walker | 2025-08-04 | Sell | 23820 | 194.7 |
Ro Khanna | 2025-08-04 | Purchase | 195.04 | |
Shelley Moore Capito | 2025-07-29 | Purchase | 195.75 | |
Angus S. King Jr. | 2025-07-21 | Purchase | 190.1 |