Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 2.9825 | 1.8282 | 364758302 | 3509845 | 0.9716 |
| Vanguard Capital Management, LLC | 2026-03-31 | 2.4715 | 2.1447 | 302262176 | 302262176 | 0 |
| State Street Corp | 2026-03-31 | 1.5185 | 1.8394 | 185714752 | -1388111 | -0.7419 |
| JPMorgan Chase & Co | 2026-03-31 | 0.9797 | 2.1016 | 119811316 | 19208423 | 19.0933 |
| Geode Capital Management, LLC | 2026-03-31 | 0.913 | 1.9838 | 111658490 | 3540454 | 3.2746 |
| FMR Inc | 2026-03-31 | 0.8877 | 1.6404 | 108560040 | -327738 | -0.301 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 0.6284 | 1.1517 | 76849375 | 76849375 | 0 |
| NORGES BANK | 2026-06-30 | 0.6115 | 2.634 | 74788768 | 17128904 | 29.7068 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 0.586 | 1.2386 | 71667565 | -173854 | -0.242 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 0.5548 | 2.2502 | 67846580 | -2459131 | -3.4978 |
| Amvescap Plc. | 2026-03-31 | 0.5262 | 1.803 | 64358765 | -1691350 | -2.5607 |
| Northern Trust Corp | 2026-03-31 | 0.428 | 1.9847 | 52345296 | -39341 | -0.0751 |
| Capital Research Global Investors | 2026-06-30 | 0.3507 | 2.1139 | 42891466 | 2586116 | 6.4163 |
| Capital World Investors | 2026-06-30 | 0.3471 | 1.7721 | 42451592 | -2308140 | -5.1567 |
| Capital Research & Mgmt Co - Division 3 | 2026-06-30 | 0.3438 | 3.0714 | 42042459 | -3787965 | -8.2652 |
| AllianceBernstein L.P. | 2026-03-31 | 0.3144 | 3.907 | 38449040 | -999331 | -2.5333 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.2651 | 1.4211 | 32422163 | 1032107 | 3.288 |
| Bank of America Corp | 2026-03-31 | 0.2643 | 0.6778 | 32324827 | -222803 | -0.6845 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.2608 | 1.0505 | 31893984 | 8221703 | 34.7314 |
| Nuveen, LLC | 2026-03-31 | 0.2531 | 2.4051 | 30959922 | 1615967 | 5.507 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 1.216 | 2.3083 | 148716005 | 413591 | 0.2789 |
| Vanguard 500 Index Investor | 2026-07-31 | 1.0145 | 2.6171 | 124076218 | 1302122 | 1.0606 |
| iShares Core S&P 500 ETF | 2026-08-31 | 0.5146 | 2.3918 | 62938864 | -98892 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 0.4997 | 2.6163 | 61116671 | 484969 | 0.7999 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 0.4738 | 2.395 | 57944236 | 13680 | 0.0236 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 0.3951 | 4.625 | 48323532 | -286813 | -0.59 |
| Invesco QQQ Trust | 2026-08-31 | 0.3476 | 2.9136 | 42514396 | 218120 | 0.5157 |
| JPMorgan Large Cap Growth I | 2026-07-31 | 0.2843 | 11.3056 | 34764097 | 1001909 | 2.9675 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 0.2306 | 2.7926 | 28204249 | -1606238 | -5.3882 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 0.2306 | 2.7926 | 28204249 | -1606238 | -5.3882 |
| Vanguard Institutional Index I | 2026-07-31 | 0.2087 | 2.6158 | 25518008 | -119444 | -0.4659 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.2039 | 2.3786 | 24934404 | -134144 | -0.5351 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.1754 | 2.6182 | 21454165 | 96866 | 0.4535 |
| American Funds Fundamental Invs A | 2026-06-30 | 0.156 | 3.7208 | 19082074 | -463159 | -2.3697 |
| Capital Group Fundamental Invtrs Comp | 2026-06-30 | 0.156 | 3.7208 | 19082074 | -463159 | -2.3697 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.1508 | 2.4964 | 18442946 | 18442946 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.1508 | 2.4964 | 18442946 | -295279 | -1.5758 |
| Equity Index Fund A | 2025-12-31 | 0.1508 | 2.4964 | 18442946 | -295279 | -1.5758 |
| iShares Russell 1000 Growth ETF | 2026-08-31 | 0.1462 | 4.7845 | 17884449 | -21875 | -0.1222 |
| BlackRock Equity Index Fund F | 2026-06-30 | 0.1377 | 2.5778 | 16846703 | -45570 | -0.2698 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| John L Hennessy | 2026-04-15 | Sell | 1050 | 331.65 |
| Amie Thuener O'toole | 2026-04-01 | Sell | 617 | 289.63 |
| John Fetterman | 2026-03-30 | Purchase | 273.14 | |
| John Kent Walker | 2026-03-27 | Sell | 8993 | 275.89 |
| Sundar Pichai | 2026-03-18 | Sell | 32500 | 307.89 |
| John L Hennessy | 2026-03-16 | Sell | 1050 | 303.41 |
| Cleo Fields | 2026-03-16 | Purchase | 304.42 | |
| Ro Khanna | 2026-03-06 | Purchase | 298.3 | |
| Sundar Pichai | 2026-03-04 | Sell | 32500 | 303.38 |
| Amie Thuener O'toole | 2026-03-03 | Sell | 955 | 298 |
| Frances Arnold | 2026-03-02 | Sell | 112 | 302.99 |
| Ro Khanna | 2026-02-23 | Sell | 311.69 | |
| Sundar Pichai | 2026-02-18 | Sell | 32500 | 303.92 |
| John Kent Walker | 2026-02-17 | Sell | 47574 | 301.45 |
| John L Hennessy | 2026-02-13 | Sell | 600 | 306.73 |
| Ro Khanna | 2026-02-05 | Sell | 331.33 | |
| Sundar Pichai | 2026-02-04 | Sell | 32500 | 335.18 |
| Ro Khanna | 2026-02-04 | Sell | 333.34 | |
| Amie Thuener O'toole | 2026-02-02 | Sell | 933 | 336.55 |
| 2017 Gp L.L.C. Gv | 2026-01-30 | Sell | 1845308 | 19 |