Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 2.31 | 2.87 | 2.82 | 5.11 |
| EPS Estimate | 2.19 | 2.32 | 2.63 | 2.63 |
| EPS Difference | 0.12 | 0.55 | 0.19 | 2.48 |
| Surprise % | 5.48 | 23.71 | 7.22 | 94.30 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 2.88 | 14.24 | 3.01 | 14.49 |
| Low Estimate | 2.60 | 12.79 | 2.67 | 11.70 |
| High Estimate | 3.13 | 15.13 | 3.72 | 17.18 |
| EPS 1 Year ago | 2.31 | 10.81 | 2.87 | 14.24 |
| No of Analysts | 38 | 46 | 34 | 50 |
| Earnings Growth | 25% | 32% | 5% | 2% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 116.69 B | 486.46 B | 123.43 B | 576.08 B |
| Low Estimate | 113.62 B | 473.89 B | 119.06 B | 475.29 B |
| High Estimate | 122.02 B | 514.56 B | 135.93 B | 674.24 B |
| No of Analysts | 37 | 52 | 34 | 53 |
| Revenue Growth | 21% | 21% | 21% | 18% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 2.88 | 14.24 | 3.01 | 14.49 |
| 7 Days Ago | 2.88 | 14.24 | 3.01 | 14.48 |
| 30 Days Ago | 2.78 | 11.69 | 2.90 | 13.51 |
| 60 Days Ago | 2.78 | 11.56 | 2.90 | 13.44 |
| 90 Days Ago | 2.77 | 11.55 | 2.90 | 13.41 |