Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 3.4803 1.9153 421013782 8128234 1.9686
BlackRock Inc 2025-09-30 2.9638 1.5287 358535293 -3006750 -0.8316
JPMorgan Chase & Co 2025-09-30 1.6455 1.4523 199059484 107434176 117.2538
State Street Corp 2025-09-30 1.5388 1.5721 186149073 -2765052 -1.4637
FMR Inc 2025-12-31 0.9001 1.7422 108887778 -1216547 -1.1049
Geode Capital Management, LLC 2025-09-30 0.8947 1.6737 108236788 476755 0.4424
Capital Research & Mgmt Co - Division 3 2025-09-30 0.713 3.3915 86250183 -5890403 -6.3928
T. Rowe Price Associates, Inc. 2025-09-30 0.595 1.8756 71982882 -2201484 -2.9676
Morgan Stanley - Brokerage Accounts 2025-09-30 0.5845 1.0427 70709406 -2872255 -3.9035
NORGES BANK 2025-12-31 0.4766 1.9357 57659864 33427539 137.9461
Northern Trust Corp 2025-09-30 0.444 1.6735 53714386 -480143 -0.886
AllianceBernstein L.P. 2025-09-30 0.3309 3.0703 40032291 2209203 5.8409
Bank of America Corp 2025-09-30 0.2673 0.5342 32337981 205886 0.6407
Sanders Capital, LLC 2025-12-31 0.2638 11.5349 31914021 -1752685 -5.206
Charles Schwab Investment Management Inc 2025-12-31 0.2595 1.5306 31390056 -30429 -0.0968
Legal & General Group PLC 2025-12-31 0.2569 2.1624 31071677 -1511655 -4.6394
Bank of New York Mellon Corp 2025-09-30 0.2496 1.3195 30199784 -961427 -3.0853
UBS Asset Mgmt Americas Inc 2025-09-30 0.2465 1.5772 29823473 -8844231 -22.8724
Nuveen, LLC 2025-09-30 0.2445 1.9013 29577531 89990 0.3052
Capital World Investors 2025-09-30 0.2366 0.9524 28625464 539679 1.9215

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-01-31 1.1971 2.3333 144813987 448319 0.3105
Vanguard 500 Index Investor 2026-01-31 0.9793 2.653 118461915 738662 0.6275
iShares Core S&P 500 ETF 2026-02-25 0.4896 2.4482 59228020 7963120 15.5333
Fidelity 500 Index 2025-12-31 0.4861 2.4936 58806080 -168702 -0.2861
State Street® SPDR® S&P 500® ETF 2026-02-26 0.4538 2.4161 54897222 -97560 -0.1774
Vanguard Growth Index Investor 2026-01-31 0.3989 4.6668 48254559 295658 0.6165
Invesco QQQ Trust 2026-02-26 0.3464 3.228 41905080 -92916 -0.2212
Capital Group Growth Fnd of Amer Comp 2025-12-31 0.2544 2.8749 30780237 -1757872 -5.4025
American Funds Growth Fund of Amer A 2025-12-31 0.2544 2.8749 30780237 -1757872 -5.4025
Vanguard Institutional Index I 2026-01-31 0.2194 2.6545 26541567 -63777 -0.2397
State St S&P 500® Indx SL Cl III 2026-01-31 0.2047 2.6326 24760036 250200 1.0208
JPM US Large Cap Growth-MA 2025-12-31 0.1834 5.7846 22180477 20638937 1338.8519
JPMorgan Large Cap Growth I 2025-12-31 0.1834 5.7653 22180477 2366751 11.945
Vanguard Institutional 500 Index Trust 2026-01-31 0.1716 2.6521 20758132 53887 0.2603
Capital Group Fundamental Invtrs Comp 2025-12-31 0.1656 3.8867 20036843 -951422 -4.5331
American Funds Fundamental Invs A 2025-12-31 0.1656 3.8867 20036843 -951422 -4.5331
American Funds American Balanced A 2025-12-31 0.159 2.2381 19237318 -356273 -1.8183
Blackrock Eq Idx Fund CF 2025-12-31 0.1394 2.4766 16859090 -347692 -2.0207
Russell 1000 Index Fund 2026-01-31 0.1227 2.5042 14843518 151454 1.0309
Blackrock Russ 1000 Eq Idx Composite 2025-12-31 0.1221 2.3684 14768276 57451 0.3905

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Sundar Pichai 2026-02-18 Sell 32500 303.92
John Kent Walker 2026-02-17 Sell 47574 301.45
John L Hennessy 2026-02-13 Sell 600 306.73
Sundar Pichai 2026-02-04 Sell 32500 335.18
Amie Thuener O'toole 2026-02-02 Sell 933 336.55
2017 Gp L.L.C. Gv 2026-01-30 Sell 1845308 19
Frances Arnold 2026-01-29 Sell 102 340
Sundar Pichai 2026-01-21 Sell 32500 327.3
Cleo Fields 2026-01-20 Purchase 322.16
John L Hennessy 2026-01-13 Sell 600 337.52
Cleo Fields 2026-01-12 Purchase 332.73
Sundar Pichai 2026-01-07 Sell 32500 321.21
Frances Arnold 2025-12-31 Sell 102 313.45
John Kent Walker 2025-12-30 Sell 17829 314.89
Julie Johnson 2025-12-18 Sell 303.75
Amie Thuener O'toole 2025-12-15 Sell 2778 312.3
John L Hennessy 2025-12-15 Sell 600 308.19
Sundar Pichai 2025-12-15 Sell 32500 299.8
Cleo Fields 2025-12-15 Purchase 309.32
Sundar Pichai 2025-12-03 Sell 32500 319.5

Major Indices