Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 3.3316 | 1.221 | 407827224 | -6580747 | -1.588 |
BlackRock Inc | 2024-06-30 | 2.9028 | 1.4751 | 355330309 | -42079 | -0.0118 |
State Street Corp | 2024-09-30 | 1.5188 | 1.2648 | 185915306 | -1153952 | -0.6169 |
FMR Inc | 2024-09-30 | 0.9378 | 1.1679 | 114802133 | 5655022 | 5.1811 |
Geode Capital Management, LLC | 2024-09-30 | 0.846 | 1.3966 | 103557486 | 259213 | 0.2509 |
JPMorgan Chase & Co | 2024-09-30 | 0.771 | 1.2027 | 94372544 | -1735956 | -1.8062 |
Capital Research & Mgmt Co - Division 3 | 2024-09-30 | 0.6983 | 2.7429 | 85477825 | -1505986 | -1.7313 |
T. Rowe Price Associates, Inc. | 2024-09-30 | 0.6727 | 1.585 | 82343137 | -2207597 | -2.611 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 0.6078 | 0.9017 | 74395848 | -72425792 | -49.3291 |
Northern Trust Corp | 2024-09-30 | 0.4018 | 1.346 | 49180417 | -2294097 | -4.4568 |
Bank of New York Mellon Corp | 2024-09-30 | 0.3632 | 1.3824 | 44459707 | -1665707 | -3.6113 |
AllianceBernstein L.P. | 2024-09-30 | 0.3569 | 2.4533 | 43689422 | -2246361 | -4.8902 |
Legal & General Group PLC | 2024-09-30 | 0.3357 | 1.4319 | 41096348 | -889565 | -2.1187 |
Capital World Investors | 2024-09-30 | 0.3259 | 1.0341 | 39898600 | -8529884 | -17.6134 |
Capital Research Global Investors | 2024-09-30 | 0.3174 | 1.3501 | 38853944 | -1706557 | -4.2074 |
Bank of America Corp | 2024-09-30 | 0.2963 | 0.5034 | 36270579 | 1519455 | 4.3724 |
UBS Asset Mgmt Americas Inc | 2024-09-30 | 0.2723 | 1.4317 | 33334082 | 3113395 | 10.3022 |
Nuveen Asset Management, LLC | 2024-09-30 | 0.2493 | 1.4327 | 30521086 | -1378594 | -4.3217 |
Charles Schwab Investment Management Inc | 2024-09-30 | 0.2447 | 0.9557 | 29948827 | 3746 | 0.0125 |
HHG PLC | 2024-09-30 | 0.2399 | 2.5125 | 29360194 | -138856 | -0.4707 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 1.2186 | 1.3846 | 149169835 | -733228 | -0.4891 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 1.055 | 1.605 | 129140482 | 1836257 | 1.4424 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 0.4844 | 1.6022 | 59294383 | 350672 | 0.5949 |
Fidelity 500 Index | 2024-10-31 | 0.4816 | 1.7176 | 58948649 | -95672 | -0.162 |
iShares Core S&P 500 ETF | 2024-11-30 | 0.4435 | 1.6015 | 54284855 | 0 | 0 |
Invesco QQQ Trust | 2024-11-30 | 0.3507 | 2.3141 | 42930829 | 0 | 0 |
Vanguard Growth Index Investor | 2024-11-30 | 0.3488 | 2.5843 | 42695970 | 228378 | 0.5378 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 0.272 | 1.9063 | 33292887 | -2556273 | -7.1306 |
American Funds Growth Fund of Amer A | 2024-09-30 | 0.272 | 1.9063 | 33292887 | -2556273 | -7.1306 |
Vanguard Institutional Index I | 2024-11-30 | 0.2484 | 1.6029 | 30403160 | -123331 | -0.404 |
JPMorgan Large Cap Growth I | 2024-10-31 | 0.2075 | 4.508 | 25397270 | 0 | 0 |
American Funds American Balanced A | 2024-09-30 | 0.1955 | 1.6831 | 23925634 | -788516 | -3.1905 |
State St S&P 500® Indx SL Cl III | 2024-11-30 | 0.1901 | 1.5931 | 23272937 | -11900 | -0.0511 |
T. Rowe Price US Lrg-Cap Core Gr Eq Comp | 2024-09-30 | 0.1803 | 5.8507 | 22068856 | -1109749 | -4.7878 |
T. Rowe Price Blue Chip Growth | 2024-10-31 | 0.1788 | 6.0477 | 21883606 | -185250 | -0.8394 |
Capital Group Fundamental Invtrs Comp | 2024-09-30 | 0.1696 | 2.4469 | 20757001 | -2466051 | -10.619 |
American Funds Fundamental Invs A | 2024-09-30 | 0.1696 | 2.4469 | 20757001 | -2466051 | -10.619 |
Capital Group Investment Co of Amer Comp | 2024-09-30 | 0.1609 | 2.1547 | 19693709 | -606396 | -2.9872 |
American Funds Invmt Co of Amer A | 2024-09-30 | 0.1609 | 2.1547 | 19693709 | -606396 | -2.9872 |
Blackrock Eq Idx Fund CF | 2024-09-30 | 0.1485 | 1.6398 | 18180116 | 888813 | 5.1402 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Amie Thuener O'toole | 2024-12-16 | Sell | 2834 | 197.55 |
John L Hennessy | 2024-12-12 | Sell | 1500 | 194.22 |
Kavitark Ram Shriram | 2024-12-10 | Sell | 37134 | 185.02 |
Amie Thuener O'toole | 2024-12-02 | Sell | 1367 | 170.41 |
Frances Arnold | 2024-11-29 | Sell | 111 | 169.98 |
Marjorie Taylor Greene | 2024-11-25 | Purchase | 0 | 169.43 |
Sundar Pichai | 2024-11-20 | Sell | 22500 | 176.67 |
Jared Moskowitz | 2024-11-08 | Purchase | 0 | 179.86 |
Kavitark Ram Shriram | 2024-11-07 | Sell | 10500 | 177.41 |
Sundar Pichai | 2024-11-06 | Sell | 22500 | 177.36 |
Frances Arnold | 2024-11-04 | Sell | 441 | 171.06 |
Amie Thuener O'toole | 2024-11-01 | Sell | 1367 | 171.42 |
Kavitark Ram Shriram | 2024-10-30 | Sell | 10500 | 180.78 |
Josh Gottheimer | 2024-10-17 | Purchase | 0 | 164.51 |
Sundar Pichai | 2024-10-16 | Sell | 22500 | 166.3 |
Amie Thuener O'toole | 2024-10-15 | Sell | 2834 | 167.23 |
John L Hennessy | 2024-10-14 | Sell | 1500 | 164.95 |
Sundar Pichai | 2024-10-02 | Sell | 22500 | 167.07 |
Amie Thuener O'toole | 2024-10-01 | Sell | 1367 | 168.84 |
John Kent Walker | 2024-09-27 | Sell | 16802 | 165.47 |