Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 3.4459 | 1.1966 | 416753033 | 5182111 | 1.2591 |
BlackRock Inc | 2025-06-30 | 2.9894 | 1.2209 | 361542043 | -3006402 | -0.8247 |
State Street Corp | 2025-06-30 | 1.562 | 1.256 | 188914125 | 2428266 | 1.3021 |
Geode Capital Management, LLC | 2025-06-30 | 0.891 | 1.3334 | 107760033 | 441177 | 0.4111 |
FMR Inc | 2025-06-30 | 0.842 | 1.0186 | 101828085 | -3260652 | -3.1028 |
Capital Research & Mgmt Co - Division 3 | 2025-06-30 | 0.7619 | 2.8155 | 92140586 | -518788 | -0.5599 |
JPMorgan Chase & Co | 2025-06-30 | 0.7576 | 1.0629 | 91625308 | -10607689 | -10.376 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 0.6134 | 1.4907 | 74184366 | -3281411 | -4.2359 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 0.6084 | 0.8503 | 73581661 | -2150103 | -2.8391 |
Northern Trust Corp | 2025-06-30 | 0.4481 | 1.3221 | 54194529 | -1152930 | -2.0831 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.3197 | 1.3885 | 38667704 | 6627000 | 20.6831 |
AllianceBernstein L.P. | 2025-06-30 | 0.3127 | 2.1884 | 37823088 | -263860 | -0.6928 |
Sanders Capital, LLC | 2025-06-30 | 0.2924 | 8.4204 | 35357943 | 2117990 | 6.3718 |
Legal & General Group PLC | 2025-06-30 | 0.2676 | 1.4249 | 32359589 | -888968 | -2.6737 |
Bank of America Corp | 2025-06-30 | 0.2657 | 0.4171 | 32132095 | -2044320 | -5.9817 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.2605 | 0.9665 | 31503035 | 695736 | 2.2583 |
Bank of New York Mellon Corp | 2025-06-30 | 0.2577 | 1.0443 | 31161211 | -11096086 | -26.2584 |
Nuveen, LLC | 2025-06-30 | 0.2438 | 1.4456 | 29487541 | 12693714 | 75.5856 |
Capital World Investors | 2025-06-30 | 0.2322 | 0.7242 | 28085785 | -5888814 | -17.333 |
Capital Research Global Investors | 2025-06-30 | 0.2273 | 0.9762 | 27485940 | -8737186 | -24.1205 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 1.2115 | 1.4782 | 146522369 | -3724716 | -2.4791 |
Vanguard 500 Index Investor | 2025-07-31 | 0.9609 | 1.6845 | 116209996 | -17023871 | -12.7774 |
Fidelity 500 Index | 2025-07-31 | 0.4921 | 1.6827 | 59510288 | 25408 | 0.0427 |
SPDR® S&P 500® ETF | 2025-08-31 | 0.4688 | 1.8275 | 56695802 | 697521 | 1.2456 |
iShares Core S&P 500 ETF | 2025-08-31 | 0.4671 | 1.8266 | 56493297 | 0 | 0 |
Invesco QQQ Trust | 2025-08-29 | 0.3782 | 2.6714 | 45733992 | 317374 | 0.6988 |
Vanguard Growth Index Investor | 2025-07-31 | 0.372 | 2.6753 | 44992482 | 161401 | 0.36 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 0.2918 | 1.9518 | 35291951 | -2180896 | -5.8199 |
American Funds Growth Fund of Amer A | 2025-06-30 | 0.2918 | 1.9518 | 35291951 | -2180896 | -5.8199 |
Vanguard Institutional Index I | 2025-07-31 | 0.2347 | 1.6848 | 28380935 | -317481 | -1.1063 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.2072 | 1.8164 | 25059440 | -38567 | -0.1537 |
American Funds American Balanced A | 2025-06-30 | 0.1839 | 1.5712 | 22239795 | -1411572 | -5.9682 |
Capital Group Fundamental Invtrs Comp | 2025-06-30 | 0.1739 | 2.4508 | 21032790 | 0 | 0 |
American Funds Fundamental Invs A | 2025-06-30 | 0.1739 | 2.4508 | 21032790 | 0 | 0 |
JPMorgan Large Cap Growth I | 2025-07-31 | 0.1577 | 3.1461 | 19067288 | -1902398 | -9.0721 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.1482 | 1.6833 | 17925984 | 17925984 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.1467 | 1.5789 | 17739215 | 42240 | 0.2387 |
Capital Group Investment Co of Amer Comp | 2025-06-30 | 0.1452 | 1.8781 | 17562199 | -1918577 | -9.8486 |
American Funds Invmt Co of Amer A | 2025-06-30 | 0.1452 | 1.8781 | 17562199 | -1918577 | -9.8486 |
Blackrock Russ 1000 Eq Idx Composite | 2025-06-30 | 0.1225 | 1.4664 | 14819502 | -1108560 | -6.9598 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Sundar Pichai | 2025-10-01 | Sell | 32500 | 243.41 |
Amie Thuener O'toole | 2025-10-01 | Sell | 953 | 241.2 |
Frances Arnold | 2025-09-30 | Sell | 103 | 243.13 |
John Kent Walker | 2025-09-29 | Sell | 17816 | 247.42 |
Sundar Pichai | 2025-09-17 | Sell | 32500 | 249.5 |
Cleo Fields | 2025-09-17 | Purchase | 249.85 | |
Cleo Fields | 2025-09-17 | Purchase | 249.85 | |
Amie Thuener O'toole | 2025-09-15 | Sell | 2778 | 245 |
John L Hennessy | 2025-09-15 | Sell | 600 | 249.44 |
Marjorie Taylor Greene | 2025-09-11 | Purchase | 240.78 | |
Sundar Pichai | 2025-09-03 | Sell | 32500 | 229.73 |
Cleo Fields | 2025-09-03 | Purchase | 231.1 | |
Frances Arnold | 2025-08-28 | Sell | 102 | 207.8 |
Marjorie Taylor Greene | 2025-08-28 | Purchase | 212.37 | |
Sundar Pichai | 2025-08-20 | Sell | 32500 | 199.92 |
Ro Khanna | 2025-08-20 | Sell | 200.19 | |
Ro Khanna | 2025-08-20 | Sell | 200.19 | |
John L Hennessy | 2025-08-13 | Sell | 600 | 203.79 |
John L Hennessy | 2025-08-08 | Sell | 1000 | 200 |
Sundar Pichai | 2025-08-06 | Sell | 32500 | 196.23 |