Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2025-03-31 | 3.3917 | 1.1625 | 411570922 | 9687855 | 2.4106 |
BlackRock Inc | 2025-03-31 | 3.0042 | 1.1962 | 364548445 | 6724494 | 1.8793 |
State Street Corp | 2025-03-31 | 1.5368 | 1.2006 | 186485859 | -940052 | -0.5016 |
FMR Inc | 2025-03-31 | 0.866 | 1.0482 | 105088737 | -12902988 | -10.9355 |
Geode Capital Management, LLC | 2024-12-31 | 0.8634 | 1.5416 | 104777092 | 1219606 | 1.1777 |
JPMorgan Chase & Co | 2025-03-31 | 0.8425 | 1.1663 | 102232997 | 9243959 | 9.9409 |
Capital Research & Mgmt Co - Division 3 | 2025-03-31 | 0.7636 | 2.8467 | 92659374 | 1423305 | 1.56 |
T. Rowe Price Associates, Inc. | 2024-12-31 | 0.6575 | 1.7516 | 79786850 | -2556287 | -3.1044 |
Morgan Stanley - Brokerage Accounts | 2024-12-31 | 0.6189 | 1.002 | 75103325 | 707477 | 0.951 |
Northern Trust Corp | 2024-12-31 | 0.4705 | 1.5397 | 57098042 | 7917625 | 16.0991 |
Bank of New York Mellon Corp | 2025-03-31 | 0.3482 | 1.3075 | 42257297 | -1314878 | -3.0177 |
AllianceBernstein L.P. | 2024-12-31 | 0.3474 | 2.7248 | 42159324 | -1530098 | -3.5022 |
Capital Research Global Investors | 2025-03-31 | 0.2985 | 1.2305 | 36223126 | -2925374 | -7.4725 |
UBS Asset Mgmt Americas Inc | 2024-12-31 | 0.281 | 1.5146 | 34103417 | 769335 | 2.308 |
Bank of America Corp | 2024-12-31 | 0.2801 | 0.543 | 33987486 | -2283093 | -6.2946 |
Capital World Investors | 2025-03-31 | 0.28 | 0.86 | 33974599 | 1957796 | 6.1149 |
Legal & General Group PLC | 2025-03-31 | 0.274 | 1.4145 | 33248557 | 287221 | 0.8714 |
Sanders Capital, LLC | 2025-03-31 | 0.2739 | 7.7612 | 33239953 | -264590 | -0.7897 |
HHG PLC | 2025-03-31 | 0.2555 | 2.6517 | 30999870 | 171871 | 0.5575 |
Charles Schwab Investment Management Inc | 2025-03-31 | 0.2539 | 0.9021 | 30807299 | -17008 | -0.0552 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2025-03-31 | 1.2171 | 1.3533 | 147688323 | -671186 | -0.4524 |
Vanguard Institutional 500 Index Trust | 2025-04-30 | 1.1003 | 1.6102 | 133514898 | 2131975 | 1.6227 |
Fidelity 500 Index | 2025-03-31 | 0.4888 | 1.5507 | 59310178 | -296352 | -0.4972 |
SPDR® S&P 500® ETF | 2025-04-30 | 0.4693 | 1.6102 | 56945082 | -341694 | -0.5965 |
iShares Core S&P 500 ETF | 2025-04-30 | 0.4615 | 1.6066 | 55997720 | -58485 | -0.1043 |
Invesco QQQ Trust | 2025-04-30 | 0.3759 | 2.4536 | 45612247 | -47190 | -0.1034 |
Vanguard Growth Index Investor | 2025-04-30 | 0.3622 | 2.6263 | 43948362 | 406157 | 0.9328 |
American Funds Growth Fund of Amer A | 2025-03-31 | 0.3088 | 2.1274 | 37472847 | 358590 | 0.9662 |
Capital Group Growth Fnd of Amer Comp | 2025-03-31 | 0.3088 | 2.1274 | 37472847 | 358590 | 0.9662 |
Vanguard Institutional Index I | 2025-04-30 | 0.2392 | 1.6095 | 29022286 | -75277 | -0.2587 |
JPMorgan Large Cap Growth I | 2025-03-31 | 0.2353 | 4.5594 | 28548639 | 1764201 | 6.5867 |
State St S&P 500® Indx SL Cl III | 2025-04-30 | 0.2035 | 1.5889 | 24688935 | 304932 | 1.2505 |
American Funds American Balanced A | 2025-03-31 | 0.1949 | 1.5826 | 23651367 | 1463048 | 6.5938 |
Capital Group Fundamental Invtrs Comp | 2025-03-31 | 0.1733 | 2.4455 | 21032790 | 622555 | 3.0502 |
American Funds Fundamental Invs A | 2025-03-31 | 0.1733 | 2.4455 | 21032790 | 622555 | 3.0502 |
T. Rowe Price Blue Chip Growth | 2025-03-31 | 0.1679 | 5.6281 | 20377753 | -316140 | -1.5277 |
T. Rowe Price US Lrg-Cap Core Gr Eq Comp | 2025-03-31 | 0.1679 | 5.6281 | 20377753 | -829431 | -3.9111 |
Capital Group Investment Co of Amer Comp | 2025-03-31 | 0.1605 | 2.0631 | 19480776 | -212933 | -1.0812 |
American Funds Invmt Co of Amer A | 2025-03-31 | 0.1605 | 2.0631 | 19480776 | -212933 | -1.0812 |
Blackrock Eq Idx Fund CF | 2025-03-31 | 0.1458 | 1.5413 | 17696976 | -178119 | -0.9965 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Sundar Pichai | 2025-05-07 | Sell | 32500 | 155.9 |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 0 | 166.05 |
Frances Arnold | 2025-04-30 | Sell | 111 | 159.85 |
Sundar Pichai | 2025-04-16 | Sell | 32500 | 156.16 |
John L Hennessy | 2025-04-14 | Sell | 200 | 161.9 |
Robert Bresnahan, Jr. | 2025-04-11 | Purchase | 0 | 159.4 |
Josh Gottheimer | 2025-04-09 | Sell | 0 | 161.06 |
Robert Bresnahan, Jr. | 2025-04-08 | Sell | 0 | 146.58 |
Julie Johnson | 2025-04-07 | Sell | 0 | 149.24 |
Sundar Pichai | 2025-04-02 | Sell | 32500 | 158.56 |
Amie Thuener O'toole | 2025-04-01 | Sell | 673 | 155.33 |
Frances Arnold | 2025-03-28 | Sell | 111 | 162.42 |
John Kent Walker | 2025-03-27 | Sell | 11764 | 166.84 |
Marjorie Taylor Greene | 2025-03-17 | Purchase | 0 | 166.57 |
John L Hennessy | 2025-03-13 | Sell | 200 | 165.53 |
Amie Thuener O'toole | 2025-03-03 | Sell | 1374 | 173.47 |
Frances Arnold | 2025-02-28 | Sell | 121 | 170.3 |
Ruth Porat | 2025-02-21 | Sell | 17690 | 183.48 |
Amie Thuener O'toole | 2025-02-18 | Sell | 2824 | 187.43 |
John Kent Walker | 2025-02-18 | Sell | 17690 | 185.51 |