Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 9.4202 | 0.1076 | 82657510 | -1719961 | -2.0384 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.6945 | 0.1082 | 58740593 | 58740593 | 0 |
| State Street Corp | 2026-03-31 | 5.0728 | 0.1145 | 44511441 | -1217349 | -2.6621 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 4.307 | 0.1471 | 37791920 | 37791920 | 0 |
| Franklin Templeton Inc | 2026-03-31 | 4.1079 | 0.6577 | 36044752 | 3886349 | 12.085 |
| Geode Capital Management, LLC | 2026-03-31 | 2.5101 | 0.1023 | 22024789 | -217592 | -0.9783 |
| Capital World Investors | 2026-06-30 | 2.1092 | 0.1685 | 18507461 | -108826 | -0.5846 |
| FMR Inc | 2026-03-31 | 1.7219 | 0.0593 | 15108705 | -764839 | -4.8183 |
| D. E. Shaw & Co LP | 2026-06-30 | 1.7096 | 0.5501 | 15000837 | 2682798 | 21.7794 |
| Dimensional Fund Advisors, Inc. | 2026-06-30 | 1.6066 | 0.1969 | 14096812 | -128706 | -0.9048 |
| AQR Capital Management LLC | 2026-03-31 | 1.5833 | 0.4714 | 13892622 | 3008833 | 27.6451 |
| NORGES BANK | 2026-06-30 | 1.5057 | 0.1015 | 13212040 | 1914398 | 16.9451 |
| Harris Associates L.P. | 2026-06-30 | 1.5042 | 1.3489 | 13198809 | -258900 | -1.9238 |
| Amvescap Plc. | 2026-03-31 | 1.381 | 0.0882 | 12117292 | 1957575 | 19.268 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.3317 | 0.0525 | 11684687 | -1506341 | -11.4194 |
| Viking Global Investors LP | 2026-03-31 | 1.0459 | 1.9125 | 9176943 | 2370848 | 34.8342 |
| Northern Trust Corp | 2026-03-31 | 1.0293 | 0.0889 | 9031402 | -173669 | -1.8867 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.9895 | 0.0988 | 8682634 | -313417 | -3.4839 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.9639 | 0.131 | 8458105 | 212244 | 2.5739 |
| Hotchkis & Wiley Capital Management LLC | 2026-03-31 | 0.9623 | 1.9403 | 8443550 | -1947992 | -18.7459 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.2718 | 0.111 | 28708117 | 81489 | 0.2847 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6974 | 0.1244 | 23668711 | 248160 | 1.0596 |
| Vanguard MStar Mid Cap Index Instl | 2026-07-31 | 2.2239 | 0.7685 | 19513918 | -26252 | -0.1343 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3684 | 0.1174 | 12006936 | -18864 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.3288 | 0.1244 | 11659465 | 92630 | 0.8008 |
| Putnam Large Cap Value A | 2026-07-31 | 1.2943 | 1.8211 | 11357227 | 92564 | 0.8217 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2611 | 0.1177 | 11065658 | 2610 | 0.0236 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 1.1397 | 0.216 | 10000000 | 0 | 0 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 1.1397 | 0.216 | 10000000 | 0 | 0 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.9787 | 0.297 | 8587962 | 7012 | 0.0817 |
| Vanguard Windsor II Inv | 2026-06-30 | 0.9067 | 0.9424 | 7956168 | -272300 | -3.3092 |
| American Funds Washington Mutual A | 2026-06-30 | 0.681 | 0.2103 | 5975637 | 800997 | 15.4793 |
| Capital Group Wash Mutual Invtrs Comp | 2026-06-30 | 0.681 | 0.2103 | 5975637 | 800997 | 15.4793 |
| Vanguard MStar Mid Cap Value ETF | 2026-07-31 | 0.6615 | 1.3282 | 5804544 | 12520 | 0.2162 |
| Oakmark Investor | 2026-06-30 | 0.6035 | 1.7001 | 5295100 | 113000 | 2.1806 |
| State Street® CnsmrDiscSelSectSPDR®ETF | 2026-08-31 | 0.5857 | 1.9485 | 5138924 | -11196 | -0.2174 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5544 | 0.1243 | 4864967 | -26267 | -0.537 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5421 | 0.1168 | 4756747 | -25641 | -0.5362 |
| iShares MSCI USA Value Factor ETF | 2026-08-31 | 0.474 | 3.7058 | 4159219 | 26244 | 0.635 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4664 | 0.1245 | 4092851 | 18470 | 0.4533 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-02-05 | Sell | 83.32 | |
| Ro Khanna | 2026-01-29 | Purchase | 86.14 | |
| Ro Khanna | 2026-01-22 | Sell | 81 | |
| Thomas H. Kean, Jr. | 2026-01-07 | Sell | 81.89 | |
| Ro Khanna | 2025-11-20 | Sell | 68.01 | |
| Christopher Hatto | 2025-11-12 | Sell | 7724 | 72 |
| Ro Khanna | 2025-11-12 | Sell | 71.86 | |
| Christopher Hatto | 2025-10-28 | Sell | 15697 | 70 |
| Mark L Reuss | 2025-10-22 | Sell | 260600 | 66.45 |
| Christopher Hatto | 2025-09-26 | Sell | 23400 | 61.01 |
| Rory Harvey | 2025-09-26 | Sell | 6600 | 61.95 |
| Mark L Reuss | 2025-09-25 | Sell | 136161 | 60.12 |
| Mark L Reuss | 2025-09-24 | Sell | 26869 | 60.03 |
| Mary T Barra | 2025-09-24 | Sell | 753720 | 59.95 |
| Mary T Barra | 2025-09-23 | Sell | 23818 | 59.9 |
| Mary T Barra | 2025-09-12 | Sell | 29486 | 59.92 |
| Rory Harvey | 2025-09-12 | Sell | 4459 | 59.95 |
| Mary T Barra | 2025-08-29 | Sell | 87839 | 58.13 |
| Mary T Barra | 2025-08-28 | Sell | 907024 | 58.24 |
| Christopher Hatto | 2025-08-27 | Sell | 14667 | 59 |