Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 2.53 | 2.80 | -3.60 | 3.70 |
| EPS Estimate | 2.48 | 2.32 | 1.75 | 2.64 |
| EPS Difference | 0.05 | 0.48 | -5.35 | 1.06 |
| Surprise % | 2.02 | 20.69 | -305.71 | 40.15 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 3.18 | 12.79 | 3.26 | 14.17 |
| Low Estimate | 2.40 | 11.20 | 2.59 | 10.95 |
| High Estimate | 3.52 | 13.85 | 3.65 | 16.12 |
| EPS 1 Year ago | 2.53 | 10.60 | 2.80 | 12.79 |
| No of Analysts | 19 | 24 | 18 | 25 |
| Earnings Growth | 26% | 21% | 16% | 11% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 47.1 B | 186.03 B | 48.38 B | 191.26 B |
| Low Estimate | 45.06 B | 180.73 B | 45.1 B | 183.48 B |
| High Estimate | 49.69 B | 191.94 B | 50.63 B | 204.82 B |
| No of Analysts | 15 | 20 | 15 | 20 |
| Revenue Growth | 0% | 1% | 0% | 3% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 3.18 | 12.79 | 3.26 | 14.17 |
| 7 Days Ago | 3.18 | 12.79 | 3.24 | 14.16 |
| 30 Days Ago | 3.19 | 12.91 | 3.27 | 14.08 |
| 60 Days Ago | 3.19 | 12.88 | 3.27 | 14.04 |
| 90 Days Ago | 3.29 | 12.31 | 3.50 | 13.87 |