Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 11.6335 | 0.0882 | 110759703 | 11418367 | 11.4941 |
BlackRock Inc | 2025-06-30 | 9.0341 | 0.0806 | 86011235 | -5822259 | -6.34 |
State Street Corp | 2025-06-30 | 5.1159 | 0.0898 | 48706875 | -512449 | -1.0412 |
Franklin Resources Inc | 2025-06-30 | 3.186 | 0.3958 | 30333569 | -402619 | -1.3099 |
Harris Associates L.P. | 2025-06-30 | 2.6577 | 2.0246 | 25303360 | -4365899 | -14.7152 |
Geode Capital Management, LLC | 2025-06-30 | 2.2923 | 0.0749 | 21824618 | -743532 | -3.2946 |
Capital World Investors | 2025-06-30 | 1.7608 | 0.1199 | 16764052 | 79629 | 0.4773 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 1.6293 | 0.1768 | 15511865 | 1128786 | 7.848 |
AQR Capital Management LLC | 2025-06-30 | 1.4184 | 0.5497 | 13503858 | 33600 | 0.2494 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.4055 | 0.0429 | 13381663 | -273831 | -2.0053 |
Viking Global Investors LP | 2025-06-30 | 1.3674 | 1.8522 | 13018874 | 5830050 | 81.0988 |
Hotchkis & Wiley Capital Management LLC | 2025-06-30 | 1.3416 | 2.0385 | 12772666 | -49966 | -0.3897 |
Amvescap Plc. | 2025-06-30 | 1.3107 | 0.1044 | 12479346 | -1266806 | -9.2157 |
FMR Inc | 2025-06-30 | 1.0888 | 0.0288 | 10366094 | -2083683 | -16.7367 |
Northern Trust Corp | 2025-06-30 | 1.0673 | 0.0688 | 10161137 | -562135 | -5.2422 |
Legal & General Group PLC | 2025-06-30 | 1.0654 | 0.1239 | 10143779 | 54853 | 0.5437 |
Bank of America Corp | 2025-06-30 | 0.9516 | 0.0326 | 9060264 | -622084 | -6.4249 |
NORGES BANK | 2025-06-30 | 0.9484 | 0.0555 | 9029039 | -2090192 | -18.798 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.9444 | 0.0765 | 8991460 | 1469 | 0.0163 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.8132 | 0.0771 | 7742421 | 290025 | 3.8917 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1717 | 0.0843 | 30197390 | -705348 | -2.2825 |
Vanguard 500 Index Investor | 2025-07-31 | 2.5001 | 0.0954 | 23803176 | -3487028 | -12.7776 |
Vanguard Mid Cap Index Institutional | 2025-07-31 | 2.2527 | 0.5814 | 21447368 | 231042 | 1.089 |
Putnam Large Cap Value A | 2025-07-31 | 1.4387 | 1.8534 | 13697813 | 0 | 0 |
Putnam US Large Cap Value Equity | 2025-06-30 | 1.4387 | 1.8144 | 13697813 | 0 | 0 |
Fidelity 500 Index | 2025-07-31 | 1.2801 | 0.0953 | 12187159 | 5239 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2173 | 0.1025 | 11589790 | 142945 | 1.2488 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2153 | 0.1027 | 11570406 | 0 | 0 |
Oakmark Investor | 2025-06-30 | 1.1822 | 2.2813 | 11255100 | -2873000 | -20.3354 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 1.1697 | 0.1709 | 11135982 | 0 | 0 |
American Funds Growth Fund of Amer A | 2025-06-30 | 1.1697 | 0.1709 | 11135982 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.895 | 0.2323 | 8521401 | -12513 | -0.1466 |
Vanguard Windsorâ„¢ II Inv | 2025-06-30 | 0.7177 | 0.5586 | 6832724 | 0 | 0 |
Vanguard Mid-Cap Value ETF | 2025-07-31 | 0.6354 | 1.0397 | 6049831 | -3553 | -0.0587 |
Vanguard Institutional Index I | 2025-07-31 | 0.6104 | 0.0954 | 5811201 | -65695 | -1.1179 |
The Consumer Discret Sel SectSPDR® ETF | 2025-08-31 | 0.5716 | 1.3706 | 5441853 | 3615 | 0.0665 |
Diamond Hill Large Cap Equity | 2025-08-31 | 0.5471 | 2.1274 | 5208664 | -368571 | -6.6085 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.539 | 0.1021 | 5131908 | -7899 | -0.1537 |
ACR Equity Quality Return Total Accounts | 2025-06-30 | 0.4917 | 5.4036 | 4681493 | 16109 | 0.3453 |
iShares MSCI USA Value Factor ETF | 2025-08-31 | 0.4831 | 3.785 | 4599774 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Rory Harvey | 2025-09-26 | Sell | 6600 | 61.95 |
Christopher Hatto | 2025-09-26 | Sell | 23400 | 61.01 |
Mark L Reuss | 2025-09-25 | Sell | 136161 | 60.12 |
Mark L Reuss | 2025-09-24 | Sell | 26869 | 60.03 |
Mary T Barra | 2025-09-24 | Sell | 753720 | 59.95 |
Mary T Barra | 2025-09-23 | Sell | 23818 | 59.9 |
Mary T Barra | 2025-09-12 | Sell | 29486 | 59.92 |
Rory Harvey | 2025-09-12 | Sell | 4459 | 59.95 |
Mary T Barra | 2025-08-29 | Sell | 87839 | 58.13 |
Mary T Barra | 2025-08-28 | Sell | 907024 | 58.24 |
Christopher Hatto | 2025-08-27 | Sell | 14667 | 59 |
Christopher Hatto | 2025-08-13 | Sell | 36804 | 55.1 |
Ro Khanna | 2025-08-06 | Sell | 52.55 | |
Rory Harvey | 2025-08-05 | Sell | 23977 | 53.01 |
Jefferson Shreve | 2025-05-12 | Sell | 49.57 | |
Robert Bresnahan, Jr. | 2025-04-08 | Purchase | 42.46 | |
Gilbert Ray Cisneros, Jr. | 2025-02-26 | Sell | 48.39 | |
Alfred F Kelly Jr | 2025-01-30 | Purchase | 12000 | 50.66 |
Rory Harvey | 2024-11-25 | Sell | 8919 | 60.01 |
Craig B Glidden | 2024-11-18 | Sell | 383142 | 56.63 |