Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Encompass Capital Advisors LLC | 2025-03-31 | 8.6337 | 0.6494 | 13463268 | 0 | 0 |
| Southpoint Capital Advisors LP | 2025-03-31 | 4.9741 | 0.2333 | 7756509 | 1972783 | 34.1092 |
| KIM, LLC | 2025-03-31 | 4.5966 | 1.04 | 7167835 | -1821836 | -20.2659 |
| BlackRock Inc | 2025-03-31 | 3.9299 | 0.0002 | 6128184 | -114307 | -1.8311 |
| Long Focus Capital Management, LLC | 2025-03-31 | 3.9246 | 0.2573 | 6120000 | 470000 | 8.3186 |
| Vanguard Group Inc | 2025-03-31 | 2.8486 | 0.0001 | 4442004 | 3662171 | 469.6096 |
| Amvescap Plc. | 2025-03-31 | 1.5892 | 0.0006 | 2478135 | 333948 | 15.5746 |
| State Street Corp | 2025-03-31 | 1.5192 | 0.0001 | 2368960 | 253737 | 11.9958 |
| D. E. Shaw & Co LP | 2025-03-31 | 0.9959 | 0.0017 | 1552953 | 94486 | 6.4784 |
| Geode Capital Management, LLC | 2025-03-31 | 0.8738 | 0.0001 | 1362590 | -670 | -0.0491 |
| Jennison Associates LLC | 2025-03-31 | 0.8447 | 0.0012 | 1317275 | -3707 | -0.2806 |
| Morgan Stanley - Brokerage Accounts | 2025-03-31 | 0.7695 | 0.0001 | 1199867 | -202612 | -14.4467 |
| Webs Creek Capital Management LP | 2025-03-31 | 0.7422 | 0.33 | 1157300 | 357300 | 44.6625 |
| Nuveen, LLC | 2025-03-31 | 0.6969 | 0.0004 | 1086771 | 1086771 | 0 |
| Franklin Resources Inc | 2025-03-31 | 0.6153 | 0.0004 | 959500 | 0 | 0 |
| Security National Bank | 2025-03-31 | 0.501 | 0.186 | 781315 | 0 | 0 |
| Northern Trust Corp | 2025-03-31 | 0.4313 | 0.0001 | 672600 | -28947 | -4.1262 |
| UBS Group AG | 2025-03-31 | 0.3333 | 0.0001 | 519689 | -32350 | -5.8601 |
| Two Sigma Investments LLC | 2025-03-31 | 0.3132 | 0.0013 | 488411 | -43788 | -8.2277 |
| Goldman Sachs Group Inc | 2025-03-31 | 0.2921 | 0.0001 | 455506 | -374234 | -45.1026 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2025-05-31 | 2.2389 | 0.0002 | 3491300 | 0 | 0 |
| Invesco WilderHill Clean Energy ETF | 2025-05-31 | 1.9002 | 1.1023 | 2963062 | 0 | 0 |
| iShares Russell 2000 ETF | 2025-05-31 | 1.7523 | 0.0048 | 2732481 | 0 | 0 |
| Jennison Global Natural Resources Equity | 2025-03-31 | 0.7807 | 0.2324 | 1217356 | 0 | 0 |
| Fidelity Small Cap Index | 2025-03-31 | 0.7144 | 0.0058 | 1113999 | -14150 | -1.2543 |
| iShares Russell 2000 Value ETF | 2025-05-31 | 0.6356 | 0.0101 | 991111 | 0 | 0 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2025-05-31 | 0.5136 | 0.0021 | 800893 | 0 | 0 |
| Vanguard Russell 2000 ETF | 2025-05-31 | 0.3592 | 0.0048 | 560134 | 5035 | 0.907 |
| Franklin Natural Resources A | 2025-05-31 | 0.3574 | 0.2019 | 557400 | 0 | 0 |
| Franklin Natural Resources I(acc)EUR | 2025-05-31 | 0.2579 | 0.2045 | 402100 | 0 | 0 |
| SPDR® Portfolio Developed Wld ex-US ETF | 2025-05-30 | 0.2549 | 0.0016 | 397418 | 0 | 0 |
| State St Russell Sm Cap® Indx SL Cl I | 2025-05-31 | 0.2227 | 0.0044 | 347300 | 0 | 0 |
| Schwab Small Cap Index | 2025-05-31 | 0.1772 | 0.0049 | 276372 | 0 | 0 |
| NT R2000 Index Fund - NL | 2025-03-31 | 0.1694 | 0.0057 | 264204 | 2769 | 1.0592 |
| iShares Micro-Cap ETF | 2025-05-31 | 0.1482 | 0.0325 | 231064 | 0 | 0 |
| SPDR® Russell 2000 US Small Cap ETF | 2025-05-31 | 0.1354 | 0.0062 | 211145 | -3078 | -1.4368 |
| NT R2000 Index Fund - DC - NL - 3 | 2025-03-31 | 0.1354 | 0.0057 | 211064 | -2218 | -1.0399 |
| iShares Russell 2000 Small-Cap Idx Instl | 2025-05-31 | 0.1183 | 0.0047 | 184516 | 0 | 0 |
| Bridgeway Ultra-Small Company Market | 2025-03-31 | 0.1122 | 0.2251 | 175000 | -125000 | -41.6667 |
| Nuveen Equity Index R6 | 2025-04-30 | 0.1098 | 0.0004 | 171229 | 0 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Tore Ivar Slettemoen | 2024-12-18 | Sell | 391071 | 1.88 |
| Joseph Evan Calio | 2024-12-16 | Purchase | 50000 | 1.57 |
| Joseph Evan Calio | 2024-12-12 | Purchase | 125000 | 1.74 |
| Tore Ivar Slettemoen | 2024-12-12 | Sell | 184621 | 1.67 |
| Tore Ivar Slettemoen | 2024-12-10 | Sell | 228600 | 1.73 |