Loading price targets and analyst ratings...
Earnings history
| 12/31/2023 | 03/31/2024 | 06/30/2024 | 09/30/2024 | |
|---|---|---|---|---|
| EPS Actual | -0.17 | -0.20 | -0.19 | -0.20 |
| EPS Estimate | -0.25 | -0.19 | -0.18 | -0.18 |
| EPS Difference | 0.08 | -0.01 | -0.01 | -0.02 |
| Surprise % | 32.00 | -5.26 | -5.56 | -11.11 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | -0.18 | -0.04 | -0.71 | 0.09 |
| Low Estimate | -0.22 | -0.04 | -0.71 | 0.09 |
| High Estimate | -0.15 | -0.04 | -0.71 | 0.09 |
| EPS 1 Year ago | -0.07 | -0.22 | -0.86 | -0.71 |
| No of Analysts | 2 | 1 | 1 | 1 |
| Earnings Growth | -157% | 81% | 17% | 113% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 160 K | 73.98 M | 0 | 983.35 M |
| Low Estimate | 130 K | 73.98 M | 0 | 983.35 M |
| High Estimate | 200 K | 73.98 M | 0 | 983.35 M |
| No of Analysts | 2 | 1 | 1 | 1 |
| Revenue Growth | 0% | 0% | 0% | 0% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | -0.18 | -0.04 | -0.71 | 0.09 |
| 7 Days Ago | -0.18 | -0.16 | -0.74 | -0.63 |
| 30 Days Ago | -0.18 | -0.16 | -0.74 | -0.63 |
| 60 Days Ago | -0.18 | -0.16 | -0.74 | -0.63 |
| 90 Days Ago | -0.17 | -0.16 | -0.74 | -0.63 |