Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 11.8379 | 0.0897 | 471705454 | 4087699 | 0.8742 |
| BlackRock Inc | 2026-03-31 | 8.3003 | 0.0667 | 330740215 | -20000130 | -5.7023 |
| State Street Corp | 2026-03-31 | 4.8322 | 0.0767 | 192547584 | -3285948 | -1.6779 |
| Newport Trust Co. | 2026-03-31 | 3.4959 | 3.947 | 139301961 | 1945284 | 1.4162 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 3.1288 | 0.2198 | 124672198 | -27344886 | -17.988 |
| Geode Capital Management, LLC | 2026-03-31 | 3.0374 | 0.0872 | 121029364 | 14429011 | 13.5356 |
| NORGES BANK | 2025-12-31 | 1.2901 | 0.0722 | 51405295 | 14047866 | 37.6039 |
| Dimensional Fund Advisors, Inc. | 2026-03-31 | 1.1906 | 0.1137 | 47442901 | 1585557 | 3.4576 |
| Amvescap Plc. | 2026-03-31 | 1.1721 | 0.0825 | 46705248 | 11734372 | 33.5547 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.1287 | 0.0313 | 44975852 | -445506 | -0.9808 |
| Bank of New York Mellon Corp | 2026-03-31 | 1.035 | 0.0875 | 41243335 | 3089952 | 8.0988 |
| Northern Trust Corp | 2026-03-31 | 0.9168 | 0.0557 | 36530337 | 41813 | 0.1146 |
| Legal & General Group PLC | 2026-03-31 | 0.7832 | 0.0833 | 31209605 | -925827 | -2.881 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.7355 | 0.0703 | 29308209 | 1584003 | 5.7134 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.701 | 0.037 | 27933088 | -10138439 | -26.63 |
| UBS Group AG | 2026-03-31 | 0.6563 | 0.0453 | 26153017 | 4778022 | 22.3533 |
| Man Group PLC | 2026-03-31 | 0.621 | 0.5181 | 24745116 | 9938915 | 67.1267 |
| Qube Research & Technologies | 2026-03-31 | 0.5563 | 0.2844 | 22165781 | 12021879 | 118.5134 |
| Two Sigma Advisers, LLC | 2025-12-31 | 0.5489 | 0.558 | 21873800 | 20015100 | 1076.8333 |
| First Trust Advisors L.P. | 2026-03-31 | 0.441 | 0.1449 | 17571090 | 6946111 | 65.3753 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.1339 | 0.0682 | 124874671 | 301842 | 0.2423 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.55 | 0.0765 | 101609635 | 1824597 | 1.8285 |
| Schwab US Dividend Equity ETFâ„¢ | 2026-04-30 | 2.2729 | 1.2415 | 90568826 | 78155 | 0.0864 |
| Vanguard Mid Cap Index Institutional | 2026-04-30 | 2.1293 | 0.4778 | 84845823 | 194060 | 0.2292 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.272 | 0.0766 | 50685744 | 148655 | 0.2942 |
| Fidelity 500 Index | 2026-03-31 | 1.2559 | 0.0808 | 50043797 | 237754 | 0.4774 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.1757 | 0.0767 | 46848319 | 152693 | 0.327 |
| Vanguard Value Index Inv | 2026-04-30 | 0.9115 | 0.1836 | 36321402 | 104234 | 0.2878 |
| Pacer US Cash Cows 100 ETF | 2026-04-30 | 0.7574 | 2.0056 | 30181408 | -10542 | -0.0349 |
| iShares Select Dividend ETF | 2026-04-30 | 0.6574 | 1.3845 | 26196340 | 0 | 0 |
| Vanguard Mid-Cap Value ETF | 2026-04-30 | 0.6408 | 0.8372 | 25534693 | 44429 | 0.1743 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5442 | 0.0764 | 21685546 | -392129 | -1.7761 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.5301 | 0.0762 | 21124404 | 206256 | 0.986 |
| State Street® CnsmrDiscSelSectSPDR®ETF | 2026-04-30 | 0.5218 | 1.0851 | 20791405 | 234256 | 1.1395 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4438 | 0.0765 | 17684534 | -14412 | -0.0814 |
| Equity Index Fund E | 2025-12-31 | 0.3905 | 0.0881 | 15559356 | -126084 | -0.8038 |
| Equity Index Fund A | 2025-12-31 | 0.3905 | 0.0881 | 15559356 | -126084 | -0.8038 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3905 | 0.0881 | 15559356 | 15559356 | 0 |
| Vanguard High Dividend Yield ETF | 2026-04-30 | 0.3861 | 0.1957 | 15383025 | 101500 | 0.6642 |
| iShares Russell Mid-Cap ETF | 2026-04-30 | 0.3827 | 0.3495 | 15249294 | 25670 | 0.1686 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Sell | 11.2 | |
| William Clay Ford Jr | 2026-02-19 | Purchase | 140000 | 13.82 |
| Andrew Frick | 2025-07-01 | Sell | 30000 | 11 |