Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 11.7601 0.0897 471705454 4087699 0.8742
BlackRock Inc 2025-09-30 8.5898 0.0721 344542225 4978950 1.4663
State Street Corp 2025-09-30 4.678 0.0778 187637070 -1112478 -0.5894
Charles Schwab Investment Management Inc 2025-12-31 3.7899 0.3099 152017084 4089779 2.7647
Newport Trust Co. 2025-12-31 3.4244 4.312 137356677 -7200811 -4.9813
Geode Capital Management, LLC 2025-12-31 2.6576 0.0861 106600353 1255349 1.1917
NORGES BANK 2025-12-31 1.2816 0.0722 51405295 14047866 37.6039
Morgan Stanley - Brokerage Accounts 2025-09-30 1.1591 0.0337 46492208 -195171 -0.418
Dimensional Fund Advisors, Inc. 2025-12-31 1.1433 0.1262 45857344 125534 0.2745
The Goldman Sachs Group Inc 2025-12-31 0.9492 0.0613 38071527 11526624 43.4231
Northern Trust Corp 2025-09-30 0.9226 0.0566 37005449 -11816 -0.0319
Amvescap Plc. 2025-09-30 0.8823 0.0667 35390868 1597841 4.7283
JPMorgan Chase & Co 2025-09-30 0.8472 0.0122 33980484 15675697 85.6371
Legal & General Group PLC 2025-12-31 0.8012 0.0935 32135432 179979 0.5632
Bank of New York Mellon Corp 2025-09-30 0.7446 0.0641 29866819 524399 1.7872
UBS Asset Mgmt Americas Inc 2025-09-30 0.7147 0.0745 28667273 -2747699 -8.7465
Pacer Advisors, INC. 2025-12-31 0.698 0.9383 27995965 -4619061 -14.1624
Renaissance Technologies Corp 2025-12-31 0.6166 0.5034 24730852 -10374857 -29.5532
Two Sigma Advisers, LLC 2025-12-31 0.5453 0.558 21873800 20015100 1076.8333
UBS Group AG 2025-09-30 0.5397 0.0406 21649325 -8301272 -27.7165

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-02-28 3.0848 0.0832 123732512 368654 0.2988
Vanguard 500 Index Investor 2026-02-28 2.5096 0.0936 100661601 957525 0.9604
Schwab US Dividend Equity ETFâ„¢ 2026-03-31 2.1893 1.1684 87814934 146280 0.1669
Vanguard Mid Cap Index Institutional 2026-02-28 2.1207 0.5691 85062669 296823 0.3502
iShares Core S&P 500 ETF 2026-03-31 1.2563 0.0808 50391605 -27432 -0.0544
Fidelity 500 Index 2026-02-28 1.2417 0.0937 49806043 82110 0.1651
State Street® SPDR® S&P 500® ETF 2026-03-31 1.1335 0.0807 45467245 -111671 -0.245
Vanguard Value Index Inv 2026-02-28 0.9084 0.2144 36435940 422614 1.1735
Pacer US Cash Cows 100 ETF 2026-03-31 0.7632 1.9445 30613630 -10542 -0.0344
iShares Select Dividend ETF 2026-03-31 0.6505 1.3508 26090688 0 0
Vanguard Mid-Cap Value ETF 2026-02-28 0.609 0.9444 24426650 172259 0.7102
Vanguard Institutional Index I 2026-02-28 0.5525 0.0935 22160653 -172790 -0.7737
State St S&P 500® Indx SL Cl III 2026-03-31 0.5215 0.0799 20918148 55600 0.2665
State Street® CnsmrDiscSelSectSPDR®ETF 2026-03-31 0.5159 1.1248 20692116 -271716 -1.2961
Vanguard Institutional 500 Index Trust 2026-02-28 0.4382 0.0935 17575059 104102 0.5959
Vanguard High Dividend Yield ETF 2026-02-28 0.3961 0.2415 15885894 172259 1.0962
Equity Index Fund E 2025-12-31 0.3879 0.0881 15559356 -126084 -0.8038
Equity Index Non-Lendable Fund B 2025-12-31 0.3879 0.0881 15559356 15559356 0
Equity Index Fund A 2025-12-31 0.3879 0.0881 15559356 -126084 -0.8038
iShares Russell Mid-Cap ETF 2026-03-31 0.372 0.3571 14921889 6016 0.0403

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-30 Sell 11.2
William Clay Ford Jr 2026-02-19 Purchase 140000 13.82
Andrew Frick 2025-07-01 Sell 30000 11

Major Indices