Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 8.2942 0.0667 330740215 -20000130 -5.7023
Vanguard Capital Management, LLC 2026-03-31 6.3837 0.0727 254557408 254557408 0
State Street Corp 2026-03-31 4.8287 0.0767 192547584 -3285948 -1.6779
Vanguard Portfolio Management, LLC 2026-03-31 4.5064 0.1083 179697115 179697115 0
Newport Trust Co. 2026-06-30 3.2881 4.3939 131114486 -8187475 -5.8775
Charles Schwab Investment Management Inc 2026-03-31 3.1265 0.2198 124672198 -27344886 -17.988
Geode Capital Management, LLC 2026-03-31 3.0351 0.0872 121029364 14429011 13.5356
NORGES BANK 2026-06-30 1.2967 0.0716 51707627 302332 0.5881
Dimensional Fund Advisors, Inc. 2026-06-30 1.2232 0.1229 48777104 1334203 2.8122
Amvescap Plc. 2026-03-31 1.1713 0.0526 46705248 11734372 33.5547
Morgan Stanley - Brokerage Accounts 2026-03-31 1.1279 0.0313 44975852 -445506 -0.9808
Bank of New York Mellon Corp 2026-03-31 1.0343 0.0875 41243335 3089952 8.0988
Northern Trust Corp 2026-03-31 0.9161 0.0557 36530337 41813 0.1146
Legal & General Group PLC 2026-03-31 0.7827 0.0833 31209605 -925827 -2.881
Pacer Advisors, INC. 2026-03-31 0.774 1.0007 30865831 2869866 10.251
UBS Asset Mgmt Americas Inc 2026-03-31 0.735 0.0703 29308209 1584003 5.7134
The Goldman Sachs Group Inc 2026-03-31 0.7005 0.037 27933088 -10138439 -26.63
UBS Group AG 2026-03-31 0.6559 0.0453 26153017 4778022 22.3533
Man Group PLC 2026-03-31 0.6206 0.5181 24745116 9938915 67.1267
Qube Research & Technologies 2026-03-31 0.5559 0.2844 22165781 12021879 118.5134

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 3.1256 0.0796 124636079 359440 0.2892
Schwab US Dividend Equity ETFâ„¢ 2026-08-29 2.6808 1.3216 106900967 267421 0.2508
Vanguard 500 Index Investor 2026-07-31 2.5766 0.0892 102743426 1078462 1.0608
Vanguard MStar Mid Cap Index Instl 2026-07-31 2.1242 0.5511 84703716 -114066 -0.1345
iShares Core S&P 500 ETF 2026-08-31 1.307 0.0823 52118569 -81900 -0.1569
Fidelity 500 Index 2026-07-31 1.2692 0.0892 50610021 402070 0.8008
State Street® SPDR® S&P 500® ETF 2026-08-31 1.2045 0.0825 48031598 11330 0.0236
Vanguard MStar Value Index Investor 2026-07-31 0.935 0.213 37285433 106459 0.2863
iShares Select Dividend ETF 2026-08-31 0.6564 1.5461 26176060 226131 0.8714
Vanguard MStar Mid Cap Value ETF 2026-07-31 0.6319 0.9524 25195708 54392 0.2163
Pacer US Cash Cows 100 ETF 2026-08-31 0.601 1.6623 23966770 0 0
State Street® CnsmrDiscSelSectSPDR®ETF 2026-08-31 0.5594 1.3659 22306667 -48597 -0.2174
Vanguard Institutional Index I 2026-07-31 0.53 0.0892 21132551 -98686 -0.4648
State St S&P 500® Idx SL Cl I 2026-08-31 0.5178 0.0819 20647670 -111134 -0.5354
Vanguard Institutional 500 Index Trust 2026-07-31 0.4455 0.0892 17765694 80101 0.4529
iShares Russell Mid-Cap ETF 2026-08-31 0.4 0.3913 15949382 0 0
Vanguard High Dividend Yield ETF 2026-07-31 0.3946 0.2327 15736257 122274 0.7831
Equity Index Fund A 2025-12-31 0.3902 0.0881 15559356 -126084 -0.8038
Equity Index Fund E 2025-12-31 0.3902 0.0881 15559356 -126084 -0.8038
Equity Index Non-Lendable Fund B 2025-12-31 0.3902 0.0881 15559356 15559356 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-30 Sell 11.2
William Clay Ford Jr 2026-02-19 Purchase 140000 13.82
Andrew Frick 2025-07-01 Sell 30000 11

Major Indices