Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.14 | 0.37 | 0.45 | 0.13 |
| EPS Estimate | 0.03 | 0.32 | 0.35 | 0.12 |
| EPS Difference | 0.11 | 0.05 | 0.10 | 0.01 |
| Surprise % | 366.67 | 15.63 | 28.57 | 12.55 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.18 | 1.52 | 0.38 | 1.84 |
| Low Estimate | 0.01 | 1.20 | 0.26 | 1.59 |
| High Estimate | 0.28 | 1.69 | 0.46 | 2.14 |
| EPS 1 Year ago | 0.14 | 1.09 | 0.37 | 1.52 |
| No of Analysts | 15 | 22 | 14 | 22 |
| Earnings Growth | 27% | 39% | 3% | 21% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 38.96 B | 174.51 B | 44.94 B | 176.59 B |
| Low Estimate | 36.01 B | 159.25 B | 40.33 B | 158.56 B |
| High Estimate | 42.73 B | 183.52 B | 48.9 B | 186.5 B |
| No of Analysts | 10 | 14 | 10 | 14 |
| Revenue Growth | 4% | 0% | -4% | 1% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.18 | 1.52 | 0.38 | 1.84 |
| 7 Days Ago | 0.18 | 1.52 | 0.39 | 1.83 |
| 30 Days Ago | 0.17 | 1.53 | 0.39 | 1.84 |
| 60 Days Ago | 0.19 | 1.53 | 0.41 | 1.83 |
| 90 Days Ago | 0.24 | 1.52 | 0.41 | 1.78 |