Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.37 | 0.45 | 0.13 | 0.66 |
| EPS Estimate | 0.33 | 0.36 | 0.19 | 0.19 |
| EPS Difference | 0.04 | 0.09 | -0.06 | 0.47 |
| Surprise % | 12.12 | 25.00 | -31.58 | 247.37 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.34 | 1.63 | 0.36 | 1.84 |
| Low Estimate | 0.23 | 1.35 | 0.24 | 1.45 |
| High Estimate | 0.41 | 1.85 | 0.50 | 2.10 |
| EPS 1 Year ago | 0.37 | 1.09 | 0.45 | 1.63 |
| No of Analysts | 15 | 22 | 15 | 22 |
| Earnings Growth | -9% | 49% | -19% | 13% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 44.77 B | 175.38 B | 45.84 B | 178.65 B |
| Low Estimate | 39.97 B | 162.62 B | 41.98 B | 161.17 B |
| High Estimate | 46.94 B | 187.14 B | 49.84 B | 189.4 B |
| No of Analysts | 8 | 11 | 8 | 11 |
| Revenue Growth | -5% | 1% | -3% | 2% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.34 | 1.63 | 0.36 | 1.84 |
| 7 Days Ago | 0.33 | 1.63 | 0.36 | 1.83 |
| 30 Days Ago | 0.38 | 1.50 | 0.48 | 1.86 |
| 60 Days Ago | 0.39 | 1.53 | 0.49 | 1.84 |
| 90 Days Ago | 0.41 | 1.53 | 0.48 | 1.82 |