Loading price targets and analyst ratings...

Earnings history

09/30/2025 12/31/2025 03/31/2026 06/30/2026
EPS Actual 0.45 0.13 0.66 0.42
EPS Estimate 0.36 0.19 0.19 0.33
EPS Difference 0.09 -0.06 0.47 0.09
Surprise % 25.00 -31.58 247.37 27.27

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.35 1.87 0.41 1.95
Low Estimate 0.23 1.79 0.33 1.74
High Estimate 0.41 1.95 0.51 2.15
EPS 1 Year ago 0.37 1.09 0.45 1.87
No of Analysts 17 17 14 19
Earnings Growth -6% 71% -8% 5%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 45.8 B 177.29 B 46.88 B 180.73 B
Low Estimate 43.21 B 169.94 B 42.43 B 172 B
High Estimate 49.86 B 192.75 B 51.29 B 192.92 B
No of Analysts 8 10 7 10
Revenue Growth -2% 2% -1% 2%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.35 1.87 0.41 1.95
7 Days Ago 0.34 1.87 0.41 1.92
30 Days Ago 0.34 1.87 0.42 1.91
60 Days Ago 0.33 1.64 0.36 1.83
90 Days Ago 0.38 1.64 0.36 1.84

Major Indices