Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-06-30 11.6146 0.0812 462245997 4585636 1.002
BlackRock Inc 2025-06-30 8.532 0.0701 339563275 21471369 6.7501
State Street Corp 2025-06-30 4.7426 0.0768 188749548 10081279 5.6425
Newport Trust Co. 2025-06-30 3.73 3.8668 148447538 -1901473 -1.2647
Charles Schwab Investment Management Inc 2025-06-30 3.6477 0.2724 145172134 5118228 3.6545
Geode Capital Management, LLC 2025-06-30 2.6077 0.0787 103784031 15748694 17.8891
Morgan Stanley - Brokerage Accounts 2025-06-30 1.1731 0.033 46687379 2410710 5.4447
Dimensional Fund Advisors, Inc. 2025-06-30 1.1522 0.1152 45854841 -480918 -1.0379
Renaissance Technologies Corp 2025-06-30 1.0926 0.6276 43483251 24143142 124.8346
Pacer Advisors, INC. 2025-06-30 1.0057 1.0795 40026449 -9051599 -18.4433
NORGES BANK 2025-06-30 0.9387 0.0506 37357429 -1762015 -4.5042
Northern Trust Corp 2025-06-30 0.9301 0.0552 37017265 -366278 -0.9798
Legal & General Group PLC 2025-06-30 0.8619 0.0924 34301362 1104139 3.326
Amvescap Plc. 2025-06-30 0.8491 0.0624 33793027 -5408287 -13.7962
UBS Asset Mgmt Americas Inc 2025-06-30 0.7893 0.069 31414972 2665545 9.2716
UBS Group AG 2025-06-30 0.7526 0.0563 29950597 2261684 8.1682
Bank of New York Mellon Corp 2025-06-30 0.7373 0.0602 29342420 7238424 32.7471
Squarepoint Ops LLC 2025-06-30 0.6591 0.2959 26231831 25213900 2476.9754
Bank of America Corp 2025-06-30 0.5292 0.0167 21062252 2865263 15.7458
Goldman Sachs Group Inc 2025-06-30 0.5273 0.0309 20985276 -2224842 -9.5857

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2025-07-31 3.084 0.0711 122737106 -1112488 -0.8983
Schwab US Dividend Equity ETFâ„¢ 2025-08-30 2.7884 1.7984 110975771 23485 0.0212
Vanguard 500 Index Investor 2025-07-31 2.4287 0.0804 96660329 -12662872 -11.583
Vanguard Mid Cap Index Institutional 2025-07-31 2.1892 0.4901 87125336 2038077 2.3953
Fidelity 500 Index 2025-07-31 1.244 0.0804 49508640 21195 0.0428
SPDR® S&P 500® ETF 2025-08-31 1.1881 0.084 47283602 580382 1.2427
iShares Core S&P 500 ETF 2025-08-31 1.1809 0.0838 46997309 0 0
iShares Select Dividend ETF 2025-08-31 1.0469 2.3625 41664953 0 0
Pacer US Cash Cows 100 ETF 2025-08-29 0.9181 2.1527 36537187 -79695 -0.2176
Vanguard Value Index Inv 2025-07-31 0.8698 0.1959 34616061 -50342 -0.1452
Vanguard Mid-Cap Value ETF 2025-07-31 0.6175 0.8765 24576044 -14612 -0.0594
Vanguard Institutional Index I 2025-07-31 0.593 0.0804 23601889 -276304 -1.1571
The Consumer Discret Sel SectSPDR® ETF 2025-08-31 0.5554 1.1184 22103195 11020 0.0499
State St S&P 500® Indx SL Cl III 2025-08-31 0.5238 0.0833 20847722 -32047 -0.1535
Vanguard High Dividend Yield ETF 2025-07-31 0.377 0.2179 15004877 59726 0.3996
Vanguard Institutional 500 Index Trust 2025-07-31 0.3745 0.0803 14904043 14904043 0
Blackrock Eq Idx Fund CF 2025-06-30 0.3681 0.0798 14651052 238127 1.6522
iShares Russell Mid-Cap ETF 2025-08-31 0.3491 0.3677 13895189 0 0
Fidelity Mid Cap Index 2025-07-31 0.3478 0.3524 13843077 171041 1.251
iShares MSCI USA Value Factor ETF 2025-08-31 0.3376 2.221 13436056 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Andrew Frick 2025-07-01 Sell 30000 11

Major Indices