Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 11.8237 0.0897 471705454 4087699 0.8742
BlackRock Inc 2025-09-30 8.6363 0.0721 344542225 4978950 1.4663
State Street Corp 2025-09-30 4.7033 0.0778 187637070 -1112478 -0.5894
Charles Schwab Investment Management Inc 2025-12-31 3.8105 0.3099 152017084 4089779 2.7647
Newport Trust Co. 2025-12-31 3.443 4.312 137356677 -7200811 -4.9813
Geode Capital Management, LLC 2025-09-30 2.6406 0.0801 105345004 1560973 1.5041
NORGES BANK 2025-12-31 1.2885 0.0722 51405295 14047866 37.6039
Morgan Stanley - Brokerage Accounts 2025-09-30 1.1654 0.0337 46492208 -195171 -0.418
Dimensional Fund Advisors, Inc. 2025-12-31 1.1495 0.1262 45857344 125534 0.2745
Northern Trust Corp 2025-09-30 0.9276 0.0566 37005449 -11816 -0.0319
Marshall Wace Asset Management Ltd 2025-09-30 0.8883 0.4299 35438722 15866285 81.0644
Amvescap Plc. 2025-09-30 0.8871 0.0667 35390868 1597841 4.7283
JPMorgan Chase & Co 2025-09-30 0.8518 0.0122 33980484 15675697 85.6371
Pacer Advisors, INC. 2025-09-30 0.8175 0.9822 32615026 -7411423 -18.5163
Legal & General Group PLC 2025-12-31 0.8055 0.0935 32135432 179979 0.5632
Bank of New York Mellon Corp 2025-09-30 0.7486 0.0641 29866819 524399 1.7872
UBS Asset Mgmt Americas Inc 2025-09-30 0.7186 0.0745 28667273 -2747699 -8.7465
The Goldman Sachs Group Inc 2025-09-30 0.6654 0.0388 26544903 5559627 26.493
Renaissance Technologies Corp 2025-12-31 0.6199 0.5034 24730852 -10374857 -29.5532
Two Sigma Advisers, LLC 2025-12-31 0.5483 0.558 21873800 20015100 1076.8333

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-01-31 3.0922 0.0815 123363858 263994 0.2145
Schwab US Dividend Equity ETFâ„¢ 2026-02-27 3.021 2.0405 120520891 265608 0.2209
Vanguard 500 Index Investor 2026-01-31 2.4992 0.0916 99704076 622243 0.628
Vanguard Mid Cap Index Institutional 2026-01-31 2.1247 0.5788 84765846 -442786 -0.5196
iShares Core S&P 500 ETF 2026-02-25 1.2495 0.095 49848714 9296189 22.9238
Fidelity 500 Index 2025-12-31 1.2406 0.0878 49493451 126591 0.2564
State Street® SPDR® S&P 500® ETF 2026-02-26 1.158 0.0954 46197226 -82116 -0.1774
iShares Select Dividend ETF 2026-02-25 1.0622 2.6808 42376386 22582397 114.0871
Vanguard Value Index Inv 2026-01-31 0.9027 0.2194 36013326 -12488 -0.0347
Pacer US Cash Cows 100 ETF 2026-02-26 0.679 2.0594 27088227 27088227 0
Vanguard Mid-Cap Value ETF 2026-01-31 0.608 0.9724 24254391 -109291 -0.4486
Vanguard Institutional Index I 2026-01-31 0.5598 0.0916 22333443 -59210 -0.2644
State St S&P 500® Indx SL Cl III 2026-01-31 0.5224 0.0908 20839048 210600 1.0209
State Street® CnsmrDiscSelSectSPDR®ETF 2026-02-26 0.5221 1.3201 20830673 -37590 -0.1801
Vanguard Institutional 500 Index Trust 2026-01-31 0.4379 0.0915 17470957 76579 0.4403
Vanguard High Dividend Yield ETF 2026-01-31 0.3939 0.2459 15713635 71651 0.4581
iShares Russell Mid-Cap ETF 2026-02-25 0.3629 0.4237 14479284 14479284 0
Fidelity Mid Cap Index 2025-12-31 0.3582 0.4094 14288571 184703 1.3096
Blackrock Eq Idx Fund CF 2025-12-31 0.3565 0.0874 14223420 -180075 -1.2502
iShares MSCI USA Value Factor ETF 2026-02-25 0.3485 1.9489 13901502 2567630 22.6545

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
William Clay Ford Jr 2026-02-19 Purchase 140000 13.82
Andrew Frick 2025-07-01 Sell 30000 11

Major Indices