Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 0.14 0.37 0.45 0.13
EPS Estimate 0.03 0.32 0.35 0.12
EPS Difference 0.11 0.05 0.10 0.01
Surprise % 366.67 15.63 28.57 12.55

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.17 1.53 0.41 1.82
Low Estimate 0.01 1.30 0.26 1.59
High Estimate 0.32 1.65 0.47 2.14
EPS 1 Year ago 0.14 1.09 0.37 1.53
No of Analysts 12 20 12 20
Earnings Growth 24% 40% 10% 19%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 38.82 B 174.15 B 44.87 B 176.86 B
Low Estimate 35 B 158.9 B 40.59 B 158.56 B
High Estimate 42.73 B 183.52 B 48.9 B 186.5 B
No of Analysts 7 11 7 11
Revenue Growth 4% 0% -4% 2%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.17 1.53 0.41 1.82
7 Days Ago 0.19 1.53 0.41 1.80
30 Days Ago 0.26 1.55 0.42 1.81
60 Days Ago 0.25 1.48 0.40 1.61
90 Days Ago 0.25 1.44 0.43 1.50

Major Indices