Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 15.791 0.1217 54260359 854828 1.6006
BlackRock Inc 2025-09-30 11.0422 0.1148 37942685 587968 1.574
Cohen & Steers Inc 2025-09-30 6.9046 7.398 23725267 -143671 -0.6019
NORGES BANK 2025-12-31 6.4013 0.3641 21995957 150776 0.6902
State Street Corp 2025-09-30 5.9419 0.1224 20417120 11360 0.0557
JPMorgan Chase & Co 2025-09-30 2.7329 0.0486 9390544 4028303 75.1235
Geode Capital Management, LLC 2025-12-31 2.6873 0.0878 9234073 197180 2.1819
Bank of America Corp 2025-09-30 2.599 0.1047 8930551 405507 4.7567
Apg Investments Us Inc 2025-12-31 2.508 10.442 8617744 -21057 -0.2437
Canada Pension Plan Investment Board 2025-12-31 2.1714 0.772 7461107 -1079 -0.0145
Northern Trust Corp 2025-09-30 1.6436 0.1249 5647534 471384 9.1068
Dimensional Fund Advisors, Inc. 2025-12-31 1.4011 0.1563 4814566 151660 3.2525
UBS Asset Mgmt Americas Inc 2025-09-30 1.3991 0.1805 4807512 4195862 685.9907
FMR Inc 2025-12-31 1.2509 0.0339 4298426 -473042 -9.914
Charles Schwab Investment Management Inc 2025-12-31 1.2269 0.1014 4215863 251346 6.3399
Morgan Stanley - Brokerage Accounts 2025-09-30 1.1993 0.0431 4120889 135186 3.3918
Daiwa Securities Group Inc 2025-09-30 1.1981 2.4017 4116711 -14216 -0.3441
Amvescap Plc. 2025-09-30 1.1895 0.1113 4087315 109310 2.7479
Legal & General Group PLC 2025-12-31 1.1662 0.1375 4007211 224688 5.9402
Principal Financial Group Inc 2025-09-30 1.0793 0.3234 3708714 -77225 -2.0398

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Real Estate Index Investor 2026-02-28 3.7353 3.2527 12835121 108927 0.8559
Vanguard Total Stock Mkt Idx Inv 2026-02-28 3.1615 0.0918 10863248 44756 0.4137
Vanguard 500 Index Investor 2026-02-28 2.4169 0.0971 8304751 79257 0.9636
Vanguard Mid Cap Index Institutional 2026-02-28 2.1728 0.6282 7465966 26073 0.3504
Cohen & Steers Instl Realty Shares 2025-12-31 1.3523 9.1017 4646611 928746 24.9806
Cohen & Steers Realty Shares L 2025-12-31 1.2286 9.0389 4221649 632277 17.6153
Cohen & Steers Real Estate Opportunities 2025-12-31 1.2227 7.7985 4201516 643202 18.076
Cohen & Steers Real Estate Securities A 2025-12-31 1.2227 7.837 4201516 643202 18.076
iShares Core S&P 500 ETF 2026-03-31 1.208 0.1039 4150796 -2256 -0.0543
Fidelity 500 Index 2026-02-28 1.1959 0.0972 4109202 6774 0.1651
State Street® SPDR® S&P 500® ETF 2026-03-31 1.0932 0.1041 3756356 -9212 -0.2446
Vanguard Value Index Inv 2026-02-28 0.9306 0.2366 3197751 36861 1.1662
Daiwa US-REIT Open Mother Fund 2025-09-17 0.7756 8.8133 2665148 35610 1.3542
Schwab US REIT ETFâ„¢ 2026-03-31 0.6591 4.3996 2264685 0 0
Vanguard Real Estate II Index 2026-02-28 0.6529 3.8043 2243554 5119 0.2287
Vanguard Mid-Cap Value ETF 2026-02-28 0.6239 1.0425 2143955 15146 0.7115
State Street Real Estate Sel SectSPDRETF 2026-03-31 0.5467 4.6247 1878483 -716 -0.0381
Vanguard Institutional Index I 2026-02-28 0.5321 0.097 1828441 -14159 -0.7684
DFA Real Estate Securities I 2026-02-28 0.5157 4.4513 1772017 -78697 -4.2523
State St S&P 500® Indx SL Cl III 2026-03-31 0.5017 0.1028 1723924 2700 0.1569

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-02-05 Sell 164.91
Ro Khanna 2026-01-29 Purchase 167.35
Ro Khanna 2026-01-06 Purchase 156.77
Mary Hogan Preusse 2025-12-01 Sell 4166 157.42
Ro Khanna 2025-11-03 Purchase 171.89
Andrew Power 2025-09-15 Sell 53269 175.16
Andrew Power 2025-09-12 Sell 4731 175.1
Marjorie Taylor Greene 2025-09-11 Purchase 174.66
Ro Khanna 2025-08-26 Sell 168.19
Mark R Patterson 2025-06-05 Sell 175 176.5

Major Indices