Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 10.6478 0.1244 39503125 702533 1.8106
Vanguard Portfolio Management, LLC 2026-03-31 7.944 0.2775 29472165 29472165 0
Cohen & Steers Inc 2026-06-30 7.8787 8.3009 29229771 1052314 3.7346
Vanguard Capital Management, LLC 2026-03-31 5.8462 0.0967 21689488 21689488 0
State Street Corp 2026-03-31 5.4759 0.1264 20315624 -333429 -1.6147
NORGES BANK 2026-06-30 5.1995 0.3453 19290135 -2705822 -12.3015
Bank of America Corp 2026-03-31 2.5528 0.1248 9470695 534158 5.9772
Geode Capital Management, LLC 2026-03-31 2.5436 0.1054 9436559 202486 2.1928
Apg Investments Us Inc 2026-06-30 2.3234 10.65 8619693 0 0
Canada Pension Plan Investment Board 2026-06-30 1.7683 0.6517 6560278 -1021785 -13.4763
Northern Trust Corp 2026-03-31 1.4894 0.1316 5525709 -262213 -4.5303
Morgan Stanley - Brokerage Accounts 2026-03-31 1.3959 0.0562 5178674 927387 21.8143
Dimensional Fund Advisors, Inc. 2026-06-30 1.3222 0.1597 4905453 55037 1.1347
FMR Inc 2026-03-31 1.2584 0.0443 4668688 370262 8.6139
Charles Schwab Investment Management Inc 2026-03-31 1.173 0.1198 4351799 135936 3.2244
Amvescap Plc. 2026-03-31 1.152 0.0752 4273945 -159570 -3.5992
Daiwa Securities Group Inc 2026-03-31 1.1166 2.1463 4142697 -403521 -8.876
Legal & General Group PLC 2026-03-31 1.0427 0.1612 3868379 -138832 -3.4646
Principal Financial Group Inc 2026-06-30 1.0098 0.3304 3746513 41520 1.1206
CenterSquare Investment Management LLC 2026-06-30 0.9735 5.535 3611509 546600 17.8341

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Real Estate Index Investor 2026-07-31 3.5235 3.3506 13072172 -6562 -0.0502
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 3.0162 0.0918 11189971 31751 0.2846
Vanguard 500 Index Investor 2026-07-31 2.4608 0.1018 9129668 546032 6.3613
Vanguard MStar Mid Cap Index Instl 2026-07-31 2.0499 0.6355 7605159 -10209 -0.1341
Cohen & Steers Instl Realty Shares 2026-06-30 1.2874 9.5444 4776273 264781 5.869
Cohen & Steers Real Estate Securities A 2026-06-30 1.2581 8.7357 4667539 14467 0.3109
Cohen & Steers Real Estate Opportunities 2026-06-30 1.2581 8.6944 4667539 14467 0.3109
iShares Core S&P 500 ETF 2026-08-31 1.2486 0.0974 4632460 -7272 -0.1567
Fidelity 500 Index 2026-07-31 1.2122 0.1018 4497121 259655 6.1276
Cohen & Steers Realty Shares L 2026-06-30 1.1724 9.534 4349619 326967 8.1281
State Street® SPDR® S&P 500® ETF 2026-08-31 1.1497 0.0976 4265362 1005 0.0236
Vanguard MStar Value Index Investor 2026-07-31 0.9021 0.2456 3346746 1869 0.0559
Schwab US REIT ETFâ„¢ 2026-08-29 0.7382 4.5011 2738798 4608 0.1685
Vanguard Real Estate II Index 2026-07-31 0.6184 3.9155 2294114 2322 0.1013
Vanguard MStar Mid Cap Value ETF 2026-07-31 0.6098 1.0982 2262214 4886 0.2165
State Street Real Estate Sel SectSPDRETF 2026-08-31 0.5935 4.916 2202005 5850 0.2664
Vanguard Institutional Index I 2026-07-31 0.5057 0.1017 1876242 84353 4.7075
State St S&P 500® Idx SL Cl I 2026-08-31 0.4945 0.0968 1834767 -9811 -0.5319
DFA Real Estate Securities I 2026-07-31 0.4625 4.3125 1715821 24288 1.4359
Vanguard Institutional 500 Index Trust 2026-07-31 0.4255 0.1018 1578630 85994 5.7612

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-02-05 Sell 164.91
Ro Khanna 2026-01-29 Purchase 167.35
Ro Khanna 2026-01-06 Purchase 156.77
Mary Hogan Preusse 2025-12-01 Sell 4166 157.42
Ro Khanna 2025-11-03 Purchase 171.89
Andrew Power 2025-09-15 Sell 53269 175.16
Andrew Power 2025-09-12 Sell 4731 175.1
Marjorie Taylor Greene 2025-09-11 Purchase 174.66
Ro Khanna 2025-08-26 Sell 168.19
Mark R Patterson 2025-06-05 Sell 175 176.5

Major Indices