Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 0.38 0.39 0.15 0.24
EPS Estimate 0.24 0.40 0.31 0.29
EPS Difference 0.14 -0.01 -0.16 -0.05
Surprise % 59.04 -1.61 -51.61 -17.11

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.46 3.53 0.46 3.24
Low Estimate 0.24 2.54 0.25 2.00
High Estimate 0.67 4.58 0.67 4.04
EPS 1 Year ago 0.27 1.57 2.94 3.53
No of Analysts 18 3 18 3
Earnings Growth 69% 124% -85% -8%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.6 B 6.71 B 1.64 B 7.42 B
Low Estimate 1.55 B 6.5 B 1.58 B 7.09 B
High Estimate 1.64 B 7.11 B 1.68 B 8.32 B
No of Analysts 20 27 20 26
Revenue Growth 14% 10% 10% 11%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.46 3.53 0.46 3.24
7 Days Ago 0.47 3.61 0.46 3.41
30 Days Ago 0.46 3.61 0.45 3.41
60 Days Ago 0.45 3.26 0.45 3.53
90 Days Ago 0.37 3.12 0.36 3.44

Major Indices