Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 15.5087 | 0.1493 | 52892557 | 513697 | 0.9807 |
BlackRock Inc | 2025-06-30 | 10.9528 | 0.124 | 37354717 | 1207869 | 3.3416 |
Cohen & Steers Inc | 2025-06-30 | 6.9987 | 7.6292 | 23868938 | 1585228 | 7.1138 |
NORGES BANK | 2025-06-30 | 6.4053 | 0.4754 | 21845181 | 86719 | 0.3986 |
State Street Corp | 2025-06-30 | 5.9832 | 0.1333 | 20405760 | 376699 | 1.8808 |
Geode Capital Management, LLC | 2025-06-30 | 2.5952 | 0.1077 | 8850818 | 196579 | 2.2715 |
Apg Investments Us Inc | 2025-06-30 | 2.5261 | 11.0356 | 8615371 | 0 | 0 |
Bank of America Corp | 2025-06-30 | 2.4996 | 0.1087 | 8525044 | 377802 | 4.6372 |
Canada Pension Plan Investment Board | 2025-06-30 | 2.157 | 1.0968 | 7356429 | 211692 | 2.9629 |
FMR Inc | 2025-06-30 | 1.5922 | 0.0534 | 5430371 | 514234 | 10.4601 |
JPMorgan Chase & Co | 2025-06-30 | 1.5723 | 0.0611 | 5362241 | -2283958 | -29.8705 |
Northern Trust Corp | 2025-06-30 | 1.5177 | 0.1241 | 5176150 | -125049 | -2.3589 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 1.3726 | 0.1889 | 4681286 | -32759 | -0.6949 |
Daiwa Securities Group Inc | 2025-06-30 | 1.2112 | 2.658 | 4130927 | 133093 | 3.3291 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.1687 | 0.0453 | 3985703 | -140914 | -3.4148 |
Amvescap Plc. | 2025-06-30 | 1.1664 | 0.1179 | 3978005 | -114491 | -2.7976 |
Legal & General Group PLC | 2025-06-30 | 1.1416 | 0.1685 | 3893401 | -93422 | -2.3433 |
Charles Schwab Investment Management Inc | 2025-06-30 | 1.1389 | 0.1171 | 3884256 | 149655 | 4.0073 |
Principal Financial Group Inc | 2025-06-30 | 1.1101 | 0.3489 | 3785939 | -130994 | -3.3443 |
CenterSquare Investment Management LLC | 2025-06-30 | 0.8706 | 5.3687 | 2969099 | -66379 | -2.1868 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Real Estate Index Investor | 2025-07-31 | 3.6682 | 3.4565 | 12510559 | 14527 | 0.1163 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.104 | 0.0977 | 10586346 | -243896 | -2.252 |
Vanguard 500 Index Investor | 2025-07-31 | 2.2977 | 0.1039 | 7836189 | -1147594 | -12.7741 |
Vanguard Mid Cap Index Institutional | 2025-07-31 | 2.2029 | 0.6736 | 7512920 | 80937 | 1.089 |
Fidelity 500 Index | 2025-07-31 | 1.1767 | 0.1038 | 4013017 | 1721 | 0.0429 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.1209 | 0.0967 | 3822682 | 47058 | 1.2464 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.117 | 0.0967 | 3809660 | 0 | 0 |
Cohen & Steers Realty Shares L | 2025-06-30 | 1.0671 | 8.172 | 3639319 | 384467 | 11.8121 |
Cohen & Steers Instl Realty Shares | 2025-06-30 | 1.0645 | 8.1312 | 3630611 | 238731 | 7.0383 |
Cohen & Steers Real Estate Opportunities | 2025-06-30 | 1.0062 | 7.3761 | 3431635 | 164803 | 5.0447 |
Cohen & Steers Real Estate Securities A | 2025-06-30 | 1.0062 | 7.4056 | 3431635 | 164803 | 5.0447 |
Vanguard Value Index Inv | 2025-07-31 | 0.8752 | 0.2692 | 2984981 | -3052 | -0.1021 |
Daiwa US-REIT Open Mother Fund | 2025-03-17 | 0.771 | 7.3952 | 2629538 | -570756 | -17.8345 |
The Real Estate Select Sector SPDR® | 2025-08-29 | 0.6588 | 4.8467 | 2246861 | 25092 | 1.1294 |
Vanguard Real Estate II Index | 2025-07-31 | 0.639 | 4.0411 | 2179285 | 2094 | 0.0962 |
Vanguard Mid-Cap Value ETF | 2025-07-31 | 0.6214 | 1.2047 | 2119205 | -1242 | -0.0586 |
Schwab US REIT ETFâ„¢ | 2025-08-30 | 0.5894 | 4.0119 | 2010094 | 6450 | 0.3219 |
Vanguard Institutional Index I | 2025-07-31 | 0.5609 | 0.1039 | 1913050 | -22777 | -1.1766 |
DFA Real Estate Securities I | 2025-07-31 | 0.527 | 4.6697 | 1797416 | -6574 | -0.3644 |
Fidelity US REIT Mother Fund | 2025-03-17 | 0.496 | 4.3621 | 1691569 | 72300 | 4.465 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Andrew Power | 2025-09-15 | Sell | 53269 | 175.16 |
Andrew Power | 2025-09-12 | Sell | 4731 | 175.1 |
Marjorie Taylor Greene | 2025-09-11 | Purchase | 174.66 | |
Ro Khanna | 2025-08-26 | Sell | 168.19 | |
Mark R Patterson | 2025-06-05 | Sell | 175 | 176.5 |
Ro Khanna | 2025-05-19 | Purchase | 170.69 | |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 166.85 | |
Ro Khanna | 2025-04-23 | Purchase | 151.63 | |
Marjorie Taylor Greene | 2025-03-17 | Purchase | 151.94 | |
Matt Mercier | 2024-12-12 | Sell | 2518 | 187.4 |