Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 15.791 0.1217 54260359 854828 1.6006
BlackRock Inc 2025-09-30 11.0422 0.1148 37942685 587968 1.574
Cohen & Steers Inc 2025-09-30 6.9046 7.398 23725267 -143671 -0.6019
NORGES BANK 2025-12-31 6.4013 0.3641 21995957 150776 0.6902
State Street Corp 2025-09-30 5.9419 0.1224 20417120 11360 0.0557
JPMorgan Chase & Co 2025-09-30 2.7329 0.0486 9390544 4028303 75.1235
Geode Capital Management, LLC 2025-09-30 2.6299 0.0993 9036893 186075 2.1023
Bank of America Corp 2025-09-30 2.599 0.1047 8930551 405507 4.7567
Apg Investments Us Inc 2025-09-30 2.5141 10.9241 8638801 23430 0.272
Canada Pension Plan Investment Board 2025-09-30 2.1717 0.9058 7462186 105757 1.4376
Northern Trust Corp 2025-09-30 1.6436 0.1249 5647534 471384 9.1068
Dimensional Fund Advisors, Inc. 2025-12-31 1.4011 0.1563 4814566 151660 3.2525
UBS Asset Mgmt Americas Inc 2025-09-30 1.3991 0.1805 4807512 4195862 685.9907
FMR Inc 2025-12-31 1.2509 0.0339 4298426 -473042 -9.914
Charles Schwab Investment Management Inc 2025-12-31 1.2269 0.1014 4215863 251346 6.3399
Morgan Stanley - Brokerage Accounts 2025-09-30 1.1993 0.0431 4120889 135186 3.3918
Daiwa Securities Group Inc 2025-09-30 1.1981 2.4017 4116711 -14216 -0.3441
Amvescap Plc. 2025-09-30 1.1895 0.1113 4087315 109310 2.7479
Legal & General Group PLC 2025-12-31 1.1662 0.1375 4007211 224688 5.9402
Principal Financial Group Inc 2025-09-30 1.0793 0.3234 3708714 -77225 -2.0398

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Real Estate Index Investor 2026-01-31 3.7036 3.2023 12726194 38457 0.3031
Vanguard Total Stock Mkt Idx Inv 2026-01-31 3.1484 0.0855 10818492 23215 0.215
Vanguard 500 Index Investor 2026-01-31 2.3938 0.0903 8225494 51504 0.6301
Vanguard Mid Cap Index Institutional 2026-01-31 2.1652 0.6074 7439893 -38862 -0.5196
Cohen & Steers Instl Realty Shares 2025-12-31 1.3523 9.1017 4646611 928746 24.9806
Cohen & Steers Realty Shares L 2025-12-31 1.2286 9.0389 4221649 632277 17.6153
Cohen & Steers Real Estate Opportunities 2025-12-31 1.2227 7.7985 4201516 643202 18.076
Cohen & Steers Real Estate Securities A 2025-12-31 1.2227 7.837 4201516 643202 18.076
iShares Core S&P 500 ETF 2026-02-25 1.1969 0.0975 4112732 757354 22.5713
Fidelity 500 Index 2025-12-31 1.1884 0.0854 4083414 34718 0.8575
State Street® SPDR® S&P 500® ETF 2026-02-26 1.1107 0.0965 3816516 -6768 -0.177
Vanguard Value Index Inv 2026-01-31 0.9199 0.2303 3160890 -1014 -0.0321
Daiwa US-REIT Open Mother Fund 2025-09-17 0.7756 8.8133 2665148 35610 1.3542
Vanguard Real Estate II Index 2026-01-31 0.6514 3.7356 2238435 7328 0.3284
Schwab US REIT ETFâ„¢ 2026-02-27 0.6486 4.0468 2228641 0 0
Vanguard Mid-Cap Value ETF 2026-01-31 0.6195 1.0204 2128809 -9586 -0.4483
State Street Real Estate Sel SectSPDRETF 2026-02-26 0.5812 4.5973 1997211 -4560 -0.2278
Vanguard Institutional Index I 2026-01-31 0.5362 0.0903 1842600 -4908 -0.2657
DFA Real Estate Securities I 2025-12-31 0.5268 4.2977 1810122 44672 2.5303
State St S&P 500® Indx SL Cl III 2026-01-31 0.5004 0.0896 1719324 17400 1.0224

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-01-29 Purchase 167.35
Ro Khanna 2026-01-06 Purchase 156.77
Mary Hogan Preusse 2025-12-01 Sell 4166 157.42
Ro Khanna 2025-11-03 Purchase 171.89
Andrew Power 2025-09-15 Sell 53269 175.16
Andrew Power 2025-09-12 Sell 4731 175.1
Marjorie Taylor Greene 2025-09-11 Purchase 174.66
Ro Khanna 2025-08-26 Sell 168.19
Mark R Patterson 2025-06-05 Sell 175 176.5

Major Indices