Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.176 | 0.2628 | 159342154 | 1220207 | 0.7717 |
| BlackRock Inc | 2026-03-31 | 7.8004 | 0.2281 | 135454797 | 3014930 | 2.2765 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.6291 | 0.2744 | 115115672 | 115115672 | 0 |
| State Street Corp | 2026-03-31 | 4.8202 | 0.2785 | 83702903 | -170743 | -0.2036 |
| JPMorgan Chase & Co | 2026-03-31 | 4.428 | 0.4658 | 76893065 | 312995 | 0.4087 |
| Geode Capital Management, LLC | 2026-03-31 | 2.3949 | 0.2483 | 41587677 | 999073 | 2.4615 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.0383 | 0.1782 | 35394670 | 35394670 | 0 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.9464 | 0.1963 | 33798796 | -1649096 | -4.6522 |
| Wellington Management Company LLP | 2026-03-31 | 1.6061 | 0.502 | 27890688 | 6690151 | 31.5565 |
| FMR Inc | 2026-03-31 | 1.2642 | 0.1115 | 21953360 | -5677914 | -20.5489 |
| NORGES BANK | 2025-12-31 | 1.2089 | 0.2555 | 20992164 | -121416 | -0.5751 |
| Northern Trust Corp | 2026-03-31 | 1.149 | 0.2542 | 19952805 | -249197 | -1.2335 |
| Bank of America Corp | 2026-03-31 | 1.0262 | 0.1256 | 17820525 | -117551 | -0.6553 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 0.9806 | 0.1898 | 17028314 | 3151436 | 22.71 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.9417 | 0.3277 | 16353399 | -562217 | -3.3237 |
| State Farm Mutual Automobile Ins Co | 2026-03-31 | 0.8711 | 1.1493 | 15127518 | -7592224 | -33.4169 |
| Ameriprise Financial Inc | 2026-03-31 | 0.8353 | 0.3238 | 14504365 | -3213390 | -18.1366 |
| Arrowstreet Capital Limited Partnership | 2026-03-31 | 0.8219 | 0.7446 | 14272449 | 1703264 | 13.5511 |
| Loomis, Sayles & Company LP | 2026-03-31 | 0.8057 | 1.8143 | 13991645 | -189943 | -1.3394 |
| Jennison Associates LLC | 2026-03-31 | 0.7962 | 0.9164 | 13826532 | -2861487 | -17.147 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.2506 | 0.2648 | 56447143 | 181046 | 0.3218 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.6451 | 0.2971 | 45932037 | 824800 | 1.8285 |
| iShares Core S&P 500 ETF | 2026-05-29 | 1.3441 | 0.2772 | 23339878 | 71346 | 0.3066 |
| Fidelity 500 Index | 2026-04-30 | 1.3073 | 0.2975 | 22701766 | 78104 | 0.3452 |
| State Street® SPDR® S&P 500® ETF | 2026-05-31 | 1.2301 | 0.2774 | 21361232 | 22660 | 0.1062 |
| Vanguard Value Index Inv | 2026-04-30 | 0.9456 | 0.713 | 16419699 | 49883 | 0.3047 |
| State Street® CommServSelSectSPDR®ETF | 2026-05-29 | 0.6457 | 4.5337 | 11212163 | 18130 | 0.162 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5647 | 0.2967 | 9806020 | -174613 | -1.7495 |
| State St S&P 500® Idx SL Cl I | 2026-05-31 | 0.5472 | 0.2763 | 9502340 | -47500 | -0.4974 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4604 | 0.297 | 7994779 | -6552 | -0.0819 |
| Vanguard Wellington Inv | 2026-03-31 | 0.431 | 0.633 | 7484489 | 1072861 | 16.7331 |
| Equity Index Fund E | 2025-12-31 | 0.4078 | 0.3476 | 7082286 | -132175 | -1.8321 |
| Equity Index Fund A | 2025-12-31 | 0.4078 | 0.3476 | 7082286 | -132175 | -1.8321 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.4078 | 0.3476 | 7082286 | 7082286 | 0 |
| Vanguard High Dividend Yield ETF | 2026-04-30 | 0.4032 | 0.765 | 7001214 | 45790 | 0.6583 |
| Columbia Dividend Value | 2026-03-31 | 0.3842 | 1.4129 | 6672299 | 562443 | 9.2055 |
| Columbia Dividend Income Inst | 2026-04-30 | 0.3833 | 1.4614 | 6656001 | -16298 | -0.2443 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.3685 | 0.3031 | 6398770 | -75309 | -1.1632 |
| JPM Tax-Smart - US Large Cap Leaders-MA | 2026-03-31 | 0.3622 | 1.92 | 6288948 | 6252936 | 17363.4788 |
| JPM US Equity-MA | 2026-03-31 | 0.3622 | 1.92 | 6288948 | 6283454 | 114369.3848 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 94.19 | |
| Ro Khanna | 2026-02-24 | Sell | 106.23 | |
| Ro Khanna | 2026-02-17 | Sell | 105.29 | |
| Gilbert Ray Cisneros, Jr. | 2026-02-10 | Sell | 110.07 | |
| Ro Khanna | 2026-02-05 | Purchase | 105.09 | |
| Ro Khanna | 2026-01-29 | Sell | 111.62 | |
| Ro Khanna | 2026-01-22 | Sell | 113.23 | |
| Ro Khanna | 2026-01-22 | Sell | 113.23 | |
| Gilbert Ray Cisneros, Jr. | 2026-01-09 | Purchase | 115.91 | |
| John Boozman | 2026-01-08 | Purchase | 114.18 | |
| Ro Khanna | 2026-01-06 | Purchase | 114.56 | |
| Nancy Pelosi | 2025-12-30 | Sell | 114.82 | |
| Ro Khanna | 2025-11-13 | Purchase | 107.57 | |
| Julia Letlow | 2025-11-03 | Purchase | 112.14 | |
| Ro Khanna | 2025-11-03 | Purchase | 112.14 | |
| Tony Wied | 2025-10-27 | Purchase | 112.28 | |
| Ro Khanna | 2025-10-07 | Purchase | 112.54 | |
| Ro Khanna | 2025-09-29 | Sell | 114.78 | |
| Val T. Hoyle | 2025-09-23 | Sell | 112.21 | |
| Ro Khanna | 2025-09-05 | Purchase | 117.93 |