Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual 1.61 1.11 1.63 1.57
EPS Estimate 1.45 1.02 1.58 1.50
EPS Difference 0.16 0.09 0.05 0.07
Surprise % 11.03 8.82 3.16 4.67

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.50 6.83 1.86 7.50
Low Estimate 1.39 6.60 1.77 7.16
High Estimate 1.58 6.97 1.97 7.77
EPS 1 Year ago 1.45 5.93 1.61 6.83
No of Analysts 22 26 21 26
Earnings Growth 3% 15% 16% 10%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 24.85 B 101.69 B 25.47 B 106.07 B
Low Estimate 24.33 B 99.01 B 25.12 B 102.96 B
High Estimate 25.45 B 103.59 B 25.95 B 107.94 B
No of Analysts 23 27 21 27
Revenue Growth 5% 8% 8% 4%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.50 6.83 1.86 7.50
7 Days Ago 1.50 6.83 1.87 7.50
30 Days Ago 1.49 6.82 1.87 7.49
60 Days Ago 1.50 6.63 1.88 7.33
90 Days Ago 1.50 6.64 1.88 7.36

Major Indices