Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | 2026-03-31 | 12.4124 | 0.6463 | 17781707 | 54869 | 0.3095 |
| Vanguard Group Inc | 2025-12-31 | 11.7153 | 0.1027 | 16783101 | 3328115 | 24.7352 |
| BlackRock Inc | 2026-03-31 | 8.0499 | 0.0633 | 11532157 | -185681 | -1.5846 |
| Capital Research Global Investors | 2026-03-31 | 7.5741 | 0.5292 | 10850505 | 5149552 | 90.3279 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.2782 | 0.0699 | 8994028 | 8994028 | 0 |
| FMR Inc | 2026-03-31 | 5.1982 | 0.1233 | 7446815 | 1484826 | 24.9049 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 4.4307 | 0.1043 | 6347367 | 6347367 | 0 |
| State Street Corp | 2026-03-31 | 3.9739 | 0.0618 | 5692942 | -21837 | -0.3821 |
| GREENOAKS CAPITAL PARTNERS LLC | 2026-03-31 | 2.9338 | 57.5308 | 4202834 | -32779 | -0.7739 |
| Geode Capital Management, LLC | 2026-03-31 | 2.7313 | 0.0763 | 3912767 | 32056 | 0.826 |
| Capital Research & Mgmt Co - Division 3 | 2026-03-31 | 2.3231 | 0.2453 | 3327983 | 3327983 | 0 |
| Viking Global Investors LP | 2026-03-31 | 1.9406 | 2.4448 | 2780035 | 1718502 | 161.8887 |
| Capital World Investors | 2026-03-31 | 1.8187 | 0.1118 | 2605385 | 1326441 | 103.7138 |
| Exor Investments (UK) LLP | 2026-03-31 | 1.7787 | 15.8183 | 2548077 | -307063 | -10.7547 |
| JPMorgan Chase & Co | 2026-03-31 | 1.7708 | 0.0474 | 2536802 | -3593427 | -58.6182 |
| SPRUCE HOUSE INVESTMENT MANAGEMENT LLC | 2026-03-31 | 1.6299 | 26.2083 | 2335000 | 60000 | 2.6374 |
| Sands Capital Management, LLC | 2026-03-31 | 1.4779 | 2.6116 | 2117248 | -325286 | -13.3176 |
| Aspex Management (HK) Ltd | 2026-03-31 | 1.2698 | 8.289 | 1819090 | 1819090 | 0 |
| Lone Pine Capital LLC | 2026-03-31 | 1.2249 | 4.3977 | 1754709 | -24619 | -1.3836 |
| KPS Global Asset Management UK Ltd | 2026-03-31 | 1.0471 | 76.2107 | 1500000 | 0 | 0 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| iShares Core S&P 500 ETF | 2026-05-29 | 1.3007 | 0.0793 | 9316561 | 28497 | 0.3068 |
| State Street® SPDR® S&P 500® ETF | 2026-05-31 | 1.1948 | 0.0797 | 8557921 | 9042 | 0.1058 |
| T. Rowe Price US Lrg-Cap Core Gr Eq Comp | 2026-03-31 | 4.5347 | 3.4718 | 6496332 | -79899 | -1.215 |
| T. Rowe Price Blue Chip Growth | 2026-04-30 | 4.4688 | 3.86 | 6401936 | -94396 | -1.4531 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 3.6417 | 0.5353 | 5217042 | 2855128 | 120.882 |
| Capital Group Growth Fnd of Amer Comp | 2026-03-31 | 3.6417 | 0.5353 | 5217042 | 2855128 | 120.882 |
| Sosin Partners, LP | 2026-03-31 | 3.17 | 81.6702 | 4541291 | -68909 | -1.4947 |
| iShares Russell Mid-Cap Growth ETF | 2026-05-29 | 0.6263 | 1.5942 | 4486131 | 1559 | 0.0348 |
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.0159 | 0.0773 | 4320505 | 12690 | 0.2946 |
| American Funds AMCAP A | 2026-03-31 | 2.885 | 1.4848 | 4132914 | 2619175 | 173.0269 |
| Capital Group AMCAP Composite | 2026-03-31 | 2.885 | 1.4848 | 4132914 | 2619175 | 173.0269 |
| State St S&P 500® Idx SL Cl I | 2026-05-31 | 0.5295 | 0.0791 | 3792920 | -19000 | -0.4984 |
| State Street® CnsmrDiscSelSectSPDR®ETF | 2026-05-31 | 0.5269 | 1.1579 | 3774334 | -25 | -0.0007 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.5599 | 0.0905 | 3667185 | 66070 | 1.8347 |
| Vanguard Mid Cap Index Institutional | 2026-04-30 | 2.0494 | 0.5417 | 2935958 | 6659 | 0.2273 |
| Fidelity Advisor Growth Opps M | 2026-04-30 | 1.4798 | 2.5952 | 2119900 | -236900 | -10.0518 |
| Fidelity 500 Index | 2026-04-30 | 1.2651 | 0.0906 | 1812315 | 6235 | 0.3452 |
| T. Rowe Price Blue Chip Growth Tr-T2 | 2026-03-31 | 1.1734 | 3.4742 | 1681013 | -1351 | -0.0803 |
| Capital Group Fundamental Invtrs Comp | 2026-03-31 | 1.1212 | 0.328 | 1606160 | 862345 | 115.9354 |
| American Funds Fundamental Invs A | 2026-03-31 | 1.1212 | 0.328 | 1606160 | 862345 | 115.9354 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Thomas Taira | 2026-04-08 | Sell | 3770 | 341 |
| Benjamin E Huston | 2026-04-01 | Sell | 10000 | 309.86 |
| Mark W Jenkins | 2026-04-01 | Sell | 12750 | 310.35 |
| Stephen R Palmer | 2026-04-01 | Sell | 1000 | 317.5 |
| Ro Khanna | 2026-03-23 | Purchase | 299.2 | |
| J Danforth Quayle | 2026-03-09 | Sell | 2900 | 309.97 |
| Thomas Taira | 2026-03-09 | Sell | 953 | 325 |
| Ro Khanna | 2026-02-24 | Sell | 324.89 | |
| Josh Gottheimer | 2026-02-18 | Sell | 361.96 | |
| Ro Khanna | 2026-02-17 | Sell | 351.01 | |
| Thomas Taira | 2026-02-09 | Sell | 1047 | 398.54 |
| Ro Khanna | 2026-02-05 | Purchase | 384.3 | |
| Benjamin E Huston | 2026-02-02 | Sell | 10000 | 411.27 |
| Mark W Jenkins | 2026-02-02 | Sell | 12750 | 410.19 |
| Stephen R Palmer | 2026-02-02 | Sell | 1000 | 393.04 |
| Ro Khanna | 2026-01-29 | Purchase | 427.77 | |
| Thomas Taira | 2026-01-08 | Sell | 1174 | 447 |
| Ro Khanna | 2026-01-06 | Purchase | 441.48 | |
| Benjamin E Huston | 2026-01-02 | Sell | 10000 | 401.94 |
| Mark W Jenkins | 2026-01-02 | Sell | 12750 | 403.02 |