Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual 0.26 0.21 4.22 0.34
EPS Estimate 0.21 0.26 1.13 0.30
EPS Difference 0.05 -0.05 3.09 0.04
Surprise % 23.81 -19.23 273.45 13.33

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.43 1.57 0.46 2.10
Low Estimate 0.34 1.40 0.37 1.50
High Estimate 0.73 1.86 0.78 2.72
EPS 1 Year ago 0.26 1.69 0.21 1.57
No of Analysts 12 13 12 14
Earnings Growth 67% -7% 121% 34%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 6.86 B 27.8 B 7.29 B 34.68 B
Low Estimate 6.59 B 26.56 B 6.77 B 29.19 B
High Estimate 7.23 B 29.31 B 7.92 B 38.08 B
No of Analysts 19 21 19 22
Revenue Growth 42% 37% 29% 25%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.43 1.57 0.46 2.10
7 Days Ago 0.43 1.57 0.46 2.10
30 Days Ago 0.43 1.54 0.46 2.05
60 Days Ago 0.38 1.44 0.41 1.96
90 Days Ago 0.38 1.42 0.41 2.02

Major Indices