Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Platinum Equity Advisors, LLC/DE | 2026-03-31 | 68.9187 | 11.5981 | 156743635 | 0 | 0 |
| Canvas Wealth Advisors, LLC | 2026-03-31 | 3.0864 | 7.8437 | 7019526 | -30695 | -0.4354 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 2026-03-31 | 2.4952 | 0.0506 | 5674918 | 232356 | 4.2692 |
| Dimensional Fund Advisors, Inc. | 2026-03-31 | 2.4635 | 0.0077 | 5602838 | 741857 | 15.2615 |
| BlackRock Inc | 2026-03-31 | 1.87 | 0.0005 | 4252972 | -59806 | -1.3867 |
| Allspring Global Investments Holdings, LLC | 2026-03-31 | 1.721 | 0.0434 | 3914133 | -287281 | -6.8377 |
| Vanguard Group Inc | 2025-12-31 | 1.5242 | 0.0003 | 3466621 | 190533 | 5.8159 |
| Alyeska Investment Group, L.P. | 2026-03-31 | 1.2425 | 0.0525 | 2825820 | 325591 | 13.0224 |
| Vanguard Capital Management, LLC | 2026-03-31 | 1.1105 | 0.0004 | 2525744 | 2525744 | 0 |
| Boston Partners Global Investors, Inc | 2026-03-31 | 0.8866 | 0.0139 | 2016406 | -1777191 | -46.8471 |
| State Street Corp | 2026-03-31 | 0.6534 | 0.0003 | 1486051 | 131236 | 9.6866 |
| Geode Capital Management, LLC | 2026-03-31 | 0.6466 | 0.0006 | 1470636 | 31488 | 2.188 |
| ClearBridge Advisors, LLC | 2026-03-31 | 0.6173 | 0.008 | 1403965 | -41173 | -2.8491 |
| First Trust Advisors L.P. | 2026-03-31 | 0.5722 | 0.0061 | 1301351 | 78476 | 6.4173 |
| Bank of America Corp | 2026-03-31 | 0.5258 | 0.0006 | 1195836 | -284294 | -19.2074 |
| Arrowstreet Capital Limited Partnership | 2026-03-31 | 0.4646 | 0.0038 | 1056550 | 642109 | 154.9338 |
| Heartland Advisors Inc | 2026-03-31 | 0.4397 | 0.3351 | 1000000 | 300000 | 42.8571 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 0.3946 | 0.0004 | 897525 | 182832 | 25.5819 |
| Intrinsic Edge Capital Management, LLC | 2026-03-31 | 0.3868 | 0.9588 | 879622 | 100000 | 12.8267 |
| Bridgeway Capital Management, LLC | 2026-03-31 | 0.3716 | 0.1117 | 845115 | 72935 | 9.4453 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Global X US Infrastructure Dev ETF | 2026-05-29 | 2.4762 | 0.3987 | 5631800 | -8190 | -0.1452 |
| Allspring Special Small Cap Value A | 2026-04-30 | 1.3191 | 0.9182 | 3000000 | 0 | 0 |
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 0.7816 | 0.0008 | 1777542 | 0 | 0 |
| iShares Russell 2000 ETF | 2026-05-29 | 0.6396 | 0.0171 | 1454673 | 13416 | 0.9309 |
| ClearBridge Small Cap C | 2026-04-30 | 0.5883 | 1.8015 | 1338068 | 0 | 0 |
| ClearBridge Small Cap | 2026-04-30 | 0.5883 | 1.8 | 1338068 | 0 | 0 |
| DFA US Small Cap Value I | 2026-04-30 | 0.459 | 0.0544 | 1043836 | 23974 | 2.3507 |
| Heartland Value Strategy | 2026-03-31 | 0.4397 | 0.6755 | 1000000 | 300000 | 42.8571 |
| Heartland Value Investor | 2026-04-30 | 0.4397 | 0.9148 | 1000000 | 0 | 0 |
| First Trust Small Cap Gr AlphaDEX® ETF | 2026-05-31 | 0.4138 | 0.7882 | 941218 | 5413 | 0.5784 |
| EA Bridgeway Omni Small-Cap Value ETF | 2026-05-29 | 0.3768 | 0.361 | 857032 | 777 | 0.0907 |
| Dimensional US Small Cap Value ETF | 2026-05-29 | 0.3642 | 0.104 | 828305 | 0 | 0 |
| Dimensional US Targeted Value ETF | 2026-05-29 | 0.3377 | 0.0537 | 768077 | 1548 | 0.2019 |
| First Eagle Small Cap Opportunity I | 2026-05-31 | 0.3322 | 0.2599 | 755619 | 71022 | 10.3743 |
| Column Small Cap Select | 2026-03-31 | 0.3095 | 0.2802 | 703992 | -622195 | -46.9161 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-04-30 | 0.3046 | 0.0074 | 692664 | 5020 | 0.73 |
| First Eagle US Small Cap Strategy | 2026-03-31 | 0.2942 | 0.2266 | 669175 | -6059 | -0.8973 |
| DFA US Targeted Value I | 2026-04-30 | 0.2846 | 0.0399 | 647224 | 18123 | 2.8808 |
| Fidelity Small Cap Index | 2026-03-31 | 0.2577 | 0.0133 | 586113 | 1413 | 0.2417 |
| Dimensional US Small Cap ETF | 2026-05-29 | 0.2454 | 0.0372 | 558167 | 3294 | 0.5936 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Pe One Source Holdings, Llc | 2025-01-30 | Purchase | 8143635 | 4 |
| Ecp Controlco, Llc | 2024-09-05 | Sell | 2354109 | 3.42 |
| Energy Capital Partners Manage | 2024-08-27 | Sell | 18640 | 4.17 |
| Thomas R Rich | 2024-08-06 | Purchase | 26200 | 3.84 |
| Ryan Mcmonagle | 2024-05-08 | Purchase | 10000 | 4.04 |
| Christopher J Eperjesy | 2024-05-07 | Purchase | 20000 | 3.9 |
| Marshall Heinberg | 2024-05-07 | Purchase | 40000 | 4.07 |
| Raymond Todd Barrett | 2024-05-07 | Purchase | 3000 | 4.12 |
| Marshall Heinberg | 2023-11-10 | Purchase | 15000 | 4.79 |
| Ecp Controlco, Llc | 2023-09-11 | Sell | 41140 | 6.51 |
| Ecp Controlco, Llc | 2023-09-07 | Sell | 45660 | 6.72 |
| Raymond Todd Barrett | 2023-08-28 | Purchase | 10 | 6.41 |
| Marshall Heinberg | 2023-05-15 | Purchase | 311 | 6.48 |
| Marshall Heinberg | 2023-05-12 | Purchase | 19689 | 6.42 |