Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual -0.09 -0.03 0.13 0.02
EPS Estimate -0.05 -0.02 0.07 -0.06
EPS Difference -0.04 -0.01 0.06 0.08
Surprise % -86.09 -50.00 84.79 128.82

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.01 0.12 0.05 0.28
Low Estimate -0.01 0.09 0.02 0.24
High Estimate 0.02 0.15 0.07 0.30
EPS 1 Year ago -0.09 0.01 0.01 0.12
No of Analysts 3 3 2 3
Earnings Growth 108% 1065% 534% 131%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 509.73 M 2.05 B 512.47 M 2.16 B
Low Estimate 469.59 M 2.01 B 495.4 M 2.08 B
High Estimate 532.07 M 2.1 B 524.29 M 2.27 B
No of Analysts 6 6 6 6
Revenue Growth 0% 6% 6% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.01 0.12 0.05 0.28
7 Days Ago 0.00 0.08 0.02 0.21
30 Days Ago 0.00 0.08 0.02 0.21
60 Days Ago 0.01 0.07 0.01 0.12
90 Days Ago 0.01 0.07 0.01 0.12

Major Indices