Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 9.0802 | 0.4259 | 86897056 | 630450 | 0.7308 |
BlackRock Inc | 2024-06-30 | 7.7928 | 0.434 | 74577218 | 2111241 | 2.9134 |
State Street Corp | 2024-09-30 | 5.1209 | 0.5466 | 49007404 | 864193 | 1.795 |
FMR Inc | 2024-09-30 | 2.732 | 0.4354 | 26144887 | -4181223 | -13.7875 |
Capital Research Global Investors | 2024-09-30 | 2.5444 | 1.3852 | 24350074 | 189864 | 0.7859 |
Geode Capital Management, LLC | 2024-09-30 | 2.0669 | 0.4369 | 19780318 | 257501 | 1.319 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 2.0093 | 0.3816 | 19228957 | -19676045 | -50.5746 |
Capital Research & Mgmt Co - Division 3 | 2024-09-30 | 1.9808 | 0.996 | 18956721 | 680074 | 3.721 |
JPMorgan Chase & Co | 2024-09-30 | 1.5348 | 0.3064 | 14687808 | 1809263 | 14.0487 |
Fisher Asset Management, LLC | 2024-09-30 | 1.2828 | 1.377 | 12276551 | 314530 | 2.6294 |
Capital World Investors | 2024-09-30 | 1.2476 | 0.5066 | 11939101 | 116800 | 0.988 |
NORGES BANK | 2024-06-30 | 1.0692 | 0.393 | 10231777 | -265794 | -2.532 |
Bank of America Corp | 2024-09-30 | 1.0339 | 0.2248 | 9894596 | -156849 | -1.5605 |
Northern Trust Corp | 2024-09-30 | 0.9915 | 0.4251 | 9488260 | -603700 | -5.982 |
Legal & General Group PLC | 2024-09-30 | 0.9363 | 0.5111 | 8959932 | 630245 | 7.5663 |
Wellington Management Company LLP | 2024-09-30 | 0.9098 | 0.4174 | 8707240 | -229542 | -2.5685 |
Nuveen Asset Management, LLC | 2024-09-30 | 0.8866 | 0.6521 | 8484711 | -1164973 | -12.0727 |
Goldman Sachs Group Inc | 2024-09-30 | 0.852 | 0.3593 | 8153214 | -195646 | -2.3434 |
UBS Asset Mgmt Americas Inc | 2024-09-30 | 0.8418 | 0.5665 | 8055687 | -423869 | -4.9987 |
Valueact Holdings, L.p. | 2024-09-30 | 0.818 | 25.7865 | 7828618 | 3914309 | 100 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 3.0238 | 0.5199 | 28937669 | -122588 | -0.4218 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 2.7224 | 0.6267 | 26053652 | 370941 | 1.4443 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 1.4295 | 1.2824 | 13679966 | 622285 | 4.7657 |
American Funds Growth Fund of Amer A | 2024-09-30 | 1.4295 | 1.2824 | 13679966 | 622285 | 4.7657 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 1.2498 | 0.6255 | 11960212 | 70680 | 0.5945 |
Fidelity 500 Index | 2024-10-31 | 1.2427 | 0.5847 | 11892439 | -19539 | -0.164 |
iShares Core S&P 500 ETF | 2024-11-30 | 1.1444 | 0.6254 | 10951521 | 0 | 0 |
Vanguard Growth Index Investor | 2024-11-30 | 0.9783 | 1.0968 | 9362199 | 50302 | 0.5402 |
VA CollegeAmerica Amcap 529A | 2024-09-30 | 0.8362 | 2.4452 | 8002181 | -373693 | -4.4615 |
Capital Group AMCAP Composite | 2024-09-30 | 0.8362 | 2.4452 | 8002181 | -373693 | -4.4615 |
Capital Group Investment Co of Amer Comp | 2024-09-30 | 0.8139 | 1.3951 | 7788780 | 522089 | 7.1847 |
American Funds Invmt Co of Amer A | 2024-09-30 | 0.8139 | 1.3951 | 7788780 | 522089 | 7.1847 |
The Technology Select Sector SPDR® ETF | 2024-11-30 | 0.7873 | 3.4152 | 7534162 | 0 | 0 |
Vanguard Institutional Index I | 2024-11-30 | 0.6409 | 0.6259 | 6133776 | -24399 | -0.3962 |
Vanguard Information Technology ETF | 2024-11-30 | 0.5883 | 1.8945 | 5630157 | -112811 | -1.9643 |
SPDR® Dow Jones Industrial Avrg ETF Tr | 2024-11-30 | 0.5679 | 4.5126 | 5434408 | 49152 | 0.9127 |
American Funds Fundamental Invs A | 2024-09-30 | 0.528 | 0.9751 | 5052543 | -1833 | -0.0363 |
Capital Group Fundamental Invtrs Comp | 2024-09-30 | 0.528 | 0.9751 | 5052543 | -1833 | -0.0363 |
State St S&P 500® Indx SL Cl III | 2024-11-30 | 0.4906 | 0.6221 | 4695141 | -2400 | -0.0511 |
Fidelity Growth Compy Commingled Pl S | 2024-10-31 | 0.4457 | 1.3918 | 4265676 | -126330 | -2.8764 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
G Mason Morfit | 2024-12-20 | Sell | 15353 | 340.55 |
G Mason Morfit | 2024-12-18 | Sell | 722300 | 346.11 |
Marc Benioff | 2024-12-18 | Sell | 317105 | 346.78 |
Miguel Milano | 2024-11-25 | Sell | 719 | 342.81 |
Brian Millham | 2024-11-22 | Sell | 14808 | 338.95 |
Josh Gottheimer | 2024-11-14 | Purchase | 0 | 331.56 |
Josh Gottheimer | 2024-11-13 | Purchase | 0 | 341.72 |
Josh Gottheimer | 2024-11-12 | Purchase | 0 | 341.2 |
Parker Harris | 2024-11-05 | Sell | 3970 | 296.74 |
Sundeep G Reddy | 2024-11-01 | Sell | 500 | 290.23 |
Brian Millham | 2024-10-29 | Sell | 60522 | 300 |
Parker Harris | 2024-10-29 | Sell | 4200 | 298.04 |
Jonathan L. Jackson | 2024-10-28 | Purchase | 0 | 293.81 |
Brian Millham | 2024-10-24 | Sell | 969 | 286.56 |
Amy E Weaver | 2024-10-23 | Sell | 897 | 285.29 |
Sundeep G Reddy | 2024-10-23 | Sell | 413 | 285.29 |
Brian Millham | 2024-10-22 | Sell | 6161 | 289.75 |
Parker Harris | 2024-10-22 | Sell | 4200 | 288.82 |
Parker Harris | 2024-10-15 | Sell | 4200 | 289.87 |
Parker Harris | 2024-10-08 | Sell | 4200 | 288.42 |