Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
01/31/2024 | 04/30/2024 | 07/31/2024 | 10/31/2024 | |
EPS Actual | 2.29 | 2.44 | 2.56 | 2.41 |
EPS Estimate | 2.26 | 2.38 | 2.36 | 2.44 |
EPS Difference | 0.03 | 0.06 | 0.20 | -0.03 |
Surprise % | 1.33 | 2.52 | 8.47 | -1.23 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 2.45 | 2.62 | 10.04 | 11.23 |
Low Estimate | 2.42 | 2.47 | 9.89 | 10.59 |
High Estimate | 2.56 | 2.83 | 10.16 | 11.92 |
EPS 1 Year ago | 2.11 | 2.44 | 8.22 | 10.04 |
No of Analysts | 42 | 39 | 50 | 49 |
Earnings Growth | 16% | 7% | 22% | 12% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 9.35 B | 9.92 B | 37.95 B | 41.39 B |
Low Estimate | 9.32 B | 9.76 B | 37.83 B | 40.85 B |
High Estimate | 9.42 B | 10.16 B | 38.42 B | 42.53 B |
No of Analysts | 40 | 35 | 51 | 51 |
Revenue Growth | 7% | 9% | 9% | 9% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 2.45 | 2.62 | 10.04 | 11.23 |
7 Days Ago | 2.45 | 2.62 | 10.04 | 11.23 |
30 Days Ago | 2.45 | 2.63 | 10.10 | 11.17 |
60 Days Ago | 2.45 | 2.63 | 10.10 | 11.17 |
90 Days Ago | 2.45 | 2.63 | 10.10 | 11.16 |