Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 11.5389 | 0.034 | 56978753 | 190334 | 0.3352 |
| BlackRock Inc | 2026-03-31 | 8.0645 | 0.0228 | 39822399 | -4574465 | -10.3036 |
| AQR Capital Management LLC | 2026-03-31 | 6.8072 | 0.4995 | 33613787 | 1815049 | 5.7079 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.3253 | 0.0253 | 31234065 | 31234065 | 0 |
| State Street Corp | 2026-03-31 | 4.3836 | 0.0245 | 21646128 | 222293 | 1.0376 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 4.3802 | 0.037 | 21629537 | 21629537 | 0 |
| Harris Associates L.P. | 2026-03-31 | 2.8543 | 0.615 | 14094531 | 5043977 | 55.7311 |
| Geode Capital Management, LLC | 2026-03-31 | 2.6301 | 0.0264 | 12987512 | -283980 | -2.1398 |
| Amvescap Plc. | 2026-03-31 | 2.1499 | 0.0532 | 10616171 | 1341585 | 14.4652 |
| Ameriprise Financial Inc | 2026-03-31 | 2.0511 | 0.0768 | 10128198 | 3017914 | 42.4444 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 2.0009 | 0.0195 | 9880236 | 877666 | 9.7491 |
| NORGES BANK | 2025-12-31 | 1.6341 | 0.0355 | 8069121 | -18386240 | -69.4991 |
| D. E. Shaw & Co LP | 2026-03-31 | 1.5245 | 0.1482 | 7528177 | -819489 | -9.817 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.4105 | 0.0264 | 6964880 | -206688 | -2.882 |
| Jane Street Group LLC | 2026-03-31 | 1.402 | 0.0292 | 6923033 | 2862147 | 70.4809 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 1.3969 | 0.0345 | 6897612 | 283599 | 4.2879 |
| Arrowstreet Capital Limited Partnership | 2026-03-31 | 1.371 | 0.12 | 6769765 | -1819735 | -21.1856 |
| Two Sigma Investments LLC | 2026-03-31 | 1.3657 | 0.1782 | 6743946 | 4353026 | 182.0649 |
| Deerfield Management Co | 2026-03-31 | 1.1983 | 2.2855 | 5917091 | -530907 | -8.2337 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.1287 | 0.021 | 5573544 | 154585 | 2.8527 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.1782 | 0.0381 | 15693714 | 39126 | 0.2499 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.4531 | 0.0406 | 12113577 | 217510 | 1.8284 |
| Oakmark Select Investor | 2026-03-31 | 1.9575 | 4.1827 | 9666000 | 3802000 | 64.8363 |
| iShares Core S&P 500 ETF | 2026-05-29 | 1.2467 | 0.0428 | 6156402 | 18837 | 0.3069 |
| Fidelity 500 Index | 2026-04-30 | 1.2124 | 0.0406 | 5986733 | 20625 | 0.3457 |
| Vanguard Small Cap Index | 2026-04-30 | 1.1473 | 0.169 | 5665088 | -12440 | -0.2191 |
| State Street® SPDR® S&P 500® ETF | 2026-05-31 | 1.1407 | 0.0428 | 5632605 | 5984 | 0.1064 |
| Vanguard Mid Cap Index Institutional | 2026-04-30 | 1.0784 | 0.1333 | 5325077 | 13979 | 0.2632 |
| Invesco S&P 500® Equal Weight ETF | 2026-05-29 | 0.9492 | 0.3118 | 4687154 | 8938 | 0.1911 |
| Vanguard Small Cap Value Index Inv | 2026-04-30 | 0.7368 | 0.2993 | 3638485 | 25878 | 0.7163 |
| State Street®HlthCrSelSectSPDR®ETF | 2026-05-31 | 0.6583 | 0.5145 | 3250548 | -53784 | -1.6277 |
| VictoryShares Free Cash Flow ETF | 2026-05-29 | 0.593 | 2.3169 | 2928446 | 0 | 0 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5235 | 0.0405 | 2585182 | -49915 | -1.8942 |
| State St S&P 500® Idx SL Cl I | 2026-05-31 | 0.5075 | 0.0427 | 2505876 | -12500 | -0.4964 |
| T. Rowe Price Mid-Cap Value | 2026-04-30 | 0.5037 | 0.8451 | 2487287 | 303475 | 13.8966 |
| Invesco S&P 500 Revenue ETF | 2026-05-29 | 0.4897 | 1.5897 | 2417955 | 0 | 0 |
| Vanguard Value Index Inv | 2026-04-30 | 0.4617 | 0.0512 | 2279888 | 7260 | 0.3195 |
| T. Rowe Price US Mid-Cap Value Equity | 2026-03-31 | 0.4422 | 0.4836 | 2183812 | -7821 | -0.3569 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.427 | 0.0405 | 2108296 | -1673 | -0.0793 |
| Vanguard Windsor II Inv | 2026-03-31 | 0.4111 | 0.108 | 2029988 | 0 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-02-05 | Sell | 39.88 | |
| Ro Khanna | 2026-01-29 | Purchase | 43.5 | |
| Tim Moore | 2025-08-18 | Sell | 28.99 | |
| Sarah London | 2025-08-08 | Purchase | 19230 | 25.5 |
| Tim Moore | 2025-08-08 | Purchase | 25.58 | |
| Tim Moore | 2025-08-07 | Purchase | 25.23 | |
| Gilbert Ray Cisneros, Jr. | 2025-08-05 | Purchase | 25.9 | |
| Ro Khanna | 2025-08-04 | Purchase | 26.21 | |
| Tim Moore | 2025-07-30 | Purchase | 25.8 | |
| Tim Moore | 2025-07-29 | Purchase | 25.55 | |
| Theodore R Samuels II | 2025-07-28 | Purchase | 9000 | 27.62 |