Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 11.5864 0.034 56978753 190334 0.3352
BlackRock Inc 2025-09-30 9.222 0.0283 45351341 137569 0.3043
AQR Capital Management LLC 2025-12-31 6.4661 0.6864 31798738 17143904 116.9846
State Street Corp 2025-09-30 4.3511 0.0265 21397509 -1789418 -7.7174
Geode Capital Management, LLC 2025-12-31 2.6987 0.0342 13271492 697277 5.5453
Amvescap Plc. 2025-09-30 2.1565 0.0596 10605256 -1120654 -9.5571
Harris Associates L.P. 2025-12-31 1.8404 0.4707 9050554 -77390 -0.8478
Arrowstreet Capital Limited Partnership 2025-12-31 1.7466 0.207 8589500 -126556 -1.452
Morgan Stanley - Brokerage Accounts 2025-09-30 1.7079 0.0181 8398985 2546310 43.5068
D. E. Shaw & Co LP 2025-12-31 1.6975 0.1883 8347666 -2281363 -21.4635
NORGES BANK 2025-12-31 1.6408 0.0355 8069121 -18386240 -69.4991
Ameriprise Financial Inc 2025-09-30 1.4824 0.0597 7290041 1881041 34.7761
Charles Schwab Investment Management Inc 2025-12-31 1.3449 0.0423 6614013 530638 8.7228
Deerfield Management Co 2025-12-31 1.3112 3.3886 6447998 -2598002 -28.7199
The Goldman Sachs Group Inc 2025-12-31 1.1019 0.0274 5418959 1145369 26.8011
Northern Trust Corp 2025-09-30 1.0128 0.0227 4980860 -82427 -1.6279
UBS Asset Mgmt Americas Inc 2025-09-30 0.9948 0.0379 4892356 -203502 -3.9935
T. Rowe Price Associates, Inc. 2025-09-30 0.9556 0.0179 4699227 3975957 549.7196
Citadel Advisors Llc 2025-12-31 0.9484 0.0288 4663967 -1535592 -24.7694
Millennium Management LLC 2025-12-31 0.9285 0.079 4566222 -538018 -10.5406

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-02-28 3.1621 0.0333 15550296 27311 0.1759
Vanguard 500 Index Investor 2026-02-28 2.4412 0.0356 12005321 113875 0.9576
iShares Core S&P 500 ETF 2026-03-31 1.2227 0.0273 6012804 -3276 -0.0545
Fidelity 500 Index 2026-02-28 1.2084 0.0356 5942433 9806 0.1653
Oakmark Select Investor 2025-12-31 1.1924 2.9535 5864000 0 0
Vanguard Small Cap Index 2026-02-28 1.1349 0.1428 5581368 14561 0.2616
State Street® SPDR® S&P 500® ETF 2026-03-31 1.1007 0.0273 5413101 -13328 -0.2456
Vanguard Mid Cap Index Institutional 2026-02-28 1.0861 0.1138 5341203 18294 0.3437
Loomis Sayles CPFD CIT 2025-12-31 1.0391 0.1348 5110000 620000 13.8085
Core Plus Full Discretion CIT D 2025-12-31 1.0391 0.1348 5110000 620000 13.8085
Loomis Sayles Inv Grade Bond CIT 2025-12-31 1.0391 0.1348 5110000 620000 13.8085
Invesco S&P 500® Equal Weight ETF 2026-03-31 0.9846 0.1859 4841812 14279 0.2958
Vanguard Small Cap Value Index Inv 2026-02-28 0.7289 0.2495 3584394 10227 0.2861
State Street®HlthCrSelSectSPDR®ETF 2026-03-31 0.6943 0.2879 3414579 10352 0.3041
JHancock Disciplined Value Mid Cap I 2026-02-28 0.5927 0.5199 2914609 0 0
VictoryShares Free Cash Flow ETF 2026-03-31 0.5615 1.4674 2761227 0 0
Vanguard Institutional Index I 2026-02-28 0.5381 0.0356 2646279 -19082 -0.7159
State St S&P 500® Indx SL Cl III 2026-03-31 0.5071 0.027 2493798 4700 0.1888
Invesco S&P 500 Revenue ETF 2026-03-31 0.4845 0.9644 2382436 0 0
Vanguard Value Index Inv 2026-02-28 0.4654 0.0429 2288905 26370 1.1655

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-02-05 Sell 39.88
Ro Khanna 2026-01-29 Purchase 43.5
Tim Moore 2025-08-18 Sell 28.99
Sarah London 2025-08-08 Purchase 19230 25.5
Tim Moore 2025-08-08 Purchase 25.58
Tim Moore 2025-08-07 Purchase 25.23
Gilbert Ray Cisneros, Jr. 2025-08-05 Purchase 25.9
Ro Khanna 2025-08-04 Purchase 26.21
Tim Moore 2025-07-30 Purchase 25.8
Tim Moore 2025-07-29 Purchase 25.55
Theodore R Samuels II 2025-07-28 Purchase 9000 27.62

Major Indices